Grand Falls Truck & Tractor Pull
Friday, June 19, 2026
5,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 196.01 | 8 |
| 2 | 7616 | Franklin Graham | Franklin Graham | 44 Massey Harris | 195.01 | 7 |
| 3 | 781 | Laura Graham | Ivan Graham | Now or Never - 1959 Oliver 770 | 194.10 | 6 |
| 4 | 790 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 194.06 | 5 |
| Report Issue | ||||||
7,000 lbs Outlaw Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 5160 | Peter Dickinson | Dane White | Junkyard Dog - Cockshutt 570 | 237.05 | 7 |
| 2 | 5150 | Glen MacQuarrie | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 236.03 | 6 |
| 3 | 5170 | Steven Graham | Steven Graham | Oliver 1655 | 226.03 | 5 |
| Report Issue | ||||||
10,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7416 | Hunter Gartley | Blake Gartley | 1974 International 966 | 226.05 | 11 |
| 2 | 7856 | Dale Best | Dale Best | Plum Crazy 2 - International 856 | 226.00 | 10 |
| 3 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 224.09 | 9 |
| 4 | 7420 | Andrew Tweedie | Andrew Tweedie | My Last Buck - John Deere 4020 | 222.08 | 8 |
| 5 | 782 | Megan Graham | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 220.04 | 7 |
| 6 | 7415 | Blake Gartley | Blake Gartley | Red Rooster - 1974 Cockshutt 1855 | 219.06 | 6 |
| 7 | 7054 | Johanne Clark | Shawn Hawsley | Rehabitated - 2-70 White | 216.07 | 5 |
| Report Issue | ||||||
14,500 lbs Too Hot to Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| - | 5493 | Joel Mockler | Joel Mockler | Trail Breaker - 1066 International | - | 4 |
| 1 | 5000 | Gabe Lam | Gabe Lam | Younger Women - John Deere 7810 | 332.10 | 9 |
| 2 | 7626 | Mark Culberson | Mark Culberson | 1992 John Deere 4055 | 263.00 | 8 |
| 3 | 5001 | Logan Gaddas | Logan Gaddas | 1970 John Deere 4520 | 251.10 | 7 |
| 4 | 5490 | Trent Wishart | Trent Wishart | Haymaker - International 1466 | 249.10 | 6 |
| 4 | 750 | John Omvlee | Jonathan Omvlee | Just In Case - 1750 Case | 249.10 | 6 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7625 | Mark Culberson | Mark Culberson | Neighbors Nightmare - 2001 John Deere 7810 | 311.06 | 6 |
| 2 | 708 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 280.00 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 3040 | Dylan Baird | Dylan Baird | Flyin Fargo - 1939 Fargo | 245.11 | 7 |
| 2 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 234.09 | 6 |
| 3 | 478 | Matthew Arsenault | Matthew Arsenault | Late Night Affair - 1986 GMC | 234.03 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 555 | Danny Poole | Danny Poole | Business Expense - CASE MXM 190 | 274.04 | 13 |
| 2 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 267.00 | 12 |
| 3 | 669 | Scott Larson | Larson Family | Bits and Pieces - International 806 | 260.02 | 11 |
| 4 | 1100 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers - Allis Chambers 8030 | 251.06 | 10 |
| 5 | 7066 | Parker McLean | Parker McLean | Git R Done Reloaded - International 1066 | 241.08 | 0 |
| 6 | 6002 | Ben Bisson | Ben Bisson | Whitemare - 1966 White 135 | 237.11 | 9 |
| 7 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 234.08 | 8 |
| 8 | 6003 | Aaron Vernall | Aaron Vernall | Midnight Smoker Relit - 1130 Massey Ferguson | 230.01 | 7 |
| 9 | 6005 | Tanner Oakes | Tanner Oakes | Monquarter 3 - AGCO DT 160 | 228.07 | 6 |
| 10 | 6004 | Ben Bisson | Ben Bisson | Blowing Money - Oliver 1855 | 226.11 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | EXHIB-2026-34C09867 NA | Chad Rioux | Chad Rioux | 2019 Duramax | 239.03 | 0 |
| 2 | 8002 | Dave MacKenzie | Dave MacKenzie | Dave's Truck - 2004 Dodge | 183.02 | 5 |
| 3 | EXHIB-2026-90AF8510 NA | Xavier Dionne | Xavier Dionne | 2015 3500 Dodge Cummings | 142.09 | 0 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 400 | Mitch Harris | Mitchell Harris | The Legend - 1995 Chevy | 280.03 | 11 |
| 2 | 4025 | Tyler Theriault | Tyler Theriault | The Player - 2015 Chevrolet | 256.02 | 10 |
| 3 | 810 | Carl MacKay | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 253.07 | 9 |
| 4 | 224 | Dylan Parker | The Parker Family | Captain Morgan 3 - 2016 GMC 2500 | 245.05 | 8 |
| 5 | 471 | Aiden Fulmore | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 240.09 | 7 |
| 6 | 4000 | Liam Fulmore | Liam Fulmore | Highland Pride - 2010 Chevrolet | 234.04 | 6 |
| 7 | 420 | Eddy Baird | Eddy Baird | Dodgin Dirt - 2001 Dodge | 210.07 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 253 | Devon Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 254.11 | 8 |
| 2 | 222 | Sam Gillis | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 241.10 | 7 |
| 3 | 244 | Robin Lowthers | Robin Lowthers | Rage & Ruckus | 241.08 | 6 |
| 4 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 236.09 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6120 | Carson Cole | Carson Cole | Horse with No Name - International | 294.11 | 10 |
| 2 | 6222 | Randy Shaw | The Shaw Family | Should've Been A Cowboy - International 1066 | 285.03 | 9 |
| 3 | 6466 | Jamieson Lagrange | Jamieson Lagrange | Makes Cents - John Deere 7730 | 282.02 | 8 |
| 4 | 1002 | Phil Bisson | Phil Bisson | All Revved Up - International 1066 | 278.06 | 7 |
| 5 | 6001 | Alex Metherell | Alex Metherell | Older Whiskey - John Deere 4020 | 254.04 | 6 |
| 6 | 1201 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 252.04 | 5 |
| Report Issue | ||||||
8,500 lbs Light/Limited Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 265.02 | 7 |
| 2 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 246.11 | 6 |
| 3 | 6050 | Shane Barkhouse | Shane Barkhouse | Brush Buster - 2026 International 1206 | 226.02 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 303 | Greg Kinsman | Greg Kinsman | Oxbow Outlaw - Ford | 258.00 | 7 |
| 2 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | 250.02 | 6 |
| 3 | 3000 | Mike Cole | Michael Cole | Hot Cole's - 48 Ford T-Bucket | 144.04 | 5 |
| Report Issue | ||||||
7,200 lbs Modified Tractor (Single Engine Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 203.04 | 7 |
| 2 | 5500 | Lionel Lawrence | Lionel Lawrence | Little Bandit - 1956 Farmall 560 | 191.04 | 6 |
| 3 | 5502 | Ricky Balsor | Ricky Balsor | Bustin' Loose | 19.10 | 5 |
| Report Issue | ||||||
7,200 lbs Modified Tractor (Dual Engine Naturally Aspirated or Single Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 5550 | Duane Harvey | Duane Harvey | Brooklyn Duster - 2025 custom build by Duane & Deven Harvey | 249.10 | 7 |
| 2 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 244.05 | 6 |
| 3 | 102 | Justin Balsor | Justin Balsor | Hurricane Hemi | 231.01 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 3.0
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 110 | Lucas Hogan | Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | 291.04 | 6 |
| 2 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 291.00 | 5 |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6500 | Alex Metherell | Alex Metherell | Faster Horses - John Deere 8345R | 125.09 | 5 |
| Report Issue | ||||||
Saturday, June 20, 2026
12,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7022 | Parker Briggs | Parker Briggs | T'Will Do - 120 White | 234.10 | 13 |
| 2 | 7018 | Mark Durling | Mark Durling | Massey Ferguson 1130 | 234.04 | 12 |
| 3 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 233.04 | 11 |
| 4 | 7856 | Dale Best | Dale Best | Plum Crazy 2 - International 856 | 232.05 | 10 |
| 5 | 7416 | Steven Gartley | Blake Gartley | 1974 International 966 | 232.02 | 9 |
| 6 | 782 | Megan Graham | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 231.11 | 8 |
| 7 | 7420 | Andrew Tweedie | Andrew Tweedie | My Last Buck - John Deere 4020 | 229.11 | 7 |
| 8 | 7415 | Blake Gartley | Blake Gartley | Red Rooster - 1974 Cockshutt 1855 | 228.06 | 6 |
| 9 | 7007 | Jonathan/Jesse Omvlee | Jonathan Omvlee | The Mapledale Special - Massey Ferguson 1105 | DQ | 2 |
| Report Issue | ||||||
6,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7500 | Dan Taylor | Dan Taylor | Runnin On Thin Ice - Cockshutt 50 | 194.09 | 13 |
| 2 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 194.06 | 12 |
| 3 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 190.08 | 11 |
| 4 | 640 | Ben Everett | Ben Everett | Farmall 450 | 189.08 | 10 |
| 5 | 781 | Thomas Graham) | Ivan Graham | Now or Never - 1959 Oliver 770 | 185.05 | 9 |
| 6 | 141 | Franklin Graham | Jeff Graham | 1948 Massey 44 | 184.04 | 8 |
| 7 | 7997 | Joanne Taylor) | Gavin White | Cockshutt 570 | 183.03 | 7 |
| 8 | 790 | Curtis Voutour) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 180.06 | 6 |
| 9 | 7200 | Andrew Tweedie | Andrew Tweedie | Granny's Deere - John Deere 3010 | 155.11 | 5 |
| Report Issue | ||||||
7,000 lbs Outlaw Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 5160 | Peter Dickinson | Dane White | Junkyard Dog - Cockshutt 570 | 205.00 | 7 |
| 2 | 5150 | Glen MacQuarrie | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 200.09 | 6 |
| 3 | 5170 | Steven Graham | Steven Graham | Oliver 1655 | 165.06 | 5 |
| Report Issue | ||||||
14,000 lbs Stock Tractor
7,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | - | Chelsey Taylor | Chelsey Taylor | Cockshutt 570 Super | 196.02 | 14 |
| 2 | 7997 | Joanne Taylor) | Gavin White | Cockshutt 570 | 195.10 | 13 |
| 3 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 193.09 | 12 |
| 4 | 640 | Ben Everett | Ben Everett | Farmall 450 | 193.06 | 11 |
| 5 | 781 | Thomas Graham) | Ivan Graham | Now or Never - 1959 Oliver 770 | 193.05 | 10 |
| 6 | 7500 | Dan Taylor | Dan Taylor | Runnin On Thin Ice - Cockshutt 50 | 191.01 | 9 |
| 7 | 7091 | Macean Carpenter | Macean Carpenter | 1980 2-70 White | 190.08 | 8 |
| 8 | 7014 | Cait Clark | Cait Clark | Kick At The Can - Oliver 1650 | 189.04 | 7 |
| 9 | 7054 | Jake Clark | Shawn Hawsley | Rehabitated - 2-70 White | 186.11 | 6 |
| 10 | 7200 | Andrew Tweedie | Andrew Tweedie | Granny's Deere - John Deere 3010 | 173.04 | 5 |
| Report Issue | ||||||
14,500 lbs Too Hot to Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 5493 | Joel Mockler | Joel Mockler | Trail Breaker - 1066 International | 294.06 | 11 |
| 2 | 7626 | Mark Culberson | Mark Culberson | 1992 John Deere 4055 | 288.03 | 10 |
| 3 | 5490 | Trent Wishart | Trent Wishart | Haymaker - International 1466 | 277.11 | 9 |
| 4 | 750 | John Omvlee | Jonathan Omvlee | Just In Case - 1750 Case | 245.10 | 8 |
| 5 | 5000 | Gabe Lam | Gabe Lam | Younger Women - John Deere 7810 | 242.06 | 7 |
| 6 | 5001 | Logan Gaddas | Logan Gaddas | 1970 John Deere 4520 | 239.03 | 6 |
| 7 | 5005 | Shawn Hamilton | Shawn Hamilton | International 1066 | 232.06 | 5 |
| Report Issue | ||||||
16,000 lbs Stock Tractor
8,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7500 | Dan Taylor | Dan Taylor | Runnin On Thin Ice - Cockshutt 50 | 198.10 | 15 |
| 2 | 769 | Lee Flowers | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 198.08 | 14 |
| 3 | 7350 | Glen MacQuarrie | Glen MacQuarrie | 1967 Cockshutt 1650 | 197.11 | 13 |
| 4 | - | Chelsey Taylor | Chelsey Taylor | Cockshutt 570 Super | 197.07 | 12 |
| 5 | 8019 | Brennan Carpenter | Mason Carpenter | Unavailable | 196.07 | 11 |
| 6 | 7054 | Jason Hawsley | Shawn Hawsley | Rehabitated - 2-70 White | 196.01 | 10 |
| 7 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 195.08 | 9 |
| 8 | 640 | Ben Everett | Ben Everett | Farmall 450 | 195.04 | 8 |
| 9 | 7997 | Joanne Taylor) | Gavin White | Cockshutt 570 | 194.07 | 7 |
| 10 | 7014 | Cait Clark | Cait Clark | Kick At The Can - Oliver 1650 | 168.03 | 6 |
| 11 | 7200 | Andrew Tweedie | Andrew Tweedie | Granny's Deere - John Deere 3010 | 147.00 | 5 |
| Report Issue | ||||||
18,000 lbs Stock Tractor
1,200 lbs Modified Lawn Tractor
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7625 | Mark Culberson | Mark Culberson | Neighbors Nightmare - 2001 John Deere 7810 | 284.08 | 7 |
| 2 | 708 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 277.01 | 6 |
| 3 | 6215 | Jason Webster | Jason Webster | Middletown Time - John Deere 6215R | 273.10 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 3040 | Dylan Baird | Dylan Baird | Flyin Fargo - 1939 Fargo | 242.10 | 7 |
| 2 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 238.02 | 6 |
| 3 | 478 | Matthew Arsenault | Matthew Arsenault | Late Night Affair - 1986 GMC | 235.03 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8025 | Steeven Lagrange | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | 307.10 | 14 |
| 2 | 555 | Danny Poole | Danny Poole | Business Expense - CASE MXM 190 | 304.01 | 13 |
| 3 | 669 | Jeremy Larson | Larson Family | Bits and Pieces - International 806 | 297.08 | 12 |
| 4 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 291.05 | 11 |
| 5 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 262.09 | 10 |
| 6 | 1100 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers - Allis Chambers 8030 | 262.08 | 9 |
| 7 | 6004 | Ben Bisson | Ben Bisson | Blowing Money - Oliver 1855 | 252.04 | 8 |
| 8 | 6002 | Ben Bisson | Ben Bisson | Whitemare - 1966 White 135 | 251.05 | 7 |
| 9 | 6003 | Aaron Vernall | Aaron Vernall | Midnight Smoker Relit - 1130 Massey Ferguson | 249.08 | 6 |
| 10 | 7066 | Parker McLean | Parker McLean | Git R Done Reloaded - International 1066 | 226.06 | 0 |
| 11 | 6005 | Tanner Oakes | Tanner Oakes | Monquarter 3 - AGCO DT 160 | 157.05 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | EXHIB-2026-34C09867 NA | Chad Rioux | Chad Rioux | 2019 Duramax | 265.03 | 0 |
| 2 | EXHIB-2026-90AF8510 NA | Xavier Dionne | Xavier Dionne | 2015 3500 Dodge Cummings | 222.11 | 0 |
| 3 | 8002 | Dave MacKenzie | Dave MacKenzie | Dave's Truck - 2004 Dodge | 21.07 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 471 | Aiden Fulmore | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 300.06 | 11 |
| 2 | 4025 | Tyler Theriault | Tyler Theriault | The Player - 2015 Chevrolet | 287.11 | 10 |
| 3 | 224 | Logan Parker | The Parker Family | Captain Morgan 3 - 2016 GMC 2500 | 287.10 | 9 |
| 4 | 810 | Carl MacKay | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 287.01 | 8 |
| 5 | 400 | Mitch Harris | Mitchell Harris | The Legend - 1995 Chevy | 286.05 | 7 |
| 6 | 4000 | Liam Fulmore | Liam Fulmore | Highland Pride - 2010 Chevrolet | 265.07 | 6 |
| 7 | 420 | Eddy Baird | Eddy Baird | Dodgin Dirt - 2001 Dodge | 263.03 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 253 | Devon Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 260.04 | 8 |
| 2 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 245.10 | 7 |
| 3 | 244 | Robin Lowthers | Robin Lowthers | Rage & Ruckus | 232.09 | 6 |
| 4 | 222 | Sam Gillis | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 231.08 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6120 | Carson Cole | Carson Cole | Horse with No Name - International | 351.00 | 10 |
| 2 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 321.10 | 9 |
| 3 | 6466 | Jamieson Lagrange | Jamieson Lagrange | Makes Cents - John Deere 7730 | 311.02 | 8 |
| 4 | 6222 | Randy Shaw | The Shaw Family | Should've Been A Cowboy - International 1066 | 307.00 | 7 |
| 5 | 1002 | Phil Bisson | Phil Bisson | All Revved Up - International 1066 | 304.10 | 6 |
| 6 | 1201 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 280.06 | 5 |
| Report Issue | ||||||
8,500 lbs Light/Limited Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6050 | Shane Barkhouse | Shane Barkhouse | Brush Buster - 2026 International 1206 | 269.00 | 7 |
| 2 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 268.01 | 6 |
| 3 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 255.01 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | 299.06 | 6 |
| 2 | 303 | Greg Kinsman | Greg Kinsman | Oxbow Outlaw - Ford | 283.02 | 5 |
| Report Issue | ||||||
7,200 lbs Modified Tractor (Single Engine Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| - | 5502 | Ricky Balsor | Ricky Balsor | Bustin' Loose | - | 2 |
| 1 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 229.11 | 7 |
| 2 | 5500 | Lionel Lawrence | Lionel Lawrence | Little Bandit - 1956 Farmall 560 | 224.03 | 6 |
| 3 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 29.08 | 5 |
| Report Issue | ||||||
7,200 lbs Modified Tractor (Dual Engine Naturally Aspirated or Single Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 268.01 | 7 |
| 2 | 5550 | Duane Harvey | Duane Harvey | Brooklyn Duster - 2025 custom build by Duane & Deven Harvey | 267.04 | 6 |
| 3 | 102 | Justin Balsor | Justin Balsor | Hurricane Hemi | 184.05 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 3.0
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 315.11 | 6 |
| 2 | 110 | Lucas Hogan | Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | 300.06 | 5 |
| Report Issue | ||||||
