Grand Falls Truck & Tractor Pull
Friday, June 13, 2025
5,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 651 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 224.03 | 7 |
| 2 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 223.10 | 6 |
| 3 | 781 | Laura Graham | Ivan Graham | Now or Never - 1959 Oliver 770 | 219.00 | 5 |
| Report Issue | ||||||
7,000 lbs Outlaw Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 5150 | Glen MacQuarrie | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 246.04 | 6 |
| 2 | 5160 | Kevin Taylor | Peter Dickinson | Junkyard Dog - Cockshutt 570 | 183.03 | 5 |
| Report Issue | ||||||
10,000 lbs Stock Tractor
14,500 lbs Too Hot to Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7626 | Mark Culberson | Mark Culberson | 1992 John Deere 4055 | 302.10 | 6 |
| 2 | 5 NA | Rodney Everett | Rodney Everett | International 5488 | 292.00 | 5 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 799 | Glen Mockler | Glen Mockler | International 1066 | 310.05 | 7 |
| 2 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 292.05 | 6 |
| 3 | 6215 | Jason Webster | Jason Webster | Middletown Time - John Deere 6215R | 267.05 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 3040 | Eddy Baird | Dylan Baird | Flyin Fargo - 1939 Fargo | 225.04 | 7 |
| 2 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 217.03 | 6 |
| 3 | 302 | Connor Harvey | Connor Harvey | Outlaw - 1985 Ford Ranger | 61.01 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 296.07 | 13 |
| 2 | 669 | Scott Larson | Larson Family | Bits and Pieces - International 806 | 277.00 | 12 |
| 3 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 256.05 | 11 |
| 3 | 6002 | Ben Bisson | Ben Bisson | Whitemare - 1966 White 135 | 256.05 | 11 |
| 5 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 229.08 | 9 |
| 6 | 6004 | Ben Bisson | Ben Bisson | Blowing Money - Oliver 1855 | 68.06 | 8 |
| 7 | 555 | Danny Poole | Danny Poole | Business Expense - CASE MXM 190 | 0.01 DQ | 4 |
| 8 | 6005 | Tanner Oakes | Tanner Oakes | Monquarter 3 - AGCO DT 160 | 0.00 | 4 |
| 9 | 1066 | Jordan Mockler | Jordan Mockler | Puddle Jumper 2 - International 966 | - | 2 |
| Report Issue | ||||||
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 48 NA | Sylvain Drapeau | Sylvain Drapeau | Ford F350 | 252.02 | - |
| 2 | 95 NA | Colin Clark | Colin Clark | 2024 GMC Sierra | 240.08 | - |
| 3 | 78 NA | Maxime Rossignol | Maxime Rossignol | 2010 Dodge 2500 | 232.11 | - |
| 4 | 8500 | Dominic Cote | Dominic Cote | 2007 Toyota Tundra | 226.01 | - |
| 5 | 97 NA | Nicolas Berube | Nicolas Berube | 2005 Ford F-150 | 218.11 | - |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 11 NA | Paul Gagnon | Paul Gagnon | Unavailable | 231.06 | - |
| 2 | 98 NA | Marc Levesque | Marc Levesque | Farm Approved - Dodge Ram 3500 | 191.09 | - |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6120 | Carson Cole | Carson Cole | Horse with No Name - International | 318.00 | 11 |
| 2 | 6222 | Randy Shaw | The Shaw Family | Should've Been A Cowboy - International 1066 | 283.00 | 10 |
| 3 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 275.03 | 9 |
| 4 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 272.07 | 8 |
| 5 | 8028 | Edward Blaaunendraat | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 272.00 | 7 |
| 6 | 1002 | Ben Bisson | Phil Bisson | All Revved Up - International 1066 | 267.07 | 6 |
| 7 | 6020 | Terry Noonan | Terry Noonan | Case 110 | 256.06 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 222 | Greg Kinsman | Greg Kinsman | Oxbow Outlaw - Ford | 240.11 | 6 |
| 2 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | - | 4 |
| Report Issue | ||||||
6,200 lbs 4x4 Super Stock Truck - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 9 MSTTPA | Joey Michaud | Joey Michaud | Unavailable | 225.04 | - |
| 2 | 1 MSTTPA | Sylvie Michaud | Sylvie Michaud | Unavailable | 197.09 | - |
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 258.00 | 6 |
| 2 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 236.02 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 3.0
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 68 NA | Patrick St. Jean | Patrick St. Jean | Unavailable | 248.02 | - |
| 2 | 35 NA | Patrice Senechal | Patrice Senechal | Unavailable | 237.09 | - |
| 3 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 228.06 | 6 |
| 4 | 807 | Alan MacDonald | Alan MacDonald | 2003 Ford F350 | 227.00 | 5 |
| 5 | 98 NA | Marc Levesque | Marc Levesque | Farm Approved - Dodge Ram 3500 | 171.07 | - |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 4000 | Liam Fulmore | Liam Fulmore | Highland Pride - 2010 Chevrolet | 283.07 | 9 |
| 2 | 810 | Carl MacKay | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 274.01 | 8 |
| 3 | 224 | Logan Parker | The Parker Family | Captain Morgan 3 - 2016 GMC 2500 | 268.02 | 7 |
| 4 | 420 | Eddy Baird | Eddy Baird | Dodgin Dirt - 2001 Dodge | 249.11 | 6 |
| 5 | 471 | Aiden Fulmore | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 241.08 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 222 | Sam Gillis | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 277.05 | 8 |
| 2 | 253 | Devon Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 264.10 | 7 |
| 3 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 258.08 | 6 |
| 4 | 244 | Robin Lowthers | Robin Lowthers | Rage & Ruckus | - | 4 |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 4 NA | Caytlin Tribe | Caytlin Tribe | 1997 Volvo | 368.05 | 5 |
| Report Issue | ||||||
8,500 lbs Light/Limited Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 280.01 | 7 |
| 2 | 670 | Brandin MacDonald | Brandin MacDonald | Double Trouble - Farmall 706 | 262.01 | 6 |
| 3 | 59 NA | James Hotham | James Hotham | Unavailable | 220.00 | 5 |
| Report Issue | ||||||
Race Your Neighbor Big Rigs
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 93 NA | Jean-Marc St. Amand | Jean-Marc St. Amand | 1998 Kentworth C500 | 246.04 | - |
| 2 | 972 | Jason Tribe | Jason Tribe | Unavailable | 171.11 | - |
| 3 | 94 NA | Jean-Phillipe Duclas | Jean-Phillipe Duclas | 1966 Kentworth W900L | 168.00 | - |
| Report Issue | ||||||
Saturday, June 14, 2025
12,000 lbs Stock Tractor
6,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 640 | Ben Everett | Ben Everett | Farmall 450 | 234.05 | 12 |
| 2 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 226.01 | 11 |
| 3 | 7975 | Kevin Cyr | Kevin Cyr | Unavailable | 224.00 | 10 |
| 4 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 220.07 | 9 |
| 5 | 7200 | Andrew Tweedie | Andrew Tweedie | Granny's Deere - John Deere 3010 | 219.00 | 8 |
| 6 | 781 | Laura Graham | Ivan Graham | Now or Never - 1959 Oliver 770 | 133.04 | 7 |
| 7 | 7997 | Kevin Taylor | Gavin White | Cockshutt 570 | - | 2 |
| 8 | 651 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 0.00 DQ | 2 |
| Report Issue | ||||||
14,000 lbs Stock Tractor
7,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 640 | Ben Everett | Ben Everett | Farmall 450 | 242.01 | 13 |
| 2 | 622 | Brennan Carpenter | Mason Carpenter | Unavailable | 232.00 | 12 |
| 3 | 7975 | Kevin Cyr | Kevin Cyr | Unavailable | 226.03 | 11 |
| 4 | 781 | Tommy Johnston | Ivan Graham | Now or Never - 1959 Oliver 770 | 225.07 | 10 |
| 5 | 724 | Carl Smith | Carl Smith | Unavailable | 223.05 | 9 |
| 6 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 223.04 | 8 |
| 7 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 221.09 | 7 |
| 8 | 7997 | Peter Dickinson | Gavin White | Cockshutt 570 | 213.06 | 6 |
| 9 | 7992 | Dan Taylor | Dane White | Cockshutt 570 Super | - | 2 |
| Report Issue | ||||||
7,000 lbs Outlaw Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 5150 | Lucas Beaulieu | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 249.03 | 6 |
| 2 | 5160 | Kevin Taylor | Peter Dickinson | Junkyard Dog - Cockshutt 570 | 89.00 | 5 |
| Report Issue | ||||||
16,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 754 | Dan Taylor | Dan Taylor | Family Feud - White 2-180 | 273.05 | 16 |
| 2 | 772 | Johnny Wilson | Johnny Wilson | Sweet Emotion - 1984 John Deere 4450 | 251.11 | 15 |
| 3 | 7025 | Tyler Britton | Tyler Britton | International 1466 | 251.04 | 14 |
| 4 | 700 | Jack Mulligan | Darcy Mulligan | John Deere 4440 | 251.01 | 13 |
| 5 | 7050 | Jason Gray | Jason Gray | It's Five O'Clock Somewhere - White 2-135 | 248.04 | 12 |
| 6 | 7352 | Cohen Corbett | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 242.08 | 11 |
| 7 | 650 | Jacob Durling | Jacob Durling | Seeing Double - 1985 John Deere 4440 | 238.05 | 10 |
| 8 | 791 | Karson Webster | Charleigh Webster | Big John - John Deere 4455 | 234.05 | 9 |
| 9 | 7002 | Ryan Corbett | Braden Corbett | Just Passin Through - 1977 International 1466 | 233.10 | 8 |
| 10 | 7615 | Steven Gartley | Hunter Gartley | Whiskey Bent - 1976 International 1466 | 225.08 | 7 |
| 11 | 7001 | Adam Hogg | Adam Hogg | John Deere 4455 | 210.07 | 6 |
| 12 | 763 | Brennan Carpenter | Macean Carpenter | White 155 | 198.00 | 5 |
| Report Issue | ||||||
8,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 640 | Ben Everett | Ben Everett | Farmall 450 | 244.03 | 16 |
| 2 | 758 | Danny Smith | Matthew Bustard | Farmall 706 | 241.06 | 15 |
| 3 | 769 | Lee Flowers | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 226.06 | 14 |
| 4 | 7003 | Landyn Hogg | Landyn Hogg | 1963 Cockshutt 1800 | 224.05 | 13 |
| 5 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 224.03 | 12 |
| 6 | 724 | Rachelle Smith | Carl Smith | Unavailable | 223.11 | 11 |
| 7 | 622 | Brennan Carpenter | Mason Carpenter | Unavailable | 223.04 | 10 |
| 8 | 7992 | Peter Dickinson | Dane White | Cockshutt 570 Super | 223.01 | 9 |
| 9 | 7350 | Glen MacQuarrie | Glen MacQuarrie | 1967 Cockshutt 1650 | 222.11 | 8 |
| 10 | 765 | Lucas Beaulieu | Lucas Beaulieu | Home Wrecker - 1969 Cockshutt 1650 | 222.04 | 7 |
| 11 | 7200 | Jake Clark | Andrew Tweedie | Granny's Deere - John Deere 3010 | 220.04 | 6 |
| 12 | 7997 | Kevin Taylor | Gavin White | Cockshutt 570 | - | 2 |
| Report Issue | ||||||
18,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 754 | Dan Taylor | Dan Taylor | Family Feud - White 2-180 | 347.03 | 16 |
| 2 | 763 | Macean Carpenter | Macean Carpenter | White 155 | 280.01 | 15 |
| 3 | 7352 | Cohen Corbett | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 255.00 | 14 |
| 4 | 7615 | Rodney Lappage | Hunter Gartley | Whiskey Bent - 1976 International 1466 | 253.02 | 13 |
| 5 | 772 | Johnny Wilson | Johnny Wilson | Sweet Emotion - 1984 John Deere 4450 | 253.01 | 12 |
| 6 | 7002 | Braden Corbett | Braden Corbett | Just Passin Through - 1977 International 1466 | 253.00 | 11 |
| 7 | 791 | Karson Webster | Charleigh Webster | Big John - John Deere 4455 | 244.02 | 10 |
| 8 | 650 | Jacob Durling | Jacob Durling | Seeing Double - 1985 John Deere 4440 | 238.05 | 9 |
| 9 | 7025 | Tyler Britton | Tyler Britton | International 1466 | 233.10 | 8 |
| 10 | 7050 | Jason Gray | Jason Gray | It's Five O'Clock Somewhere - White 2-135 | 232.00 | 7 |
| 11 | 7001 | Adam Hogg | Adam Hogg | John Deere 4455 | 226.05 | 6 |
| 12 | 700 | Jack Mulligan | Darcy Mulligan | John Deere 4440 | 221.02 | 5 |
| Report Issue | ||||||
14,500 lbs Too Hot to Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7626 | Mark Culberson | Mark Culberson | 1992 John Deere 4055 | 256.07 | 6 |
| 2 | 5 NA | Rodney Everett | Rodney Everett | International 5488 | 242.00 | 5 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 356.09 | 7 |
| 2 | 6215 | Jason Webster | Jason Webster | Middletown Time - John Deere 6215R | 349.05 | 6 |
| 3 | 799 | Glen Mockler | Glen Mockler | International 1066 | 308.09 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 3040 | Dylan Baird | Dylan Baird | Flyin Fargo - 1939 Fargo | 226.11 | 7 |
| 2 | 302 | Connor Harvey | Connor Harvey | Outlaw - 1985 Ford Ranger | 219.08 | 6 |
| 3 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 218.01 | 5 |
| Report Issue | ||||||
Mini Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 99 NA | Devin Whitehead | Devin Whitehead | Unavailable | 10.00 | - |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 555 | Danny Poole | Danny Poole | Business Expense - CASE MXM 190 | 281.10 | 13 |
| 2 | 669 | Jeremy Larson | Larson Family | Bits and Pieces - International 806 | 269.07 | 12 |
| 3 | 1066 | Jordan Mockler | Jordan Mockler | Puddle Jumper 2 - International 966 | 267.11 | 11 |
| 4 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 261.07 | 10 |
| 5 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 255.02 | 9 |
| 6 | 414 ASTTQ | Steeven Lagrange | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | 254.08 | - |
| 7 | 6005 | Tanner Oakes | Tanner Oakes | Monquarter 3 - AGCO DT 160 | 248.60 | 8 |
| 8 | 6002 | Ben Bisson | Ben Bisson | Whitemare - 1966 White 135 | 238.04 | 7 |
| 9 | 6004 | Ben Bisson | Ben Bisson | Blowing Money - Oliver 1855 | 236.09 | 6 |
| 10 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | - | 2 |
| Report Issue | ||||||
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8500 | Dominic Cote | Dominic Cote | 2007 Toyota Tundra | 242.04 | - |
| 2 | 78 NA | Maxime Rossignol | Maxime Rossignol | 2010 Dodge 2500 | 238.09 | - |
| 3 | 15 NA | Eric Lavoie | Eric Lavoie | Unavailable | 217.11 | - |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 11 NA | Paul Gagnon | Paul Gagnon | Unavailable | 252.03 | - |
| 2 | 98 NA | Marc Levesque | Marc Levesque | Farm Approved - Dodge Ram 3500 | 190.05 | - |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 322.02 | 11 |
| 2 | 6120 | Carson Cole | Carson Cole | Horse with No Name - International | 308.06 | 10 |
| 3 | 6222 | Kevin Shaw | The Shaw Family | Should've Been A Cowboy - International 1066 | 281.05 | 9 |
| 4 | 1002 | Ben Bisson | Phil Bisson | All Revved Up - International 1066 | 272.11 | 8 |
| 5 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 271.10 | 7 |
| 6 | 6020 | Terry Noonan | Terry Noonan | Case 110 | 260.11 | 6 |
| 7 | 8028 | Edward Blaaunendraat | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 0.00 DQ | 4 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | 295.01 | 6 |
| 2 | 222 | Greg Kinsman | Greg Kinsman | Oxbow Outlaw - Ford | 284.00 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Super Stock Truck - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 9 MSTTPA | Joey Michaud | Joey Michaud | Unavailable | 324.05 | - |
| 2 | 1 MSTTPA | Sylvie Michaud | Sylvie Michaud | Unavailable | 250.04 | - |
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 290.10 | 7 |
| 2 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 267.07 | 6 |
| 3 | 5550 | Duane Harvey | Duane Harvey | Brooklyn Duster - 2025 custom build by Duane & Deven Harvey | 130.10 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 3.0
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 807 | Alan MacDonald | Alan MacDonald | 2003 Ford F350 | 237.05 | 6 |
| 2 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 233.03 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 810 | Carl MacKay | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 259.03 | 9 |
| 2 | 4000 | Liam Fulmore | Liam Fulmore | Highland Pride - 2010 Chevrolet | 253.01 | 8 |
| 3 | 224 | Dylan Parker | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 248.08 | 7 |
| 4 | 471 | Aiden Fulmore | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 245.01 | 6 |
| 5 | 420 | Eddy Baird | Eddy Baird | Dodgin Dirt - 2001 Dodge | 240.03 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 285.05 | 8 |
| 2 | 222 | Sam Gillis | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 271.11 | 7 |
| 3 | 253 | Devon Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | - | 2 |
| 3 | 244 | Robin Lowthers | Robin Lowthers | Rage & Ruckus | - | 2 |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 4 NA | Caytlin Tribe | Caytlin Tribe | 1997 Volvo | 255.00 | 5 |
| Report Issue | ||||||
8,500 lbs Light/Limited Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 293.07 | 7 |
| 2 | 670 | Brandin MacDonald | Brandin MacDonald | Double Trouble - Farmall 706 | 282.05 | 6 |
| 3 | 59 NA | James Hotham | James Hotham | Unavailable | - | 2 |
| Report Issue | ||||||
Race Your Neighbor Big Rigs
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 972 | Jason Tribe | Jason Tribe | Unavailable | 259.11 | - |
| 2 | 93 NA | Jean-Marc St. Amand | Jean-Marc St. Amand | 1998 Kentworth C500 | 259.09 | - |
| Report Issue | ||||||
