Centreville Truck & Tractor Pull
Friday, June 27, 2025
5,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7904 | Tadic Jobin | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 234.00 | 8 |
| 2 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 226.07 | 7 |
| 3 | 781 | Laura Graham | Ivan Graham | Now or Never - 1959 Oliver 770 | 220.10 | 6 |
| 4 | 651 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 193.06 | 5 |
| Report Issue | ||||||
7,000 lbs Outlaw Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 5160 | Peter Dickinson | Peter Dickinson | Junkyard Dog - Cockshutt 570 | 270.00 | 6 |
| 2 | 5150 | Glen MacQuarrie | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 200.03 | 5 |
| Report Issue | ||||||
6,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 640 | Ben Everett | Ben Everett | Farmall 450 | 313.02 | 14 |
| 2 | 7500 | Dan Taylor | Dan Taylor | Runnin On Thin Ice - Cockshutt 50 | 244.04 | 13 |
| 3 | 651 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 225.00 | 12 |
| 4 | 6024 | Chase Lemkart | Chase Lemkart | Unavailable | 224.08 | 11 |
| 5 | 781 | Laura Graham | Ivan Graham | Now or Never - 1959 Oliver 770 | 222.11 | 10 |
| 6 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 222.06 | 9 |
| 7 | 7200 | Andrew Tweedie | Andrew Tweedie | Granny's Deere - John Deere 3010 | 220.03 | 8 |
| 8 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 218.08 | 7 |
| 9 | 7997 | Gavin White | Gavin White | Cockshutt 570 | 212.02 | 6 |
| 10 | 7904 | Tadic Jobin | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 238.10 DQ | 2 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 276.02 | 7 |
| 2 | 3040 | Dylan Baird | Dylan Baird | Flyin Fargo - 1939 Fargo | 272.06 | 6 |
| 3 | 302 | Connor Harvey | Connor Harvey | Outlaw - 1985 Ford Ranger | - | 4 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
8,000 lbs Stock Tractor
Mini Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 99 NA | Devin Whitehead | Devin Whitehead | Unavailable | - | - |
| Report Issue | ||||||
14,500 lbs Too Hot to Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7626 | Mark Culberson | Mark Culberson | 1992 John Deere 4055 | 312.10 | 7 |
| 2 | 5 NA | Rodney Everett | Rodney Everett | International 5488 | 302.01 | 6 |
| 3 | 5005 | Shawn Hamilton | Shawn Hamilton | International 1066 | - | 4 |
| Report Issue | ||||||
10,000 lbs Stock Tractor
16,000 lbs Stock Tractor
8,500 lbs Pro Farm Tractor
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 87 NA | Rick Wolf | Rick Wolf | Unavailable | 425.09 | - |
| 2 | 103 NA | Eric Moniz | Eric Moniz | Unavailable | 420.06 | - |
| 3 | 27 NA | Keerstie Robinson | Keerstie Robinson | Fony Too - Chevy | 405.06 | - |
| 4 | 45 NA | Andy Forrester | Andy Forrester | Unavailable | 402.08 | - |
| 5 | 104 NA | John Bachman | John Bachman | Unavailable | 394.03 | - |
| 6 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 371.02 | 9 |
| 7 | 102 | Justin Balsor | Justin Balsor | Hurricane Hemi | 369.09 | 8 |
| 8 | 5550 | Duane Harvey | Duane Harvey | Brooklyn Duster - 2025 custom build by Duane & Deven Harvey | 365.05 | 7 |
| 9 | 105 NA | Evan Pereira | Evan Pereira | Unavailable | 351.07 | - |
| 10 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 297.03 | 6 |
| 11 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 270.07 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | 297.06 | 8 |
| 2 | 81 NA | Rick Wolf | Casey Wolf | Unavailable | 296.08 | - |
| 3 | 222 | Greg Kinsman | Greg Kinsman | Oxbow Outlaw - Ford | 295.38 | 7 |
| 4 | 82 NA | Andy Forrester | Andy Forrester | Unavailable | 286.00 | - |
| 5 | 80 NA | Michael McClain | Michael McClain | Unavailable | 285.05 | - |
| 6 | 3000 | Michael Cole | Michael Cole | Hot Cole's - 48 Ford T-Bucket | 271.06 | 6 |
| 7 | 232 | Jeff Bird | Jeff Bird | Unavailable | 214.02 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 3.0
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 67 NA | Luke Kearney | Luke Kearney | Unavailable | 289.02 | 8 |
| 2 | 1973 | Luke Kearney | Luke Kearney | Red Truck - Dodge Ram 2500 | 280.08 | 7 |
| 3 | 63 NA | Maxim Breton | Maxim Breton | 2011 Dodge Ram 2500 | 249.07 | - |
| 4 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 243.04 | 6 |
| 5 | 807 | Alan MacDonald | Alan MacDonald | 2003 Ford F350 | 234.10 | 5 |
| Report Issue | ||||||
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6215 | Jason Webster | Jason Webster | Middletown Time - John Deere 6215R | 300.01 | 8 |
| 2 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 286.00 | 7 |
| 3 | 799 | Glen Mockler | Glen Mockler | International 1066 | 271.03 | 6 |
| 4 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 13.07 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 471 | Aiden Fulmore | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 269.04 | 10 |
| 2 | 810 | Carl MacKay | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 267.08 | 9 |
| 3 | 224 | Dylan Parker | The Parker Family | Captain Morgan 3 - 2016 GMC 2500 | 252.05 | 8 |
| 4 | 420 | Eddy Baird | Eddy Baird | Dodgin Dirt - 2001 Dodge | 252.04 | 7 |
| 5 | 36 NA | Steve Theriault | Steve Theriault | Ground Pounder - 2020 Ford Raptor | 249.05 | 6 |
| 6 | 4000 | Liam Fulmore | Liam Fulmore | Highland Pride - 2010 Chevrolet | - | 4 |
| Report Issue | ||||||
8,500 lbs Light/Limited Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 286.10 | 6 |
| 2 | 3 ASTTQ | Steve Gagné | Steve Gagné | Red Smoker - 1981 IH 1486 | 277.06 | - |
| 3 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 178.09 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 320.06 | 8 |
| 2 | 253 | Devon Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 287.03 | 7 |
| 3 | 222 | Sam Gillis | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 276.04 | 6 |
| 4 | 244 | Robin Lowthers | Robin Lowthers | Rage & Ruckus | 273.09 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6501 | Jamieson Lagrange | Jamieson Lagrange | High Rollin' Deere - John Deere 8345R | 317.01 | - |
| 2 | 6120 | Carson Cole | Carson Cole | Horse with No Name - International | 301.10 | 9 |
| 3 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 291.01 | 8 |
| 4 | 8 ASTTQ | Dave Lamontagne | Dave Lamontagne | Unavailable | 283.11 | - |
| 5 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 269.06 | 7 |
| 6 | 1002 | Phil Bisson | Phil Bisson | All Revved Up - International 1066 | 266.10 | 6 |
| 7 | 8028 | Will Blaauwendraat | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 186.05 | 5 |
| Report Issue | ||||||
7,500 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 29 NA | Ian Erricker | Ian Erricker | Un-Stable - Chevy | 264.02 | - |
| 2 | 27 NA | Keerstie Robinson | Keerstie Robinson | Fony Too - Chevy | 199.02 | - |
| 3 | 85 NA | Tim Robinson | Tim Robinson | Unavailable | 191.00 | - |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6501 | Jamieson Lagrange | Jamieson Lagrange | High Rollin' Deere - John Deere 8345R | 345.00 | - |
| 2 | 672 | Chance McGrath | Chance McGrath | Last Chance 2 - Case IH 335 | 319.06 | 5 |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 4 NA | Jason Tribe | Caytlin Tribe | 1997 Volvo | 290.03 | 5 |
| Report Issue | ||||||
Race Your Neighbor Big Rigs
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 107 NA | Frankie Simon | Frankie Simon | Unavailable | 256.11 | - |
| 2 | 4 NA | Jason Tribe | Caytlin Tribe | 1997 Volvo | 82.10 | - |
| 3 | 1311 | Glen Mockler | Glen Mockler | 2014 Peterbilt | 5.00 | - |
| Report Issue | ||||||
Saturday, June 28, 2025
7,000 lbs Stock Tractor
7,000 lbs Outlaw Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 5160 | Peter Dickinson | Peter Dickinson | Junkyard Dog - Cockshutt 570 | 364.10 | 6 |
| 2 | 5150 | Glen MacQuarrie | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 297.02 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 3040 | Dylan Baird | Dylan Baird | Flyin Fargo - 1939 Fargo | 309.04 | 7 |
| 2 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 259.05 | 6 |
| 3 | 302 | Connor Harvey | Connor Harvey | Outlaw - 1985 Ford Ranger | - | 4 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
12,000 lbs Stock Tractor
Mini Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 99 NA | Devin Whitehead | Devin Whitehead | Unavailable | 258.00 | - |
| Report Issue | ||||||
14,000 lbs Stock Tractor
14,500 lbs Too Hot to Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7626 | Mark Culberson | Mark Culberson | 1992 John Deere 4055 | 302.07 | 7 |
| 2 | 5 NA | Rodney Everett | Rodney Everett | International 5488 | 273.10 | 6 |
| 3 | 5005 | Shawn Hamilton | Shawn Hamilton | International 1066 | 258.01 | 5 |
| Report Issue | ||||||
18,000 lbs Stock Tractor
8,500 lbs Pro Farm Tractor
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 87 NA | Rick Wolf | Rick Wolf | Unavailable | 332.00 | - |
| 2 | 27 NA | Keerstie Robinson | Keerstie Robinson | Fony Too - Chevy | 322.02 | - |
| 3 | 104 NA | John Bachman | John Bachman | Unavailable | 319.00 | - |
| 4 | 105 NA | Evan Pereira | Evan Pereira | Unavailable | 308.10 | - |
| 5 | 102 | Justin Balsor | Justin Balsor | Hurricane Hemi | 304.02 | 9 |
| 6 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 291.08 | 8 |
| 7 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 233.05 | 7 |
| 8 | 5550 | Duane Harvey | Duane Harvey | Brooklyn Duster - 2025 custom build by Duane & Deven Harvey | 224.03 | 6 |
| 9 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | - | 4 |
| 9 | 45 NA | Andy Forrester | Andy Forrester | Unavailable | - | - |
| 9 | 103 NA | Eric Moniz | Eric Moniz | Unavailable | - | - |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 81 NA | Rick Wolf | Casey Wolf | Unavailable | 313.00 | - |
| 2 | 80 NA | Michael McClain | Michael McClain | Unavailable | 308.08 | - |
| 3 | 222 | Greg Kinsman | Greg Kinsman | Oxbow Outlaw - Ford | 303.11 | 8 |
| 4 | 82 NA | Andy Forrester | Andy Forrester | Unavailable | 301.06 | - |
| 5 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | 298.04 | 7 |
| 6 | 3000 | Michael Cole | Michael Cole | Hot Cole's - 48 Ford T-Bucket | 294.04 | 6 |
| 7 | 232 | Alex Sheppard | Jeff Bird | Unavailable | 238.11 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 3.0
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 807 | Alan MacDonald | Alan MacDonald | 2003 Ford F350 | 140.11 | 5 |
| 2 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | - | 2 |
| Report Issue | ||||||
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6215 | Jason Webster | Jason Webster | Middletown Time - John Deere 6215R | 357.05 | 8 |
| 2 | 799 | Glen Mockler | Glen Mockler | International 1066 | 341.05 | 7 |
| 3 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 329.03 | 6 |
| 4 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | - | 4 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 224 | Logan Parker | The Parker Family | Captain Morgan 3 - 2016 GMC 2500 | 301.01 | 10 |
| 2 | 420 | Eddy Baird | Eddy Baird | Dodgin Dirt - 2001 Dodge | 294.06 | 9 |
| 3 | 4000 | Liam Fulmore | Liam Fulmore | Highland Pride - 2010 Chevrolet | 289.02 | 8 |
| 4 | 471 | Aiden Fulmore | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 286.03 | 7 |
| 5 | 810 | Carl MacKay | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 285.11 | 6 |
| 6 | 36 NA | Steve Theriault | Steve Theriault | Ground Pounder - 2020 Ford Raptor | 282.11 | 5 |
| Report Issue | ||||||
8,500 lbs Light/Limited Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 368.00 | 6 |
| 2 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 320.00 | 5 |
| 3 | 3 ASTTQ | Steve Gagné | Steve Gagné | Red Smoker - 1981 IH 1486 | 316.11 | - |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 311.60 | 8 |
| 2 | 222 | Sam Gillis | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 292.11 | 7 |
| 3 | 253 | Devon Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 270.07 | 6 |
| 4 | 244 | Robin Lowthers | Robin Lowthers | Rage & Ruckus | 253.10 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 320.00 | 9 |
| 2 | 1002 | Phil Bisson | Phil Bisson | All Revved Up - International 1066 | 297.09 | 8 |
| 3 | 6501 | Jamieson Lagrange | Jamieson Lagrange | High Rollin' Deere - John Deere 8345R | 296.08 | - |
| 4 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 277.04 | 7 |
| 5 | 6120 | Carson Cole | Carson Cole | Horse with No Name - International | 270.06 | 6 |
| 6 | 8 ASTTQ | Dave Lamontagne | Dave Lamontagne | Unavailable | - | - |
| 6 | 8028 | Will Blaauwendraat | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | - | 4 |
| Report Issue | ||||||
7,500 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 27 NA | Keerstie Robinson | Keerstie Robinson | Fony Too - Chevy | - | - |
| 1 | 29 NA | Ian Erricker | Ian Erricker | Un-Stable - Chevy | - | - |
| 1 | 85 NA | Tim Robinson | Tim Robinson | Unavailable | - | - |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 672 | Chance McGrath | Chance McGrath | Last Chance 2 - Case IH 335 | - | 2 |
| 1 | 6501 | Jamieson Lagrange | Jamieson Lagrange | High Rollin' Deere - John Deere 8345R | - | - |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 4 NA | Jason Tribe | Caytlin Tribe | 1997 Volvo | 308.02 | 5 |
| Report Issue | ||||||
Race Your Neighbor Big Rigs
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 1311 | Glen Mockler | Glen Mockler | 2014 Peterbilt | 2.00 | - |
| Report Issue | ||||||
