PEI Truck & Tractor Pull Championships
Friday, August 2, 2024
1,200 lbs Modified Lawn Tractor
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 110 | Lucas Hogan | Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | 438.07 | 7 |
| 2 | 8020 | Craig MacDonald | Craig MacDonald | Unavailable | 433.08 | 6 |
| 3 | 8240 | L MacPherson | Roddy MacPherson | Unavailable | 376.11 | 5 |
| 4 | 90 NA | Connor Costain | Connor Costain | Shamrock Shaker - 2008 GMC Sierra 2500 | 239.10 | - |
| Report Issue | ||||||
8,500 lbs Pro Stock Diesel Truck - 3.0
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 291.05 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 3040 | Eddy Baird | Eddy Baird | Flyin Fargo - 1939 Fargo | 290.06 | 11 |
| 2 | 335 | Rick Durling | Rick Durling | Red Alert - 49 Chevy | 283.04 | 10 |
| 3 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 271.00 | 9 |
| 4 | 231 | Gary Gates | Gary Gates | Fine Tune - 49 Mercury | 264.09 | 8 |
| 5 | 333 | Brad Fox | Paul Fox | Hooked On It - 89 Chevy | 263.03 | 7 |
| 6 | 478 | Matthew Arsenault | Matthew Arsenault | Late Night Affair - 1986 GMC | 192.04 | 6 |
| 7 | 302 | Connor Harvey | Connor Harvey | Outlaw - 1985 Ford Ranger | 21.01 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | 327.09 | 9 |
| 2 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 313.04 | 8 |
| 3 | 204 | Brandon Best | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 308.01 | 7 |
| 4 | 222 | Greg Kinsman | Greg Kinsman | Hot Cole's | 306.06 | 6 |
| 5 | 232 | Jeff Bird | Jeff Bird | Unavailable | 262.06 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 477 | Aiden Fulmore | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 338.02 | 7 |
| 2 | 405 | Connor Weaver | James Henley | Money Well Wasted - 1972 Chevy | 331.06 | 6 |
| 3 | 489 | Evan Weaver | Evan Weaver | Renegade Red | 290.07 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Super Stock Truck - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 555 | Brandon Isenor | Brandon Isenor | Case MXM 190 | 317.06 | 14 |
| 2 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 304.05 | 13 |
| 3 | 669 | Scott Larson | Larson Family | Bits and Pieces - International 806 | 299.04 | 12 |
| 4 | 6002 | Ben Bisson | Ben Bisson | Whitemare - 1966 White 135 | 284.05 | 11 |
| 5 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 284.01 | 10 |
| 6 | 1066 | Jordan Mockler | Jordan Mockler | Puddle Jumper 2 - International 966 | 282.08 | 9 |
| 7 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 280.09 | 8 |
| 8 | 7066 | Parker McLean | Parker McLean | Git R Done Reloaded - International 1066 | 238.02 | 7 |
| 9 | 610 | Mitch Thomas | Mitch Thomas | Haywire - 5488 International | 229.04 | 6 |
| 10 | 6004 | Ben Bisson | Ben Bisson | Blowing Money - Oliver 1855 | - | 4 |
| Report Issue | ||||||
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6215 | Jason Webster | Jason Webster | Middletown Time - John Deere 6215R | 317.01 | 9 |
| 2 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 297.08 | 8 |
| 3 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 297.05 | 7 |
| 4 | 799 | Glen Mockler | Glen Mockler | International 1066 | 268.00 | 6 |
| 5 | 1995 | Randy Shaw | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | 250.04 | 5 |
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 192 | Don Best | Don Best | Murphy's Law - 1955 Ford 5000 | 307.05 | 8 |
| 2 | 102 | Justin Balsor | Justin Balsor | Hurricane Hemi | 293.10 | 7 |
| 3 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 255.02 | 6 |
| 4 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 215.08 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 348.02 | 7 |
| 2 | 253 | Devon Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 348.00 | 6 |
| 3 | 222 | Sam Gillis | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 307.03 | 5 |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6500 | Robert Pryor | Alex Metherell | Faster Horses - John Deere 8345R | 326.05 | 5 |
| Report Issue | ||||||
8,500 lbs Light/Limited Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 500 | Tom Noonan | Tom Noonan | International | 322.03 | 10 |
| 2 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 317.07 | 9 |
| 3 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 315.11 | 8 |
| 4 | 670 | Brandin MacDonald | Brandin MacDonald | Double Trouble - Farmall 706 | 314.03 | 7 |
| 5 | 604 | Jordan Visser | Jordan Visser | Red Lightning - International 1466 | 304.10 | 6 |
| 6 | 739 | Jim Thomas | Jim Thomas | Under Pressure - International 1086 | 302.03 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8028 | Edward Blaaunendraat | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 304.00 | 10 |
| 2 | 6007 | Parker Briggs | Parker Briggs | Hold Your Horses - John Deere 4020 | 294.01 | 9 |
| 3 | 1002 | Phil Bisson | Phil Bisson | All Revved Up - International 1066 | 290.09 | 8 |
| 4 | 6020 | Terry Noonan | Terry Noonan | Case 110 | 284.11 | 7 |
| 5 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 251.10 | 6 |
| 6 | 6006 | Logan Thomas | Logan Thomas | Pure Adrenalin - 1956 International 1456 | DQ | 4 |
| Report Issue | ||||||
8,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6120 | Carson Cole | Carson Cole | Horse with No Name - International | 159.01 | 5 |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 977 | Tom Bowser | Tom Bowser | Unavailable | 259.05 | 7 |
| 2 | 4201 | Travis Steeves | Travis Steeves | Unavailable | 164.03 | 6 |
| 3 | 4200 | Graham Bowser | Graham Bowser | Unavailable | - | 4 |
| Report Issue | ||||||
16,500 lbs Too Hot to Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 5 NA | Rodney Everett | Rodney Everett | International 5488 | 231.07 | - |
| Report Issue | ||||||
Race Your Neighbor Big Rigs
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 975 | Ray Murphy | Ray Murphy | Unavailable | 270.02 | - |
| 2 | 98 | Duncan Brophy | Duncan Brophy | Unavailable | 263.11 | - |
| 3 | 99 | Chris Duffy | Chris Duffy | Unavailable | 225.01 | - |
| 4 | 91 NA | Justin Gallant | Justin Gallant | 13 Letter Shit Spreader - 2006 IH Eagle | 224.05 | - |
| 5 | 1010 | Luke Singer | Luke Singer | Unavailable | 215.06 | - |
| 6 | 976 | Travis Steeves | Stephane Gosselin | Unavailable | 200.11 | - |
| 7 | 980 | Tyler Grant | Tyler Grant | Freightliner FLC 1985 | 193.07 | - |
| 8 | 4204 | Logan McCarthy | Logan McCarthy | Unavailable | 173.09 | - |
| 9 | 1000 | Chris Downey | Chris Downey | Unavailable | 172.04 | - |
| 10 | 72 NA | Nick Weatherbie | Nick Weatherbie | Unavailable | 164.03 | - |
| Report Issue | ||||||
5,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 781 | Ivan Graham | Ivan Graham | Now or Never - 1959 Oliver 770 | 140.66 | 7 |
| 2 | 7017 | Malcolm Ferguson | Malcolm Ferguson | Unavailable | 137.36 | 6 |
| 3 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 105.05 | 5 |
| 4 | 73 NA | Marvin Stavert | Marvin Stavert | Unavailable | 111.02 DQ | - |
| Report Issue | ||||||
6,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7017 | Malcolm Ferguson | Malcolm Ferguson | Unavailable | 203.48 | 9 |
| 2 | 640 | Ben Everett | Ben Everett | Farmall 450 | 201.94 | 8 |
| 3 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 176.58 | 7 |
| 4 | 781 | Tom Johnston | Ivan Graham | Now or Never - 1959 Oliver 770 | 173.92 | 6 |
| 5 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 172.86 | 5 |
| 6 | 92 NA | George Webster | George Webster | 1952 Farmall | 114.00 | - |
| 7 | 73 NA | Marvin Stavert | Marvin Stavert | Unavailable | - | - |
| Report Issue | ||||||
6,500 lbs Outlaw Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 728 | Taylor Thompson | Gordon Thompson | Old Red - Farmall 460 | 181.64 | - |
| 2 | 73 NA | Marvin Stavert | Marvin Stavert | Unavailable | 153.97 | - |
| 3 | 651 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 153.73 | - |
| Report Issue | ||||||
7,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 652 | Jim Johnston | Mitchell Carter | Unavailable | 222.89 | 15 |
| 2 | 644 | Kyle Townsend | Wayne Townsend | Farmall 560 | 222.43 | 14 |
| 3 | 640 | Ben Everett | Ben Everett | Farmall 450 | 220.88 | 13 |
| 4 | 7093 | Matt Compton | Matt Compton | Expensive Guess Work - 1989 White 120 | 210.55 | 12 |
| 5 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 209.03 | 11 |
| 6 | 622 | Mason Carpenter | Mason Carpenter | Unavailable | 189.53 | 10 |
| 7 | 7350 | Glen MacQuarrie | Glen MacQuarrie | 1967 Cockshutt 1650 | 188.81 | 9 |
| 8 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 149.33 | 8 |
| 9 | 7054 | Jason Gray | Shawn Hawsley | Rehabitated - 2-70 White | 146.93 | 7 |
| 10 | 73 NA | Marvin Stavert | Marvin Stavert | Unavailable | - | - |
| 10 | 781 | Tom Johnston | Ivan Graham | Now or Never - 1959 Oliver 770 | - | 4 |
| 10 | 721 | Donald Larsen | Donald Larsen | Minneapolis Moline M670 | - | 4 |
| Report Issue | ||||||
8,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 769 | Lee Flowers | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 229.11 | 17 |
| 2 | 622 | Mason Carpenter | Mason Carpenter | Unavailable | 216.67 | 16 |
| 3 | 7093 | Matt Compton | Matt Compton | Expensive Guess Work - 1989 White 120 | 215.92 | 15 |
| 4 | 652 | Jim Johnston | Mitchell Carter | Unavailable | 203.65 | 14 |
| 5 | 640 | Ben Everett | Ben Everett | Farmall 450 | 195.84 | 13 |
| 6 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 195.23 | 12 |
| 7 | 758 | Matthew Bustard | Matthew Bustard | Farmall 706 | 189.57 | 11 |
| 8 | 7003 | Landyn Hogg | Landyn Hogg | 1963 Cockshutt 1800 | 187.43 | 10 |
| 9 | 765 | Lucas Beaulieu | Lucas Beaulieu | Home Wrecker - 1969 Cockshutt 1650 | 170.90 | 9 |
| 10 | 721 | Donald Larsen | Donald Larsen | Minneapolis Moline M670 | 167.26 | 8 |
| 11 | 7350 | Glen MacQuarrie | Glen MacQuarrie | 1967 Cockshutt 1650 | 164.98 | 7 |
| 12 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 164.96 | 6 |
| 13 | 73 NA | Marvin Stavert | Marvin Stavert | Unavailable | - | - |
| 13 | 7054 | Joanne Hawsley | Shawn Hawsley | Rehabitated - 2-70 White | - | 4 |
| Report Issue | ||||||
14,000 lbs Stock Tractor
Saturday, August 3, 2024
1,200 lbs Modified Lawn Tractor
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8020 | Craig MacDonald | Craig MacDonald | Unavailable | 280.04 | 7 |
| 2 | 90 NA | Tanner McKenna | Connor Costain | Shamrock Shaker - 2008 GMC Sierra 2500 | 246.06 | - |
| 3 | 110 | Lucas Hogan | Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | 40.05 | 6 |
| 4 | 8240 | Roddy MacPherson | Roddy MacPherson | Unavailable | - | 4 |
| Report Issue | ||||||
8,500 lbs Pro Stock Diesel Truck - 3.0
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 58.04 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 335 | Rick Durling | Rick Durling | Red Alert - 49 Chevy | 284.01 | 10 |
| 2 | 3040 | Eddy Baird | Eddy Baird | Flyin Fargo - 1939 Fargo | 277.10 | 9 |
| 3 | 333 | Brad Fox | Paul Fox | Hooked On It - 89 Chevy | 266.01 | 8 |
| 4 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 248.06 | 7 |
| 5 | 302 | Connor Harvey | Connor Harvey | Outlaw - 1985 Ford Ranger | 213.03 | 6 |
| 6 | 478 | Matthew Arsenault | Matthew Arsenault | Late Night Affair - 1986 GMC | 207.02 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | 339.03 | 9 |
| 2 | 204 | Brandon Best | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 306.10 | 8 |
| 3 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 290.08 | 7 |
| 4 | 232 | Jeff Bird | Jeff Bird | Unavailable | 268.03 | 6 |
| 5 | 222 | Greg Kinsman | Greg Kinsman | Hot Cole's | - | 4 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 477 | Aiden Fulmore | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 351.09 | 7 |
| 2 | 489 | Evan Weaver | Evan Weaver | Renegade Red | 254.07 | 6 |
| 3 | 405 | Connor Weaver | James Henley | Money Well Wasted - 1972 Chevy | 249.11 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Super Stock Truck - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 3201 | Charlie McGeoghegan | Charlie McGeoghegan | Unavailable | 305.02 | 9 |
| 2 | 3200 | Stephen McGeoghegan | Stephen McGeoghegan | Unavailable | 276.03 | 8 |
| 3 | 8080 | Sylvie Michaud | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 268.02 | 7 |
| 4 | 8090 | Joey Michaud | Joey Michaud | The Reaper - 1978 Ford F-150 | 265.02 | 6 |
| 5 | 70 NA | Bruce Higgins | Jason Crossman | Unavailable | 254.04 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 555 | Brandon Isenor | Brandon Isenor | Case MXM 190 | 337.00 | 14 |
| 2 | 669 | Jeremy Larson | Larson Family | Bits and Pieces - International 806 | 323.00 | 13 |
| 3 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 320.07 | 12 |
| 4 | 1066 | Jordan Mockler | Jordan Mockler | Puddle Jumper 2 - International 966 | 306.06 | 11 |
| 5 | 7066 | Parker McLean | Parker McLean | Git R Done Reloaded - International 1066 | 297.06 | 10 |
| 6 | 6002 | Ben Bisson | Ben Bisson | Whitemare - 1966 White 135 | 296.08 | 9 |
| 7 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 254.07 | 8 |
| 8 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 248.03 | 7 |
| 9 | 610 | Mitch Thomas | Mitch Thomas | Haywire - 5488 International | 173.10 | 6 |
| 10 | 6004 | Ben Bisson | Ben Bisson | Blowing Money - Oliver 1855 | 1.00 | 5 |
| Report Issue | ||||||
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6215 | Jason Webster | Jason Webster | Middletown Time - John Deere 6215R | 272.01 | 9 |
| 2 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 258.10 | 8 |
| 3 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 257.07 | 7 |
| 4 | 799 | Glen Mockler | Glen Mockler | International 1066 | 251.06 | 6 |
| 5 | 1995 | Kevin Shaw | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | 57.07 | 5 |
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 336.03 | 8 |
| 2 | 192 | Don Best | Don Best | Murphy's Law - 1955 Ford 5000 | 318.04 | 7 |
| 3 | 102 | Justin Balsor | Justin Balsor | Hurricane Hemi | 316.11 | 6 |
| 4 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 267.10 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 253 | Colby Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 337.07 | 7 |
| 2 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 337.04 | 6 |
| 3 | 222 | Sam Gillis | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 315.00 | 5 |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6500 | Robert Pryor | Alex Metherell | Faster Horses - John Deere 8345R | 312.09 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 324.08 | 11 |
| 2 | 6006 | Logan Thomas | Logan Thomas | Pure Adrenalin - 1956 International 1456 | 304.07 | 10 |
| 3 | 1002 | Phil Bisson | Phil Bisson | All Revved Up - International 1066 | 283.00 | 9 |
| 4 | 6020 | Terry Noonan | Terry Noonan | Case 110 | 269.10 | 8 |
| 5 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 262.09 | 7 |
| 6 | 6007 | Parker Briggs | Parker Briggs | Hold Your Horses - John Deere 4020 | 232.11 | 6 |
| 7 | 8028 | Edward Blaaunendraat | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 18.09 | 5 |
| Report Issue | ||||||
8,500 lbs Light/Limited Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 305.11 | 9 |
| 2 | 604 | Jordan Visser | Jordan Visser | Red Lightning - International 1466 | 295.02 | 8 |
| 3 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 271.07 | 7 |
| 4 | 500 | Tom Noonan | Tom Noonan | International | 260.10 | 6 |
| 5 | 670 | Brandin MacDonald | Brandin MacDonald | Double Trouble - Farmall 706 | 22.00 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6120 | Carson Cole | Carson Cole | Horse with No Name - International | 280.02 | 5 |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 1010 | Luke Singer | Luke Singer | Unavailable | 298.04 | 9 |
| 2 | 977 | Tom Bowser | Tom Bowser | Unavailable | 267.10 | 8 |
| 3 | 4200 | Graham Bowser | Graham Bowser | Unavailable | 217.06 | 7 |
| 4 | 4201 | Travis Steeves | Travis Steeves | Unavailable | 198.00 | 6 |
| 5 | 72 NA | Nick Weatherbie | Nick Weatherbie | Unavailable | 193.06 | 5 |
| Report Issue | ||||||
16,500 lbs Too Hot to Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 5 NA | Rodney Everett | Rodney Everett | International 5488 | 239.00 | - |
| Report Issue | ||||||
Race Your Neighbor Big Rigs
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 975 | Ray Murphy | Ray Murphy | Unavailable | 292.01 | - |
| 2 | 99 | Chris Duffy | Chris Duffy | Unavailable | 252.11 | - |
| 3 | 91 NA | Justin Gallant | Justin Gallant | 13 Letter Shit Spreader - 2006 IH Eagle | 243.02 | - |
| 4 | 976 | Travis Steeves | Stephane Gosselin | Unavailable | 231.06 | - |
| 5 | 1008 | Andrew Garnhum | Andrew Garnhum | Unavailable | 227.01 | - |
| 6 | 4204 | Logan McCarthy | Logan McCarthy | Unavailable | 219.10 | - |
| 7 | 980 | Tyler Grant | Tyler Grant | Freightliner FLC 1985 | 195.02 | - |
| 8 | 1000 | Chris Downey | Chris Downey | Unavailable | 191.04 | - |
| 9 | 98 | Duncan Brophy | Duncan Brophy | Unavailable | 171.03 | - |
| Report Issue | ||||||
16,000 lbs Stock Tractor
18,000 lbs Stock Tractor
12,000 lbs Stock Tractor
10,000 lbs Stock Tractor
6,500 lbs Outlaw Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 728 | Gordon Thompson | Gordon Thompson | Old Red - Farmall 460 | 233.42 | - |
| 2 | 73 NA | Marvin Stavert | Marvin Stavert | Unavailable | 228.05 | - |
| 3 | 651 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 181.96 | - |
| Report Issue | ||||||
