Grand Falls Truck & Tractor Pull
Friday, June 14, 2024
10,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7902 | Kasie Graham | Kasie Graham | 1855 Oliver | 277.05 | 14 |
| 2 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 262.06 | 13 |
| 3 | 758 | Matthew Bustard | Matthew Bustard | Farmall 706 | 228.08 | 12 |
| 4 | 7415 | Katie Graham | Blake Gartley | Red Rooster - 1974 Cockshutt 1855 | 223.04 | 11 |
| 5 | 769 | Lee Flowers | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 221.07 | 10 |
| 6 | 7054 | Tim Grant | Shawn Hawsley | Rehabitated - 2-70 White | 218.07 | 9 |
| 7 | 7003 | Landyn Hogg | Landyn Hogg | 1963 Cockshutt 1800 | 217.08 | 8 |
| 8 | 7350 | Glen MacQuarrie | Glen MacQuarrie | 1967 Cockshutt 1650 | 214.03 | 7 |
| 9 | 782 | Megan Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 160.03 | 6 |
| 10 | 7086 | Brian Ketch | Dan Taylor | Oliver 1855 | DQ | 4 |
| Report Issue | ||||||
5,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 156.04 | 8 |
| 2 | 651 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 150.00 | 7 |
| 3 | 781 | Ivan Graham | Ivan Graham | Now or Never - 1959 Oliver 770 | 131.10 | 6 |
| 4 | 720 | Greg Carpenter | Brennan Carpenter | 1962 Oliver Super 77 | 127.02 | 5 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 341.02 | 7 |
| 2 | 6215 | Jason Webster | Jason Webster | Middletown Time - John Deere 6215R | 324.06 | 6 |
| 3 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 311.11 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 335 | Rick Durling | Rick Durling | Red Alert - 49 Chevy | 243.03 | 7 |
| 2 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 216.06 | 6 |
| 3 | 3040 | Eddy Baird | Eddy Baird | Flyin Fargo - 1939 Fargo | 197.08 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 1066 | Jordan Mockler | Jordan Mockler | Puddle Jumper 2 - International 966 | 271.03 | 11 |
| 2 | 669 | Scott Larson | Larson Family | Bits and Pieces - International 806 | 266.06 | 10 |
| 3 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 255.08 | 9 |
| 4 | 555 | Brandon Isenor | Brandon Isenor | Case MXM 190 | 238.00 | 8 |
| 5 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 223.07 | 7 |
| 6 | 7066 | Parker McLean | Parker McLean | Git R Done Reloaded - International 1066 | 211.00 | 6 |
| 7 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 187.06 | 5 |
| Report Issue | ||||||
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 75 NA | Maxime Michaud | Maxime Michaud | 2021 F-150 Powerboost | 297.09 | - |
| 2 | 812 | Eric Lavoie | Eric Lavoie | 1978 Ford F-150 | 227.08 | 7 |
| 3 | 8505 | Jonathan McCarthy | Jonathan McCarthy | Unavailable | 210.05 | 6 |
| 4 | 8500 | Dominic Cote | Dominic Cote | 2007 Toyota Tundra | 52.08 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 11 NA | Paul Gagnon | Paul Gagnon | Unavailable | 231.06 | - |
| 2 | 110 | Lucas Hogan | Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | 91.00 | 5 |
| Report Issue | ||||||
8,500 lbs Light/Limited Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 604 | Jordan Visser | Jordan Visser | Red Lightning - International 1466 | 275.10 | 8 |
| 2 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 268.08 | 7 |
| 3 | 500 | Tom Noonan | Tom Noonan | International | 247.07 | 6 |
| 4 | 670 | Brandin MacDonald | Brandin MacDonald | Double Trouble - Farmall 706 | 55.01 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 302.07 | 10 |
| 2 | 6006 | Logan Thomas | Logan Thomas | Pure Adrenalin - 1956 International 1456 | 294.11 | 9 |
| 3 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 248.06 | 8 |
| 4 | 6005 | Tanner Oakes | Tanner Oakes | Monquarter 3 - AGCO DT 160 | 241.10 | 7 |
| 5 | 1002 | Phil Bisson | Phil Bisson | All Revved Up - International 1066 | 236.11 | 6 |
| 6 | 6007 | Parker Briggs | Parker Briggs | Hold Your Horses - John Deere 4020 | - | 2 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 324.08 | 9 |
| 2 | 222 | Michael Cole | Greg Kinsman | Hot Cole's | 315.07 | 8 |
| 3 | 204 | Brandon Best | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 301.07 | 7 |
| 4 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | 297.01 | 6 |
| 5 | 232 | Jeff Bird | Jeff Bird | Unavailable | 262.01 | 5 |
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 192 | Don Best | Don Best | Murphy's Law - 1955 Ford 5000 | 259.00 | 7 |
| 2 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 224.04 | 6 |
| 3 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 172.01 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Stock Diesel Truck - 3.0
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 261.03 | - |
| 2 | 35 NA | Patrice Senechal | Patrice Senechal | Unavailable | 238.04 | - |
| Report Issue | ||||||
6,200 lbs 4x4 Super Stock Truck - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8080 | Sylvie Michaud | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 229.03 | - |
| 2 | 8090 | Joey Michaud | Joey Michaud | The Reaper - 1978 Ford F-150 | 101.10 | - |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 224 | Logan Parker | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 238.04 | 6 |
| 2 | 810 | Carl MacKay | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 230.07 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 306.01 | 7 |
| 2 | 253 | Devon Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 255.05 | 6 |
| 3 | 222 | Sam Gillis | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 240.03 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Stock Diesel Truck - 3.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 35 NA | Patrice Senechal | Patrice Senechal | Unavailable | 238.09 | - |
| Report Issue | ||||||
Saturday, June 15, 2024
12,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7051 | Jason Webster | Jamie Thompson | International 1066 | 230.05 | 12 |
| 2 | 7415 | Hunter Gartley | Blake Gartley | Red Rooster - 1974 Cockshutt 1855 | 227.09 | 11 |
| 3 | 7902 | Kasie Graham | Kasie Graham | 1855 Oliver | 225.07 | 10 |
| 4 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 224.03 | 9 |
| 5 | 7018 | Jacob Durling | Mark Durling | Massey Ferguson 1130 | 223.07 | 8 |
| 6 | 782 | Megan Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 221.03 | 7 |
| 7 | 758 | Matthew Bustard | Matthew Bustard | Farmall 706 | 221.01 | 6 |
| 8 | 7086 | Brian Ketch | Dan Taylor | Oliver 1855 | 221.00 | 5 |
| Report Issue | ||||||
6,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 640 | Ben Everett | Ben Everett | Farmall 450 | 219.00 | 13 |
| 2 | 7997 | Parker McLean | Parker McLean | Cockshutt 570 | 217.06 | 12 |
| 3 | 7975 | Kevin Cyr | Kevin Cyr | Unavailable | 217.05 | 11 |
| 4 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 214.11 | 10 |
| 5 | 781 | Tommy Johnston | Ivan Graham | Now or Never - 1959 Oliver 770 | 214.05 | 9 |
| 6 | 720 | Greg Carpenter | Brennan Carpenter | 1962 Oliver Super 77 | 213.06 | 8 |
| 7 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 213.04 | 7 |
| 8 | 651 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 204.88 | 6 |
| 9 | 7200 | Andrew Tweedie | Andrew Tweedie | Granny's Deere - John Deere 3010 | 171.02 | 5 |
| Report Issue | ||||||
14,000 lbs Stock Tractor
7,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 640 | Ben Everett | Ben Everett | Farmall 450 | 222.08 | 13 |
| 2 | 7997 | Parker McLean | Parker McLean | Cockshutt 570 | 220.05 | 12 |
| 3 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 218.03 | 11 |
| 4 | 7350 | Glen MacQuarrie | Glen MacQuarrie | 1967 Cockshutt 1650 | 215.11 | 10 |
| 5 | 7975 | Kevin Cyr | Kevin Cyr | Unavailable | 215.03 | 9 |
| 6 | 781 | Tommy Johnston | Ivan Graham | Now or Never - 1959 Oliver 770 | 213.01 | 8 |
| 7 | 7200 | Andrew Tweedie | Andrew Tweedie | Granny's Deere - John Deere 3010 | 212.01 | 7 |
| 8 | 7054 | Morgan Hawksley | Shawn Hawsley | Rehabitated - 2-70 White | 204.11 | 6 |
| 9 | 7992 | Chelsey Taylor | Chelsey Taylor | Cockshutt 570 Super | - | 2 |
| Report Issue | ||||||
16,000 lbs Stock Tractor
8,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 758 | Matthew Bustard | Matthew Bustard | Farmall 706 | 225.08 | 15 |
| 2 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 224.05 | 14 |
| 3 | 7975 | Kevin Cyr | Kevin Cyr | Unavailable | 223.02 | 13 |
| 3 | 640 | Ben Everett | Ben Everett | Farmall 450 | 223.02 | 13 |
| 5 | 7350 | Glen MacQuarrie | Glen MacQuarrie | 1967 Cockshutt 1650 | 222.10 | 11 |
| 6 | 7997 | Parker McLean | Parker McLean | Cockshutt 570 | 221.08 | 10 |
| 7 | 7003 | Landyn Hogg | Landyn Hogg | 1963 Cockshutt 1800 | 221.06 | 9 |
| 8 | 769 | Lee Flowers | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 218.09 | 8 |
| 9 | 7200 | Andrew Tweedie | Andrew Tweedie | Granny's Deere - John Deere 3010 | 215.07 | 7 |
| 10 | 7054 | Hayden Briggs | Shawn Hawsley | Rehabitated - 2-70 White | 215.04 | 6 |
| 11 | 7992 | Dexter Derrah | Chelsey Taylor | Cockshutt 570 Super | DQ | 4 |
| Report Issue | ||||||
18,000 lbs Stock Tractor
1,200 lbs Modified Lawn Tractor
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6215 | Jason Webster | Jason Webster | Middletown Time - John Deere 6215R | 299.08 | 7 |
| 2 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 280.07 | 6 |
| 3 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 276.03 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 335 | Rick Durling | Rick Durling | Red Alert - 49 Chevy | 221.06 | 7 |
| 2 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 219.06 | 6 |
| 3 | 3040 | Eddy Baird | Eddy Baird | Flyin Fargo - 1939 Fargo | 203.08 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 414 ASTTQ | Steeven Lagrange | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | 312.09 | 12 |
| 2 | 1066 | Jordan Mockler | Jordan Mockler | Puddle Jumper 2 - International 966 | 301.06 | 11 |
| 3 | 555 | Brandon Isenor | Brandon Isenor | Case MXM 190 | 290.11 | 10 |
| 4 | 669 | Jeremy Larson | Larson Family | Bits and Pieces - International 806 | 289.10 | 9 |
| 5 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 280.08 | 8 |
| 6 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 272.10 | 7 |
| 7 | 7066 | Parker McLean | Parker McLean | Git R Done Reloaded - International 1066 | 266.04 | 6 |
| 8 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | DQ | 4 |
| Report Issue | ||||||
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 75 NA | Maxime Michaud | Maxime Michaud | 2021 F-150 Powerboost | 289.05 | - |
| 2 | 76 NA | Felix Rioux | Felix Rioux | Unavailable | 245.10 | - |
| 3 | 8500 | Dominic Cote | Dominic Cote | 2007 Toyota Tundra | 238.08 | 6 |
| 4 | 78 NA | Maxime Rossignol | Maxime Rossignol | 2010 Dodge 2500 | 234.08 | - |
| 5 | 77 NA | Franky Rioux | Franky Rioux | Unavailable | 225.02 | - |
| 6 | 812 | Eric Lavoie | Eric Lavoie | 1978 Ford F-150 | 221.05 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 66 NA | Simon D'Auteuil | Simon D'Auteuil | Unavailable | 308.05 | - |
| 2 | 11 NA | Paul Gagnon | Paul Gagnon | Unavailable | 231.06 | - |
| 3 | 110 | Lucas Hogan | Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | - | 4 |
| Report Issue | ||||||
8,500 lbs Light/Limited Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 375.05 | 9 |
| 2 | 739 | Jim Thomas | Jim Thomas | Under Pressure - International 1086 | 360.02 | 8 |
| 3 | 604 | Jordan Visser | Jordan Visser | Red Lightning - International 1466 | 357.07 | 7 |
| 4 | 670 | Brandin MacDonald | Brandin MacDonald | Double Trouble - Farmall 706 | 296.11 | 6 |
| 5 | 500 | Tom Noonan | Tom Noonan | International | 227.05 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Super Stock Truck - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8090 | Joey Michaud | Joey Michaud | The Reaper - 1978 Ford F-150 | 266.09 | - |
| 2 | 8080 | Sylvie Michaud | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 252.03 | - |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6006 | Logan Thomas | Logan Thomas | Pure Adrenalin - 1956 International 1456 | 337.11 | 10 |
| 2 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 292.00 | 9 |
| 3 | 1002 | Phil Bisson | Phil Bisson | All Revved Up - International 1066 | 280.08 | 8 |
| 4 | 6005 | Tanner Oakes | Tanner Oakes | Monquarter 3 - AGCO DT 160 | 263.00 | 7 |
| 5 | 6007 | Parker Briggs | Parker Briggs | Hold Your Horses - John Deere 4020 | 245.09 | 6 |
| 6 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 218.00 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | 324.05 | 9 |
| 2 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 319.03 | 8 |
| 3 | 222 | Michael Cole | Greg Kinsman | Hot Cole's | 315.07 | 7 |
| 4 | 204 | Brandon Best | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 302.06 | 6 |
| 5 | 232 | Alex Sheppard | Jeff Bird | Unavailable | 271.06 | 5 |
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 293.05 | 7 |
| 2 | 192 | Don Best | Don Best | Murphy's Law - 1955 Ford 5000 | 261.06 | 6 |
| 3 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 222.03 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Stock Diesel Truck - 3.0
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 316.04 | - |
| 2 | 35 NA | Patrice Senechal | Patrice Senechal | Unavailable | 295.00 | - |
| 3 | 66 NA | Simon D'Auteuil | Simon D'Auteuil | Unavailable | 277.07 | - |
| 4 | 74 NA | Louis Senechal | Louis Senechal | 2005 Dodge Ram | 260.04 | - |
| 5 | 11 NA | Paul Gagnon | Paul Gagnon | Unavailable | 254.01 | - |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 810 | Carl MacKay | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 269.04 | 6 |
| 2 | 224 | Dylan Parker | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 258.06 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 288.03 | 7 |
| 2 | 253 | Devon Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 278.11 | 6 |
| 3 | 222 | Sam Gillis | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 263.08 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Stock Diesel Truck - 3.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 35 NA | Patrice Senechal | Patrice Senechal | Unavailable | 261.00 | - |
| 2 | 66 NA | Simon D'Auteuil | Simon D'Auteuil | Unavailable | 249.09 | - |
| 3 | 74 NA | Louis Senechal | Louis Senechal | 2005 Dodge Ram | 245.01 | - |
| 4 | 11 NA | Paul Gagnon | Paul Gagnon | Unavailable | 236.08 | - |
| 5 | 110 | Lucas Hogan | Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | - | - |
| Report Issue | ||||||
