Centreville Truck & Tractor Pull
Friday, June 28, 2024
5,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7993 | Kaleb Lawrence | Kaleb Lawrence | Wild Angel | 216.08 | 10 |
| 2 | 781 | Ivan Graham | Ivan Graham | Now or Never - 1959 Oliver 770 | 216.05 | 9 |
| 3 | 720 | Brennan Carpenter | Brennan Carpenter | 1962 Oliver Super 77 | 216.00 | 8 |
| 4 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 215.01 | 7 |
| 5 | 9 NA | Franklin Graham | Franklin Graham | 44 Massey Harris | 207.10 | 6 |
| 6 | 651 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 217.03 DQ | 4 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 78 NA | Maxime Rossignol | Maxime Rossignol | 2010 Dodge 2500 | 280.03 | 5 |
| Report Issue | ||||||
6,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 640 | Ben Everett | Ben Everett | Farmall 450 | 220.08 | 14 |
| 2 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 218.00 | 13 |
| 3 | 720 | Mason Carpenter | Brennan Carpenter | 1962 Oliver Super 77 | 217.01 | 12 |
| 4 | 7997 | Parker McLean | Parker McLean | Cockshutt 570 | 216.04 | 11 |
| 4 | 781 | Tommy Johnston | Ivan Graham | Now or Never - 1959 Oliver 770 | 216.04 | 11 |
| 4 | 651 | Austin Lappage | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 216.04 | 11 |
| 7 | 703 | Logan Gaddas | Logan Gaddas | Duffy - Farmall Super M | 215.11 | 8 |
| 8 | 9 NA | Jeff Graham | Franklin Graham | 44 Massey Harris | 215.03 | 7 |
| 9 | 7993 | Kaleb Lawrence | Kaleb Lawrence | Wild Angel | 215.01 | 6 |
| 10 | 7200 | Andrew Tweedie | Andrew Tweedie | Granny's Deere - John Deere 3010 | 213.09 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Super Stock Truck - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8080 | Sylvie Michaud | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 353.00 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 3040 | Eddy Baird | Eddy Baird | Flyin Fargo - 1939 Fargo | 305.10 | 8 |
| 2 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 297.08 | 7 |
| 3 | 302 | Connor Harvey | Connor Harvey | Outlaw - 1985 Ford Ranger | 264.05 | 6 |
| 4 | 335 | Rick Durling | Rick Durling | Red Alert - 49 Chevy | - | 4 |
| Report Issue | ||||||
8,000 lbs Stock Tractor
Mini Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 12 ASTTQ | Jonathan Van Horne | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 302.02 | - |
| Report Issue | ||||||
10,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 355.06 | 17 |
| 2 | 758 | Matthew Bustard | Matthew Bustard | Farmall 706 | 303.01 | 16 |
| 3 | 7902 | Kasie Graham | Kasie Graham | 1855 Oliver | 256.05 | 15 |
| 4 | 782 | Megan Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 247.08 | 14 |
| 5 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 246.10 | 13 |
| 6 | 7350 | Glen MacQuarrie | Glen MacQuarrie | 1967 Cockshutt 1650 | 231.07 | 12 |
| 7 | 7054 | Tim Grant | Shawn Hawsley | Rehabitated - 2-70 White | 227.04 | 11 |
| 8 | 8012 | Brian Ketch | Brian Ketch | White 100 | 227.03 | 10 |
| 8 | 7003 | Landyn Hogg | Landyn Hogg | 1963 Cockshutt 1800 | 227.03 | 10 |
| 10 | 637 | Rylan Dickinson | Ryan Dickinson | Rusted Nuts - 1967 806 International | 223.06 | 8 |
| 11 | 765 | Lucas Beaulieu | Lucas Beaulieu | Home Wrecker - 1969 Cockshutt 1650 | 109.04 | 7 |
| 12 | 7415 | Katie Graham | Blake Gartley | Red Rooster - 1974 Cockshutt 1855 | - | 4 |
| 13 | 769 | Lee Flowers | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 353.01 DQ | 4 |
| Report Issue | ||||||
16,000 lbs Stock Tractor
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 555 | Brandon Isenor | Brandon Isenor | Case MXM 190 | 318.02 | 16 |
| 2 | 1066 | Jordan Mockler | Jordan Mockler | Puddle Jumper 2 - International 966 | 314.00 | 15 |
| 3 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 291.07 | 14 |
| 4 | 7066 | Parker McLean | Parker McLean | Git R Done Reloaded - International 1066 | 290.05 | 13 |
| 5 | 669 | Scott Larson | Larson Family | Bits and Pieces - International 806 | 265.01 | 12 |
| 6 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 260.10 | 11 |
| 7 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 255.01 | 10 |
| 8 | 6010 | Chan Nussey | Chan Nussey | Mr. Grinch - White 6195 | 242.08 | 9 |
| 9 | 6002 | Ben Bisson | Ben Bisson | Whitemare - 1966 White 135 | 217.11 | 8 |
| 10 | 6004 | Ben Bisson | Ben Bisson | Blowing Money - Oliver 1855 | 215.09 | 7 |
| 11 | 610 | Mitch Thomas | Mitch Thomas | Haywire - 5488 International | 201.09 | 6 |
| 12 | 414 ASTTQ | Kellyane Lagrange | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | 178.03 | 5 |
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 87 NA | Rick Wolf | Rick Wolf | Unavailable | 364.03 | - |
| 2 | 27 NA | Keerstie Robinson | Keerstie Robinson | Fony Too - Chevy | 348.08 | - |
| 3 | 192 | Don Best | Don Best | Murphy's Law - 1955 Ford 5000 | 314.04 | 10 |
| 4 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 312.01 | 9 |
| 5 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 285.03 | 8 |
| 6 | 29 NA | Ian Erricker | Ian Erricker | Un-Stable - Chevy | 282.07 | - |
| 7 | 102 | Justin Balsor | Justin Balsor | Hurricane Hemi | 213.10 | 7 |
| 8 | 199 | Lionel Lawrence | Dale Carlisle | Aggravation - 350 Small Block and 468 Big Block | 210.06 | 6 |
| 9 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 114.11 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | 282.10 | 9 |
| 2 | 80 NA | Michael McClain | Michael McClain | Unavailable | 261.00 | - |
| 3 | 222 | Michael Cole | Greg Kinsman | Hot Cole's | 259.03 | 8 |
| 4 | 81 NA | Casey Wolf | Casey Wolf | Unavailable | 249.11 | - |
| 5 | 82 NA | Andy Forrester | Andy Forrester | Unavailable | 243.06 | - |
| 6 | 232 | Jeff Bird | Jeff Bird | Unavailable | 216.05 | 7 |
| 7 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 202.00 | 6 |
| 8 | 204 | Brandon Best | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 166.10 | 5 |
| 9 | 49 NA | Dale Forrester | Dale Forrester | Unavailable | 138.10 | - |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8238 | Frank D. George | Frank D. George | Unavailable | 286.08 | 13 |
| 2 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 280.03 | 12 |
| 3 | 63 NA | Maxim Breton | Maxim Breton | 2011 Dodge Ram 2500 | 266.09 | 11 |
| 4 | 35 NA | Patrice Senechal | Patrice Senechal | Unavailable | 259.05 | - |
| 5 | 110 | Lucas Hogan | Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | 250.05 | 10 |
| 6 | 8235 | Mathieu Boudreault | Mathieu Boudreault | L'Express - 2006 Dodge Ram 2500 | 248.02 | 9 |
| 7 | 8237 | Mathieu Blouin | Mathieu Blouin | Black Edition - 1992 Ford F350 | 227.04 | 8 |
| 8 | 814 | Ryan Dykstra | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 214.11 | 7 |
| 9 | 62 NA | Francoise Normandien | Francoise Normandien | White Lightning - Chevrolet 3500 | 207.11 | 6 |
| 10 | 60 NA | Alexis Boudreault | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | 61.07 | 5 |
| Report Issue | ||||||
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6215 | Jason Webster | Jason Webster | Middletown Time - John Deere 6215R | 284.01 | 8 |
| 2 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 268.02 | 7 |
| 3 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 259.06 | 6 |
| 4 | 1995 | Kevin Shaw | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | 253.04 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 36 NA | Steve Theriault | Steve Theriault | Ground Pounder - 2020 Ford Raptor | 257.10 | 10 |
| 2 | 400 | Mitchell Harris | Mitchell Harris | The Legend - 1995 Chevy | 256.04 | 9 |
| 3 | 224 | Logan Parker | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 249.00 | 8 |
| 4 | 477 | Aiden Fulmore | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 246.10 | 7 |
| 5 | 810 | Carl MacKay | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 242.03 | 6 |
| 6 | 471 | Liam Fulmore | Liam Fulmore | Lethal Threat | 240.00 | 5 |
| Report Issue | ||||||
8,500 lbs Light/Limited Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 739 | Jim Thomas | Jim Thomas | Under Pressure - International 1086 | 287.11 | 12 |
| 2 | 500 | Tom Noonan | Tom Noonan | International | 275.02 | 11 |
| 3 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 271.04 | 10 |
| 4 | 3 ASTTQ | Steve Gagné | Steve Gagné | Red Smoker - 1981 IH 1486 | 265.07 | 9 |
| 5 | 5 ASTTQ | Sylvain Giroux | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | 263.01 | 8 |
| 6 | 604 | Jordan Visser | Jordan Visser | Red Lightning - International 1466 | 221.05 | 7 |
| 7 | 670 | Brandin MacDonald | Brandin MacDonald | Double Trouble - Farmall 706 | 80.09 | 6 |
| 8 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | - | 4 |
| Report Issue | ||||||
8,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 602 | Kevin Taylor | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 360.03 | 8 |
| 2 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 293.11 | 7 |
| 3 | 2 ASTTQ | Steeven Lagrange | Steeven Lagrange | The Gambler - John Deere 6030 | 279.06 | 6 |
| 4 | 603 | Chan Nussey | Chan Nussey | Oliver 2250 | 109.04 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 288.10 | 6 |
| 2 | 253 | Devon Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 281.04 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 336.11 | 13 |
| 2 | 6120 | Carson Cole | Carson Cole | Horse with No Name - International | 319.10 | 12 |
| 3 | 6006 | Logan Thomas | Logan Thomas | Pure Adrenalin - 1956 International 1456 | 307.06 | 11 |
| 4 | 89 NA | Sue Johnson | Sue Johnson | Unavailable | 303.08 | - |
| 5 | 1002 | Phil Bisson | Phil Bisson | All Revved Up - International 1066 | 297.10 | 10 |
| 6 | 466 ASTTQ | Jamieson Lagrange | Jamieson Lagrange | Makes Cents - John Deere 7730 | 292.11 | 9 |
| 7 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 271.11 | 8 |
| 8 | 6121 | Kevin Lampion | Kevin Lampion | Furious Deere - John Deere 4455 | 254.10 | 7 |
| 9 | 4 ASTTQ | Steve Gagné | Steve Gagné | Toy Smoker - 1981 International 1086 | 53.04 | 6 |
| 10 | 732 | Tanner Oakes | Tanner Oakes | Manquarter 2 - John Deere 4440 | - | 4 |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 4 NA | Caytlin Tribe | Caytlin Tribe | 1997 Volvo | 245.03 | 5 |
| Report Issue | ||||||
7,500 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 84 NA | Kourtney Robinson | Kourtney Robinson | Unavailable | 284.00 | - |
| 2 | 85 NA | Tim Robinson | Tim Robinson | Unavailable | 269.18 | - |
| 3 | 8 NA | Ian Erricker | Devin Swinkels | Unavailable | 265.03 | - |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 672 | Chance McGrath | Chance McGrath | Last Chance 2 - Case IH 335 | 363.11 | 7 |
| 2 | 6500 | Robert Pryor | Alex Metherell | Faster Horses - John Deere 8345R | 358.03 | 6 |
| 3 | 2 ASTTQ | Jamieson Lagrange | Steeven Lagrange | The Gambler - John Deere 6030 | - | 4 |
| Report Issue | ||||||
Race Your Neighbor Big Rigs
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 972 | Jason Tribe | Jason Tribe | Unavailable | 205.07 | - |
| Report Issue | ||||||
Saturday, June 29, 2024
7,000 lbs Stock Tractor
1,200 lbs Modified Lawn Tractor
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 78 NA | Maxime Rossignol | Maxime Rossignol | 2010 Dodge 2500 | 309.02 | 5 |
| 2 | 88 NA | Bobby Clark | Bobby Clark | Unavailable | 230.10 | - |
| Report Issue | ||||||
14,000 lbs Stock Tractor
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 3040 | Eddy Baird | Eddy Baird | Flyin Fargo - 1939 Fargo | 321.04 | 8 |
| 2 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 308.11 | 7 |
| 3 | 335 | Rick Durling | Rick Durling | Red Alert - 49 Chevy | - | 4 |
| 3 | 302 | Connor Harvey | Connor Harvey | Outlaw - 1985 Ford Ranger | - | 4 |
| Report Issue | ||||||
6,200 lbs 4x4 Super Stock Truck - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8080 | Alex Michaud | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 378.01 | 5 |
| Report Issue | ||||||
Mini Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 12 ASTTQ | Jonathan Van Horne | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 305.06 | - |
| Report Issue | ||||||
12,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 259.07 | 16 |
| 2 | 7004 | Matthew MacNeill | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 245.04 | 15 |
| 3 | 758 | Matthew Bustard | Matthew Bustard | Farmall 706 | 241.03 | 14 |
| 4 | 613 | Silas Burtt | Silas Burtt | 1976 International 966 | 240.00 | 13 |
| 5 | 782 | Megan Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 239.09 | 12 |
| 6 | 7018 | Mark Durling | Mark Durling | Massey Ferguson 1130 | 221.52 | 11 |
| 7 | 8012 | Brian Ketch | Brian Ketch | White 100 | 188.03 | 10 |
| 8 | 7415 | Hunter Gartley | Blake Gartley | Red Rooster - 1974 Cockshutt 1855 | 183.05 | 9 |
| 9 | 642 | Wayne Townsend | Wayne Townsend | International 1256 | 180.06 | 8 |
| 10 | 7051 | Jason Webster | Jamie Thompson | International 1066 | 164.03 | 7 |
| 11 | 637 | Rylan Dickinson | Ryan Dickinson | Rusted Nuts - 1967 806 International | 161.08 | 6 |
| 12 | 7902 | Katie Graham | Kasie Graham | 1855 Oliver | 150.05 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | 292.00 | 7 |
| 2 | 80 NA | Michael McClain | Michael McClain | Unavailable | 280.01 | - |
| 3 | 82 NA | Andy Forrester | Andy Forrester | Unavailable | 270.09 | - |
| 4 | 204 | Brandon Best | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 267.03 | 6 |
| 5 | 81 NA | Casey Wolf | Casey Wolf | Unavailable | 259.11 | - |
| 6 | 232 | Alex Sheppard | Jeff Bird | Unavailable | 233.06 | 5 |
| 7 | 49 NA | Dale Forrester | Dale Forrester | Unavailable | 154.06 | - |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 1066 | Jordan Mockler | Jordan Mockler | Puddle Jumper 2 - International 966 | 305.09 | 16 |
| 2 | 555 | Brandon Isenor | Brandon Isenor | Case MXM 190 | 297.00 | 15 |
| 3 | 669 | Scott Larson | Larson Family | Bits and Pieces - International 806 | 277.00 | 14 |
| 4 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 267.11 | 13 |
| 5 | 7066 | Parker McLean | Parker McLean | Git R Done Reloaded - International 1066 | 261.04 | 12 |
| 6 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 251.03 | 11 |
| 7 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 250.10 | 10 |
| 8 | 414 ASTTQ | Kellyane Lagrange | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | 240.10 | 9 |
| 9 | 6002 | Ben Bisson | Ben Bisson | Whitemare - 1966 White 135 | 211.01 | 8 |
| 10 | 6004 | Ben Bisson | Ben Bisson | Blowing Money - Oliver 1855 | 200.08 | 7 |
| 11 | 6010 | Chan Nussey | Chan Nussey | Mr. Grinch - White 6195 | 108.02 | 6 |
| 12 | 610 | Mitch Thomas | Mitch Thomas | Haywire - 5488 International | - | 4 |
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 27 NA | Keerstie Robinson | Keerstie Robinson | Fony Too - Chevy | 301.05 | - |
| 2 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 299.00 | 7 |
| 3 | 29 NA | Ian Erricker | Ian Erricker | Un-Stable - Chevy | 298.02 | - |
| 4 | 192 | Don Best | Don Best | Murphy's Law - 1955 Ford 5000 | 278.05 | 6 |
| 5 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 214.08 | 5 |
| Report Issue | ||||||
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6215 | Jason Webster | Jason Webster | Middletown Time - John Deere 6215R | 308.08 | 8 |
| 2 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 281.03 | 7 |
| 3 | 1995 | Kevin Shaw | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | 281.00 | 6 |
| 4 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 129.05 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 400 | Mitchell Harris | Mitchell Harris | The Legend - 1995 Chevy | 304.09 | 10 |
| 2 | 810 | Carl MacKay | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 296.02 | 9 |
| 3 | 36 NA | Steve Theriault | Steve Theriault | Ground Pounder - 2020 Ford Raptor | 281.04 | 8 |
| 4 | 224 | Dylan Parker | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 281.01 | 7 |
| 5 | 477 | Aiden Fulmore | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 277.08 | 6 |
| 6 | 471 | Liam Fulmore | Liam Fulmore | Lethal Threat | - | 4 |
| Report Issue | ||||||
8,500 lbs Light/Limited Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 739 | Jim Thomas | Jim Thomas | Under Pressure - International 1086 | 286.04 | 12 |
| 2 | 5 ASTTQ | Sylvain Giroux | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | 286.03 | 11 |
| 3 | 604 | Jordan Visser | Jordan Visser | Red Lightning - International 1466 | 275.05 | 10 |
| 4 | 500 | Tom Noonan | Tom Noonan | International | 269.05 | 9 |
| 5 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 255.07 | 8 |
| 6 | 670 | Brandin MacDonald | Brandin MacDonald | Double Trouble - Farmall 706 | 246.06 | 7 |
| 7 | 3 ASTTQ | Steve Gagné | Steve Gagné | Red Smoker - 1981 IH 1486 | 204.08 | 6 |
| 8 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 202.02 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 291.10 | 8 |
| 2 | 2 ASTTQ | Steeven Lagrange | Steeven Lagrange | The Gambler - John Deere 6030 | 101.08 | 7 |
| 3 | 603 | Chan Nussey | Chan Nussey | Oliver 2250 | - | 4 |
| 3 | 602 | Kevin Taylor | Kevin Taylor | Bad Kitty 3 - Agco Challenger | - | 4 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8238 | Frank D. George | Frank D. George | Unavailable | 334.09 | 14 |
| 2 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 306.11 | 13 |
| 3 | 63 NA | Maxim Breton | Maxim Breton | 2011 Dodge Ram 2500 | 298.08 | 12 |
| 4 | 60 NA | Alexis Boudreault | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | 276.05 | 11 |
| 5 | 110 | Lucas Hogan | Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | 265.10 | 10 |
| 6 | 8237 | Mathieu Blouin | Mathieu Blouin | Black Edition - 1992 Ford F350 | 258.02 | 9 |
| 7 | 62 NA | Francoise Normandien | Francoise Normandien | White Lightning - Chevrolet 3500 | 223.09 | 8 |
| 8 | 67 NA | Luke Kearney | Luke Kearney | Unavailable | 68.02 | 7 |
| 9 | 814 | Ryan Dykstra | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 63.06 | 6 |
| 10 | 8235 | Mathieu Boudreault | Mathieu Boudreault | L'Express - 2006 Dodge Ram 2500 | - | 4 |
| 10 | 86 NA | Evan Munn | Evan Munn | Unavailable | - | - |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6006 | Logan Thomas | Logan Thomas | Pure Adrenalin - 1956 International 1456 | 315.11 | 9 |
| 2 | 1002 | Phil Bisson | Phil Bisson | All Revved Up - International 1066 | 314.11 | 8 |
| 3 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 262.07 | 7 |
| 4 | 6121 | Kevin Lampion | Kevin Lampion | Furious Deere - John Deere 4455 | 242.04 | 6 |
| 5 | 4 ASTTQ | Steve Gagné | Steve Gagné | Toy Smoker - 1981 International 1086 | 172.04 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 327.10 | 6 |
| 2 | 253 | Devon Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 261.01 | 5 |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 4 NA | Caytlin Tribe | Caytlin Tribe | 1997 Volvo | 153.20 | 5 |
| Report Issue | ||||||
7,500 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 29 NA | Ian Erricker | Ian Erricker | Un-Stable - Chevy | 319.11 | - |
| Report Issue | ||||||
Race Your Neighbor Big Rigs
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 975 | Ray Murphy | Ray Murphy | Unavailable | 187.30 | - |
| 2 | 972 | Jason Tribe | Jason Tribe | Unavailable | 23.02 | - |
| Report Issue | ||||||
