Centreville Truck & Tractor Pull
Friday, June 30, 2023
5,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 720 | Brennan Carpenter | Brennan Carpenter | 1962 Oliver Super 77 | 213.07 | 10 |
| 2 | 703 | Tyler Britton | Brad Home | Duffy - Farmall Super M | 211.07 | 9 |
| 3 | 651 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 210.11 | 8 |
| 4 | 781 | Curtis Cullins | Kasie Graham | Now Or Never - 1959 Oliver 770 | 210.06 | 7 |
| 5 | 7801 | Dana Wheeler | Shawn Hamilton | Unavailable | 170.01 | 6 |
| 6 | 771 | Meredith Green | Eric Pryor | Cockshutt 40 | 234.11 DQ | 2 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8505 | Jonathan McCarthy | Jonathan McCarthy | Unavailable | 181.06 | 5 |
| Report Issue | ||||||
6,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7997 | Parker McLean | Parker McLean | Cockshutt 570 | 202.11 | 15 |
| 2 | 7500 | Dan Taylor | Dan Taylor | Runnin On Thin Ice - Cockshutt 50 | 202.02 | 14 |
| 3 | 720 | Brennan Carpenter | Brennan Carpenter | 1962 Oliver Super 77 | 201.06 | 13 |
| 4 | 640 | Ben Everett | Ben Everett | Farmall 450 | 200.01 | 12 |
| 5 | 703 | Brad Home | Brad Home | Duffy - Farmall Super M | 199.02 | 11 |
| 6 | 781 | Laura Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 198.11 | 10 |
| 7 | 771 | Eric Pryor | Eric Pryor | Cockshutt 40 | 198.00 | 9 |
| 8 | 778 | Carter McLaughlin | Carter McLaughlin | Unavailable | 197.02 | 8 |
| 9 | 7200 | Andrew Tweedie | Andrew Tweedie | Granny's Deere - John Deere 3010 | 195.07 | 7 |
| 10 | 7801 | Dana Wheeler | Shawn Hamilton | Unavailable | - | 4 |
| 11 | 651 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 201.00 DQ | 4 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 477 | Aiden Fulmore | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 272.05 | 9 |
| 2 | 4000 | Mitchell Harris | Mitchell Harris | The Legend | 267.06 | 8 |
| 3 | 224 | Logan Parker | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 266.11 | 7 |
| 4 | 810 | Carl MacKay | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 265.09 | 6 |
| 5 | 471 | Liam Fulmore | Liam Fulmore | Lethal Threat | 189.01 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 248.10 | 6 |
| 2 | 3040 | Eddy Baird | Eddy Baird | Flyin Fargo - 1939 Fargo | 190.07 | 5 |
| 3 | 310 MSTTPA | Mark Drost | Mark Drost | Foolz Gold | 184.05 | - |
| Report Issue | ||||||
8,000 lbs Stock Tractor
Mini Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 12 ASTTQ | Jonathan Van Horne | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 102.06 | - |
| Report Issue | ||||||
10,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8012 | Brian Ketch | Brian Ketch | White 100 | 232.01 | - |
| 2 | 701 | Jason Craig | Jason Craig | The Fugitive - John Deere 4020 | 211.08 | 17 |
| 3 | 778 | Carter McLaughlin | Carter McLaughlin | Unavailable | 211.00 | 16 |
| 4 | 7856 | Dale Best | Dale Best | Plum Crazy 2 - International 856 | 210.05 | 15 |
| 5 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 209.03 | 14 |
| 6 | 782 | Megan Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 206.11 | 13 |
| 7 | 7350 | Glen MacQuarrie | Glen MacQuarrie | 1967 Cockshutt 1650 | 206.06 | 12 |
| 8 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 205.09 | 11 |
| 9 | 769 | Lee Flowers | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 204.06 | 10 |
| 10 | 622 | Mason Carpenter | Mason Carpenter | Unavailable | 204.02 | 9 |
| 11 | 758 | Matthew Bustard | Matthew Bustard | Farmall 706 | 203.09 | 8 |
| 12 | 7003 | Landyn Hogg | Landyn Hogg | 1963 Cockshutt 1800 | 201.03 | 7 |
| 13 | 8022 | Francois Breton | Francois Breton | Unavailable | 195.05 | 6 |
| 14 | 7902 | Kasie Graham | Kasie Graham | 1855 Oliver | 215.00 DQ | 4 |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 555 | Brandon Isenor | Brandon Isenor | Case MXM 190 | 366.04 | 13 |
| 2 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 327.04 | 12 |
| 3 | 414 ASTTQ | Kellyane Lagrange | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | 322.00 | - |
| 4 | 1066 | Jordan Mockler | Jordan Mockler | Puddle Jumper 2 - International 966 | 296.01 | 11 |
| 5 | 6004 | Ben Bisson | Ben Bisson | Blowing Money - Oliver 1855 | 278.11 | 10 |
| 6 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 252.01 | 9 |
| 7 | 6002 | Ben Bisson | Ben Bisson | Whitemare - 1966 White 135 | 96.06 | 8 |
| 8 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 2.04 | 7 |
| 9 | 670 | Brandin MacDonald | Brandin MacDonald | Double Trouble - Farmall 706 | 1.32 | 6 |
| 10 | 6000 | Seth Liberty | Seth Liberty | For Shits 'N Giggles - Oliver 1966 | 58.11 DQ | 4 |
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 192 | Don Best | Don Best | Murphy's Law - 1955 Ford 5000 | 325.11 | 8 |
| 2 | 140 | Jacob Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 307.09 | 7 |
| 3 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 268.07 | 6 |
| 4 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 234.07 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | 329.06 | 8 |
| 2 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 320.10 | 7 |
| 3 | 204 | Brandon Best | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 315.05 | 6 |
| 4 | 232 | Jeff Bird | Jeff Bird | Unavailable | 1.02 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 60 NA | Alexis Boudreault | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | 340.02 | - |
| 2 | 63 NA | Maxim Breton | Maxim Breton | 2011 Dodge Ram 2500 | 294.02 | - |
| 3 | 814 | Ryan Dykstra | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 168.05 | 5 |
| Report Issue | ||||||
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6215 | Jason Webster | Jason Webster | Middletown Time - John Deere 6215R | 380.02 | 11 |
| 2 | 799 | Glen Mockler | Glen Mockler | International 1066 | 333.06 | 10 |
| 3 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 325.10 | 9 |
| 4 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 305.11 | 8 |
| 5 | 7066 | Parker McLean | Parker McLean | Git R Done Reloaded - International 1066 | 280.04 | 7 |
| 6 | 1995 | Randy Shaw | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | 100.03 | 6 |
| 7 | 750 | Jonathan Omvlee | Jonathan Omvlee | Just In Case - 1750 Case | 41.03 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 340.08 | 9 |
| 2 | 3 ASTTQ | Steve Gagné | Steve Gagné | Red Smoker - 1981 IH 1486 | 320.03 | - |
| 3 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 300.05 | 8 |
| 4 | 466 ASTTQ | Jamieson Lagrange | Jamieson Lagrange | Makes Cents - John Deere 7730 | 249.03 | 7 |
| 5 | 8 ASTTQ | Dave Lamontagne | Dave Lamontagne | Unavailable | 187.04 | - |
| 6 | 8021 | Logan Thomas | Logan Thomas | Never Enuff - International | 348.05 DQ | 4 |
| 6 | 1002 | Phil Bisson | Phil Bisson | All Revved Up - International 1066 | 21.00 DQ | 4 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 253 | Devon Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 315.11 | 7 |
| 2 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 310.05 | 6 |
| 3 | 222 | Sam Gillis | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 297.00 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 466 ASTTQ | Steeven Lagrange | Jamieson Lagrange | Makes Cents - John Deere 7730 | 341.01 | - |
| 2 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 338.06 | 12 |
| 3 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 329.05 | 11 |
| 4 | 602 | Kevin Taylor | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 327.10 | 10 |
| 5 | 739 | Jim Thomas | Jim Thomas | Under Pressure - International 1086 | 327.03 | 9 |
| 6 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 325.03 | 8 |
| 7 | 500 | Tom Noonan | Tom Noonan | International | 322.06 | 7 |
| 8 | 59 NA | James Hotham | James Hotham | Unavailable | 314.04 | 6 |
| 9 | 5 ASTTQ | Sylvain Giroux | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | 262.02 | - |
| 10 | 604 | Jordan Visser | Jordan Visser | Red Lightning - International 1466 | 163.01 | 5 |
| 11 | 3 ASTTQ | Steve Gagné | Steve Gagné | Red Smoker - 1981 IH 1486 | 25.00 | - |
| 12 | 603 | Chan Nussey | Chan Nussey | Oliver 2250 | 17.00 | - |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 904 | John Keenan | John Keenan | 1986 Freightliner | 333.03 | 7 |
| 2 | 38 NA | Jacob Durling | Mark Durling | Superliner | 327.10 | 6 |
| 3 | 903 NA | Don Keenan | Don Keenan | 1986 Peterbilt 359 | 316.08 | 5 |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6500 | Alex Metherell | Alex Metherell | Faster Horses - John Deere 8345R | 345.08 | 7 |
| 2 | 1066 | Steeven Lagrange | Jordan Mockler | Puddle Jumper 2 - International 966 | 340.03 | 6 |
| 3 | 672 | Chance McGrath | Chance McGrath | Last Chance 2 - Case IH 335 | 313.01 | 5 |
| Report Issue | ||||||
Race Your Neighbor Big Rigs
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 1311 | Glen Mockler | Glen Mockler | 2014 Peterbilt | 318.06 | - |
| 2 | 71 NA | Norman Letiecq | Norman Letiecq | Unavailable | 298.09 | - |
| Report Issue | ||||||
8,500 lbs Pro Stock Diesel Truck - 3.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 67 NA | Luke Kearney | Luke Kearney | Unavailable | 357.05 | - |
| 2 | 815 | Lucas Hogan | Sylvain Drapeau | Unavailable | 210.03 | - |
| 3 | 100 NA | Rob Anderson | Rob Anderson | Unavailable | 40.00 | - |
| Report Issue | ||||||
Saturday, July 1, 2023
7,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7997 | Parker McLean | Parker McLean | Cockshutt 570 | 211.02 | 15 |
| 2 | 7350 | Glen MacQuarrie | Glen MacQuarrie | 1967 Cockshutt 1650 | 207.06 | 14 |
| 3 | 781 | Laura Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 207.03 | 13 |
| 4 | 640 | Ben Everett | Ben Everett | Farmall 450 | 205.11 | 12 |
| 5 | 7500 | Dan Taylor | Dan Taylor | Runnin On Thin Ice - Cockshutt 50 | 205.06 | 11 |
| 6 | 7992 | Chelsey Taylor | Chelsey Taylor | Cockshutt 570 Super | 195.00 | 10 |
| 7 | 771 | Eric Pryor | Eric Pryor | Cockshutt 40 | 182.03 | 9 |
| 8 | 703 | Brad Home | Brad Home | Duffy - Farmall Super M | 172.08 | 8 |
| 9 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 165.00 | 7 |
| 10 | 7801 | Dana Wheeler | Shawn Hamilton | Unavailable | 130.01 | 6 |
| 11 | 778 | Carter McLaughlin | Carter McLaughlin | Unavailable | 221.11 DQ | 4 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 69 NA | Randy Caron | Randy Caron | Unavailable | 272.11 | - |
| 2 | 8505 | Jonathan McCarthy | Jonathan McCarthy | Unavailable | - | 2 |
| Report Issue | ||||||
14,000 lbs Stock Tractor
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 245.05 | 5 |
| 2 | 310 MSTTPA | Mark Drost | Mark Drost | Foolz Gold | 241.08 | - |
| Report Issue | ||||||
6,200 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 70 NA | Jason Crossman | Jason Crossman | Unavailable | 283.60 | - |
| Report Issue | ||||||
Mini Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 12 ASTTQ | Jonathan Van Horne | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | - | - |
| Report Issue | ||||||
12,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8012 | Brian Ketch | Brian Ketch | White 100 | 358.09 | - |
| 2 | 642 | Wayne Townsend | Wayne Townsend | International 1256 | 252.02 | 13 |
| 3 | 7051 | Kevin Ferguson | Jamie Thompson | International 1066 | 240.05 | 12 |
| 4 | 701 | Jason Craig | Jason Craig | The Fugitive - John Deere 4020 | 235.08 | 11 |
| 5 | 7856 | Dale Best | Dale Best | Plum Crazy 2 - International 856 | 227.11 | 10 |
| 6 | 778 | Carter McLaughlin | Carter McLaughlin | Unavailable | 217.00 | 9 |
| 7 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 212.05 | 8 |
| 8 | 758 | Matthew Bustard | Matthew Bustard | Farmall 706 | 212.01 | 7 |
| 9 | 782 | Megan Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 210.07 | 6 |
| 10 | 8023 | Alex Michaud | Alex Michaud | Unavailable | 205.10 | 5 |
| Report Issue | ||||||
18,000 lbs Stock Tractor
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 235 | Colby Harvey | Colby Harvey | Thunderstruck - Chevy 2-WD | 357.03 | 8 |
| 2 | 204 | Brandon Best | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 278.08 | 7 |
| 3 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 275.00 | 6 |
| 4 | 232 | Alex Sheppard | Jeff Bird | Unavailable | 179.09 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 555 | Brandon Isenor | Brandon Isenor | Case MXM 190 | 337.02 | 11 |
| 2 | 414 ASTTQ | Kellyane Lagrange | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | 300.00 | - |
| 3 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 292.00 | 10 |
| 4 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 279.05 | 9 |
| 5 | 6004 | Ben Bisson | Ben Bisson | Blowing Money - Oliver 1855 | 276.06 | 8 |
| 6 | 1066 | Jordan Mockler | Jordan Mockler | Puddle Jumper 2 - International 966 | 276.00 | 7 |
| 7 | 6000 | Seth Liberty | Seth Liberty | For Shits 'N Giggles - Oliver 1966 | 272.03 | 6 |
| 8 | 6002 | Ben Bisson | Ben Bisson | Whitemare - 1966 White 135 | 253.02 | 5 |
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Jacob Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 302.10 | 8 |
| 2 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 276.00 | 7 |
| 3 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 239.11 | 6 |
| 4 | 192 | Don Best | Don Best | Murphy's Law - 1955 Ford 5000 | 21.11 | 5 |
| Report Issue | ||||||
10,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 799 | Glen Mockler | Glen Mockler | International 1066 | 318.11 | 9 |
| 2 | 6215 | Jason Webster | Jason Webster | Middletown Time - John Deere 6215R | 308.11 | 8 |
| 3 | 1995 | Kevin Shaw | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | 304.08 | 7 |
| 4 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 298.11 | 6 |
| 5 | 7066 | Parker McLean | Parker McLean | Git R Done Reloaded - International 1066 | 270.10 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8021 | Logan Thomas | Logan Thomas | Never Enuff - International | 298.05 | 7 |
| 2 | 1002 | Phil Bisson | Phil Bisson | All Revved Up - International 1066 | 291.01 | 6 |
| 3 | 3 ASTTQ | Steve Gagné | Steve Gagné | Red Smoker - 1981 IH 1486 | 287.06 | - |
| 4 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 272.08 | 5 |
| 5 | 8 ASTTQ | Dave Lamontagne | Dave Lamontagne | Unavailable | 269.00 | - |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 67 NA | Luke Kearney | Luke Kearney | Unavailable | 313.06 | 7 |
| 2 | 100 NA | Rob Anderson | Rob Anderson | Unavailable | 306.01 | 6 |
| 3 | 60 NA | Alexis Boudreault | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | 280.09 | - |
| 4 | 815 | Lucas Hogan | Sylvain Drapeau | Unavailable | 107.10 | - |
| 5 | 814 | Ryan Dykstra | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 10.09 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 466 ASTTQ | Steeven Lagrange | Jamieson Lagrange | Makes Cents - John Deere 7730 | 342.04 | - |
| 2 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 320.09 | 12 |
| 3 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 314.03 | 11 |
| 4 | 500 | Tom Noonan | Tom Noonan | International | 303.01 | 10 |
| 5 | 739 | Jim Thomas | Jim Thomas | Under Pressure - International 1086 | 289.09 | 9 |
| 6 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 280.03 | 8 |
| 7 | 5 ASTTQ | Sylvain Giroux | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | 264.08 | - |
| 8 | 59 NA | James Hotham | James Hotham | Unavailable | 263.06 | 7 |
| 9 | 602 | Kevin Taylor | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 133.09 | 6 |
| 10 | 603 | Chan Nussey | Chan Nussey | Oliver 2250 | 107.03 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 298.03 | 7 |
| 2 | 253 | Devon Harvey | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 264.04 | 6 |
| 3 | 222 | Sam Gillis | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 254.10 | 5 |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 904 | John Keenan | John Keenan | 1986 Freightliner | 289.10 | 6 |
| 2 | 903 NA | Don Keenan | Don Keenan | 1986 Peterbilt 359 | 274.02 | 5 |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 6500 | Alex Metherell | Alex Metherell | Faster Horses - John Deere 8345R | - | 2 |
| 1 | 672 | Chance McGrath | Chance McGrath | Last Chance 2 - Case IH 335 | - | 2 |
| 1 | 1066 | Steeven Lagrange | Jordan Mockler | Puddle Jumper 2 - International 966 | - | 2 |
| Report Issue | ||||||
Race Your Neighbor Big Rigs
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 71 NA | Norman Letiecq | Norman Letiecq | Unavailable | 306.09 | - |
| 2 | 975 | Ray Murphy | Ray Murphy | Unavailable | 285.09 | - |
| 3 | 1311 | Glen Mockler | Glen Mockler | 2014 Peterbilt | 272.07 | - |
| Report Issue | ||||||
16,000 lbs Stock Tractor
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 4000 | Mitchell Harris | Mitchell Harris | The Legend | 306.11 | 9 |
| 2 | 477 | Liam Fulmore | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 254.09 | 8 |
| 3 | 810 | Carl MacKay | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 252.06 | 7 |
| 4 | 477 | Aiden Fulmore | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 251.09 | 6 |
| 5 | 224 | Dylan Parker | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 251.01 | 5 |
| Report Issue | ||||||
