Woodstock Old Home Week Truck & Tractor Pull
Friday, July 15, 2022
5,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 703 | Tyler Britton | Tyler Britton | Farmall M | 255.50 | 16 |
| 2 | 720 | Brennan Carpenter | Brennan Carpenter | 1962 Oliver Super 77 | 233.68 | 15 |
| 3 | 775 | Brent Sharp | Bob Hamilton | Unavailable | 195.03 | 14 |
| 4 | 778 | Carter McLaughlin | Carter McLaughlin | Unavailable | 183.06 | 13 |
| 5 | 748 | Tyler Ketch | Tyler Ketch | Cockshutt | 180.89 | 12 |
| 6 | 652 | Dana Wheeler | Mitchell Carter | Unavailable | 178.40 | 11 |
| 7 | 781 | Kasie Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 177.91 | 10 |
| 8 | 648 | Rosco | Reese Thomas | Unavailable | 170.56 | 9 |
| 9 | 771 | Eric Pryor | Eric Pryor | Cockshutt 40 | 160.70 | 8 |
| 10 | 752 | Philip Ketch | Greg Ketch | 1953 Cockshutt 50 | 152.73 | 7 |
| 11 | 653 | Ben Atherton | Ben Atherton | 1949 Custom | - | 4 |
| 12 | 651 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 0.00 DQ | 4 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
6,000 lbs Stock Tractor
12,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 350.04 | 12 |
| 2 | 1995 | Randy Shaw | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | 332.84 | 11 |
| 3 | 799 | Glen Mockler | Glen Mockler | International 1066 | 313.51 | 10 |
| 4 | 732 | Tanner Oakes | Tanner Oakes | Manquarter 2 - John Deere 4440 | 307.75 | 9 |
| 5 | 8000 | Roy Burpee | Jordan Burpee | Unavailable | 263.30 | 8 |
| 6 | 750 | Jonathan Omvlee | Jonathan Omvlee | Just In Case - 1750 Case | 51.94 | 7 |
| 7 | 792 | Jason Webster | Jason Webster | Middleton Time - John Deere 4455 | 45.72 | 6 |
| 8 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | - | 4 |
| Report Issue | ||||||
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8080 | Sylvie Michaud | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 306.90 | 6 |
| 2 | 813 | Andrew Morrison | Andrew Morrison | Unavailable | 108.67 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| Report Issue | ||||||
8,000 lbs Pro Stock Diesel Truck - 3.0
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 189.31 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 319.09 | - |
| 2 | 1066 | Jordan Mockler | Glen Mockler | Perks 706 International | 312.34 | - |
| 3 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 312.00 | - |
| 4 | 670 | Brandin MacDonald | Brandin MacDonald | Double Trouble - Farmall 706 | 305.58 | - |
| 5 | 555 | Brandon Isenor | Brandon Isenor | Case MXM 190 | 39.87 | - |
| 6 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 10.71 | 5 |
| 7 | 610 | Mitch Thomas | Mitch Thomas | Haywire - 5488 International | 9.20 | - |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 204 | Jasper Lunn | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 294.93 | 8 |
| 2 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 293.15 | 7 |
| 3 | 232 | Jeff Bird | Jeff Bird | Unavailable | 176.37 | 6 |
| 4 | 206 | Mark Bird | Mark Bird | Unavailable | 116.18 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 739 | Jim Thomas | Jim Thomas | Under Pressure - International 1086 | 428.69 | 9 |
| 2 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 419.89 | 8 |
| 3 | 602 | Kevin Taylor | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 5.00 | 7 |
| 4 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | - | 4 |
| 4 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | - | 4 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 3040 | Eddy Baird | Eddy Baird | Flyin Fargo - 1939 Fargo | 327.18 | 7 |
| 2 | 335 | Rick Durling | Rick Durling | Red Alert - 49 Chevy | 232.51 | 6 |
| 3 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 203.86 | 5 |
| Report Issue | ||||||
14,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 224 | Dylan Parker | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 193.54 | 5 |
| Report Issue | ||||||
7,000 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 315.95 | 10 |
| 2 | 102 | Justin Balsor | Justin Balsor | Hurricane Hemi | 295.72 | 9 |
| 3 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 284.14 | 8 |
| 4 | 199 | Dale Carlisle | Dale Carlisle | Aggravation - 350 Small Block and 468 Big Block | 276.90 | 7 |
| 5 | 192 | Don Best | Don Best | Murphy's Law - 1955 Ford 5000 | 275.12 | 6 |
| 6 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 265.01 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 283.26 | 6 |
| 2 | 8021 | Logan Thomas | Logan Thomas | Never Enuff - International | 238.75 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 221.74 | 5 |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 38 NA | Mark Durling | Mark Durling | Superliner | 321.68 | 6 |
| 2 | 903 NA | John Keenan | John Keenan | 1986 Peterbuilt | 313.00 | 5 |
| Report Issue | ||||||
Saturday, July 16, 2022
7,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 640 | Ben Everett | Ben Everett | Farmall 450 | 319.45 | 19 |
| 2 | 756 | Jud Grant | Jud Grant | Unavailable | 308.91 | 18 |
| 3 | 717 | Scott Brooks | Scott Brooks | Unavailable | 301.42 | 17 |
| 4 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 300.38 | 16 |
| 5 | 781 | Kasie Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 299.31 | 15 |
| 6 | 7997 | Parker McLean | Jason Gray | Cockshutt 570 | 297.81 | 14 |
| 7 | 622 | Mason Carpenter | Mason Carpenter | Unavailable | 296.72 | 13 |
| 8 | 715 | Shawn Brooks | Shawn Brooks | Unavailable | 293.25 | 12 |
| 9 | 752 | Philip Ketch | Greg Ketch | 1953 Cockshutt 50 | 288.23 | 11 |
| 10 | 7992 | Dexter Derrah | Chelsey Taylor | Cockshutt 570 Super | 270.00 | 10 |
| 11 | 775 | Brent Sharp | Bob Hamilton | Unavailable | 249.82 | 9 |
| 12 | 720 | Brennan Carpenter | Brennan Carpenter | 1962 Oliver Super 77 | 227.12 | 8 |
| 13 | 778 | Carter McLaughlin | Carter McLaughlin | Unavailable | 209.03 | 7 |
| 14 | 648 | Rosco | Reese Thomas | Unavailable | 186.08 | 6 |
| 15 | 771 | Eric Pryor | Eric Pryor | Cockshutt 40 | 0.00 DQ | 4 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
8,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7997 | Parker McLean | Jason Gray | Cockshutt 570 | 304.89 | 14 |
| 2 | 640 | Ben Everett | Ben Everett | Farmall 450 | 275.55 | 13 |
| 3 | 7992 | Dexter Derrah | Chelsey Taylor | Cockshutt 570 Super | 273.13 | 12 |
| 4 | 781 | Kasie Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 252.77 | 11 |
| 5 | 756 | Jud Grant | Jud Grant | Unavailable | 234.70 | 10 |
| 6 | 758 | Matthew Bustard | Matthew Bustard | Farmall 706 | 229.67 | 9 |
| 7 | 771 | Eric Pryor | Eric Pryor | Cockshutt 40 | 227.41 | 8 |
| 8 | 622 | Mason Carpenter | Mason Carpenter | Unavailable | 223.57 | 7 |
| 9 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 177.34 | 6 |
| 10 | 769 | Lee Flowers | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 0.00 DQ | 4 |
| Report Issue | ||||||
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8080 | Sylvie Michaud | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 314.66 | 6 |
| 2 | 813 | Andrew Morrison | Andrew Morrison | Unavailable | - | 4 |
| Report Issue | ||||||
6,200 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| Report Issue | ||||||
8,000 lbs Pro Stock Diesel Truck - 3.0
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8151 | Denis Hogan | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 222.58 | 5 |
| Report Issue | ||||||
14,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| Report Issue | ||||||
10,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 747 | Carter McLaughlin | Glenn Stewart | Attitude Adjustment - International 1466 | 279.88 | 12 |
| 2 | 782 | Megan Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 278.28 | 11 |
| 3 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 278.07 | 10 |
| 4 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 271.77 | 9 |
| 5 | 758 | Matthew Bustard | Matthew Bustard | Farmall 706 | 261.79 | 8 |
| 6 | 760 | Robert Clark | Robert Clark | Unavailable | 170.13 | 7 |
| 7 | 761 | Ben Atherton | Ben Atherton | Unavailable | 167.30 | 6 |
| 8 | 7086 | Brian Ketch | Dan Taylor | Oliver 1855 | 0.00 DQ | 4 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 335 | Rick Durling | Rick Durling | Red Alert - 49 Chevy | 381.86 | 7 |
| 2 | 3040 | Eddy Baird | Eddy Baird | Flyin Fargo - 1939 Fargo | 360.99 | 6 |
| 3 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 346.06 | 5 |
| Report Issue | ||||||
12,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 782 | Megan Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 269.39 | 15 |
| 2 | 7051 | Alex Wood | Jamie Thompson | International 1066 | 256.75 | 14 |
| 3 | 7086 | Brian Ketch | Dan Taylor | Oliver 1855 | 247.49 | 13 |
| 4 | 642 | Wayne Townsend | Wayne Townsend | International 1256 | 235.01 | 12 |
| 5 | 747 | Carter McLaughlin | Glenn Stewart | Attitude Adjustment - International 1466 | 228.49 | 11 |
| 6 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 225.57 | 10 |
| 7 | 758 | Matthew Bustard | Matthew Bustard | Farmall 706 | 199.30 | 9 |
| 8 | 7007 | Jonathan Omvlee | Jonathan Omvlee | The Mapledale Special - Massey Ferguson 1105 | 189.37 | 8 |
| 9 | 7900 | Robert Clark | Ryan Clark | Unavailable | 172.36 | 7 |
| 10 | 761 | Ben Atherton | Ben Atherton | Unavailable | 141.33 | 6 |
| 11 | 647 | Aaron Vernall | Aaron Vernall | The Duper - John Deere 4055 | 0.00 DQ | 4 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 296.16 | 8 |
| 2 | 204 | Jasper Lunn | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 289.84 | 7 |
| 3 | 206 | Mark Bird | Mark Bird | Unavailable | 186.69 | 6 |
| 4 | 232 | Jeff Bird | Jeff Bird | Unavailable | 143.95 | 5 |
| Report Issue | ||||||
14,000 lbs Stock Tractor
12,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 799 | Glen Mockler | Glen Mockler | International 1066 | 362.07 | 11 |
| 2 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 356.37 | 10 |
| 3 | 1995 | Randy Shaw | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | 326.81 | 9 |
| 4 | 732 | Tanner Oakes | Tanner Oakes | Manquarter 2 - John Deere 4440 | 281.09 | 8 |
| 5 | 8000 | Roy Burpee | Jordan Burpee | Unavailable | 275.84 | 7 |
| 6 | 7999 | Linwood Grey | Linwood Grey | Unavailable | 75.79 | 6 |
| 7 | 792 | Jason Webster | Jason Webster | Middleton Time - John Deere 4455 | - | 4 |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 354.17 | - |
| 2 | 1066 | Jordan Mockler | Glen Mockler | Perks 706 International | 336.31 | - |
| 3 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 335.65 | - |
| 4 | 670 | Brandin MacDonald | Brandin MacDonald | Double Trouble - Farmall 706 | 320.81 | - |
| 5 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 285.07 | 5 |
| 6 | 555 | Brandon Isenor | Brandon Isenor | Case MXM 190 | - | - |
| 6 | 610 | Mitch Thomas | Mitch Thomas | Haywire - 5488 International | - | - |
| Report Issue | ||||||
16,000 lbs Stock Tractor
8,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 417.93 | 9 |
| 2 | 739 | Jim Thomas | Jim Thomas | Under Pressure - International 1086 | 387.86 | 8 |
| 3 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 369.85 | 7 |
| 4 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 336.55 | 6 |
| 5 | 59 NA | James Hotham | James Hotham | Unavailable | 330.91 | - |
| 6 | 602 | Kevin Taylor | Kevin Taylor | Bad Kitty 3 - Agco Challenger | - | 4 |
| Report Issue | ||||||
7,000 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 333.09 | 10 |
| 2 | 192 | Don Best | Don Best | Murphy's Law - 1955 Ford 5000 | 297.95 | 9 |
| 3 | 102 | Justin Balsor | Justin Balsor | Hurricane Hemi | 294.99 | 8 |
| 4 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 268.21 | 7 |
| 5 | 199 | Dale Carlisle | Dale Carlisle | Aggravation - 350 Small Block and 468 Big Block | 255.76 | 6 |
| 6 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | - | 4 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 224 | Dylan Parker | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | - | 4 |
| Report Issue | ||||||
18,000 lbs Stock Tractor
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 324.85 | 6 |
| 2 | 8021 | Logan Thomas | Logan Thomas | Never Enuff - International | - | 4 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 346.20 | 5 |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 903 NA | John Keenan | John Keenan | 1986 Peterbuilt | 375.79 | 7 |
| 2 | 38 NA | Mark Durling | Mark Durling | Superliner | 351.75 | 6 |
| 3 | 4 NA | Jason Tribe | Caytlin Tribe | 1997 Volvo | 270.78 | 5 |
| Report Issue | ||||||
