Centreville Chamber of Commerce Super Power Pull
Friday, July 1, 2022
5,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 745 | Mike Simonson | Mike Simonson | 40 Cockshutt | 220.06 | 11 |
| 2 | 652 | Mitchell Carter | Mitchell Carter | Unavailable | 210.07 | 10 |
| 3 | 703 | Tyler Britton | Tyler Britton | Farmall M | 210.06 | 9 |
| 4 | 651 | Jorja Voutour | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 205.03 | 8 |
| 5 | 648 | Reese Thomas | Reese Thomas | Unavailable | 197.11 | 7 |
| 6 | 781 | Kasie Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 184.04 | 6 |
| 7 | 653 | Ben Atherton | Ben Atherton | 1949 Custom | 141.01 | 5 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8080 | Alex Michaud | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 311.00 | 6 |
| 2 | 813 | Andrew Morrison | Andrew Morrison | Unavailable | 218.02 | 5 |
| 3 | 58 NA | Terry Simpson | Terry Simpson | Unavailable | 196.10 | - |
| Report Issue | ||||||
6,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 3040 | Eddy Baird | Eddy Baird | Flyin Fargo - 1939 Fargo | 186.04 | 6 |
| 2 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 175.08 | 5 |
| Report Issue | ||||||
8,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 769 | Lee Flowers | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 235.09 | 13 |
| 2 | 7350 | Glen MacQuarrie | Glen MacQuarrie | 1967 Cockshutt 1650 | 235.07 | 12 |
| 3 | 640 | Ben Everett | Ben Everett | Farmall 450 | 234.08 | 11 |
| 4 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 234.07 | 10 |
| 5 | 7992 | Dexter Derrah | Chelsey Taylor | Cockshutt 570 Super | 234.06 | 9 |
| 6 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 234.03 | 8 |
| 7 | 7997 | Jason Gray | Jason Gray | Cockshutt 570 | 233.08 | 7 |
| 8 | 781 | Kasie Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 231.08 | 6 |
| 9 | 653 | Ben Atherton | Ben Atherton | 1949 Custom | 245.00 DQ | 4 |
| Report Issue | ||||||
Mini Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 14 ASTTQ | Kevin Taylor | Sherie McLean | Vixen | 200.02 | - |
| 2 | 12 ASTTQ | Jonathan Van Horne | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 54.01 | - |
| Report Issue | ||||||
10,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 782 | Megan Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 372.05 | 13 |
| 2 | 7086 | Brian Ketch | Dan Taylor | Oliver 1855 | 369.25 | 12 |
| 3 | 701 | Jason Craig | Jason Craig | The Fugitive - John Deere 4020 | 368.04 | 11 |
| 4 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 365.63 | 10 |
| 5 | 7856 | Dale Best | Dale Best | Plum Crazy 2 - International 856 | 365.27 | 9 |
| 6 | 7172 | Lucas Lunn | Lucas Lunn | Dirty Hooker - 1968 International 856 | 288.39 | 8 |
| 7 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 262.81 | 7 |
| 8 | 769 | Lee Flowers | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 247.16 | 6 |
| 9 | 761 | Ben Atherton | Ben Atherton | Unavailable | 243.48 | 5 |
| Report Issue | ||||||
16,000 lbs Stock Tractor
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 670 | Brandin MacDonald | Brandin MacDonald | Double Trouble - Farmall 706 | 344.10 | - |
| 2 | 414 ASTTQ | Steeven Lagrange | Steeven Lagrange | Unavailable | 322.02 | - |
| 3 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 317.08 | - |
| 4 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 308.08 | - |
| 5 | 1066 | Jordan Mockler | Glen Mockler | Perks 706 International | 306.09 | - |
| 6 | 555 | Brandon Isenor | Brandon Isenor | Case MXM 190 | 295.04 | - |
| 7 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 228.02 | 5 |
| 8 | 610 | Mitch Thomas | Mitch Thomas | Haywire - 5488 International | - | - |
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 317.03 | 10 |
| 2 | 192 | Don Best | Don Best | Murphy's Law - 1955 Ford 5000 | 242.01 | 9 |
| 3 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 210.11 | 8 |
| 4 | 199 | Dale Carlisle | Dale Carlisle | Aggravation - 350 Small Block and 468 Big Block | 200.05 | 7 |
| 5 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 163.05 | 6 |
| 6 | 102 | Ricky Balsor | Justin Balsor | Hurricane Hemi | - | 4 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 204 | Jasper Lunn | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 266.04 | 7 |
| 2 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 264.05 | 6 |
| 3 | 232 | Jeff Bird | Jeff Bird | Unavailable | 186.07 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 62 NA | Francoise Normandien | Francoise Normandien | White Lightning - Chevrolet 3500 | 319.02 | - |
| 2 | 63 NA | Maxim Breton | Maxim Breton | 2011 Dodge Ram 2500 | 282.63 | - |
| 3 | 60 NA | Alexis Boudreault | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | 272.06 | - |
| 4 | 807 | Alan MacDonald | Alan MacDonald | 2003 Ford F350 | 239.07 | 6 |
| 5 | 814 | Ryan Dykstra | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 200.07 | 5 |
| Report Issue | ||||||
12,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 799 | Glen Mockler | Glen Mockler | International 1066 | 326.05 | 12 |
| 2 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 300.08 | 11 |
| 3 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 244.08 | 10 |
| 4 | 1995 | Randy Shaw | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | 236.06 | 9 |
| 5 | 7999 | Linwood Grey | Linwood Grey | Unavailable | 216.03 | 8 |
| 6 | 8000 | Jordan Burpee | Jordan Burpee | Unavailable | 204.06 | 7 |
| 7 | 750 | Jonathan Omvlee | Jonathan Omvlee | Just In Case - 1750 Case | 181.00 | 6 |
| 8 | 792 | Jason Webster | Jason Webster | Middleton Time - John Deere 4455 | 38.03 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 500 | Tom Noonan | Tom Noonan | International | 363.02 | 8 |
| 2 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 360.03 | 7 |
| 3 | 4 ASTTQ | Steve Gagné | Steve Gagné | Toy Smoker - 1981 International 1086 | 329.03 | - |
| 4 | 466 ASTTQ | Jamieson Lagrange | Jamieson Lagrange | Makes Cents - John Deere 7730 | 311.00 | - |
| 5 | 8021 | Logan Thomas | Logan Thomas | Never Enuff - International | 113.01 | 6 |
| 6 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | - | 4 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 274.00 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 370.04 | 8 |
| 2 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 352.05 | 7 |
| 3 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 329.00 | 6 |
| 4 | 739 | Jim Thomas | Jim Thomas | Under Pressure - International 1086 | 318.07 | 5 |
| 5 | 3 ASTTQ | Steve Gagné | Steve Gagné | Red Smoker - 1981 IH 1486 | 275.00 | - |
| 6 | 59 NA | James Hotham | James Hotham | Unavailable | 272.07 | - |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 974 | Ken Bell | Ken Bell | 1984 Mack | 273.07 | 8 |
| 2 | 903 NA | Don Keenan | John Keenan | 1986 Peterbuilt | 248.03 | 7 |
| 3 | 4 NA | Jason Tribe | Caytlin Tribe | 1997 Volvo | 210.06 | 6 |
| 4 | 904 | John Keenan | John Keenan | 1986 Freightliner | 182.11 | 5 |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 672 | Chance McGrath | Chance McGrath | Last Chance 2 - Case IH 335 | 362.01 | 6 |
| 2 | 2 ASTTQ | Steeven Lagrange | Steeven Lagrange | The Gambler - John Deere 6030 | 344.08 | - |
| 3 | 602 | Kevin Taylor | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 331.04 | 5 |
| Report Issue | ||||||
Race Your Neighbor Big Rigs
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 975 | Ray Murphy | Ray Murphy | Unavailable | 304.09 | - |
| Report Issue | ||||||
Saturday, July 2, 2022
7,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7997 | Parker McLean | Jason Gray | Cockshutt 570 | 366.10 | 15 |
| 2 | 640 | Ben Everett | Ben Everett | Farmall 450 | 366.05 | 14 |
| 3 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 362.02 | 13 |
| 4 | 781 | Kasie Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 273.08 | 12 |
| 5 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 267.02 | 11 |
| 6 | 745 | Mike Simonson | Mike Simonson | 40 Cockshutt | 242.07 | 10 |
| 7 | 7992 | Dexter Derrah | Chelsey Taylor | Cockshutt 570 Super | 234.04 | 9 |
| 8 | 703 | Derald Britton | Tyler Britton | Farmall M | 227.00 | 8 |
| 9 | 7350 | Glen MacQuarrie | Glen MacQuarrie | 1967 Cockshutt 1650 | 219.01 | 7 |
| 10 | 648 | Reese Thomas | Reese Thomas | Unavailable | 216.06 | 6 |
| 11 | 652 | Mitchell Carter | Mitchell Carter | Unavailable | 197.07 | 5 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 8080 | Alex Michaud | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 265.05 | 6 |
| 2 | 58 NA | Terry Simpson | Terry Simpson | Unavailable | 241.00 | - |
| 3 | 813 | Andrew Morrison | Andrew Morrison | Unavailable | 196.10 | 5 |
| Report Issue | ||||||
14,000 lbs Stock Tractor
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 335 | Rick Durling | Rick Durling | Red Alert - 49 Chevy | 263.09 | 7 |
| 2 | 3040 | Eddy Baird | Eddy Baird | Flyin Fargo - 1939 Fargo | 263.02 | 6 |
| 3 | 308 | Steven Baird | Steven Baird | Flyin Fink - 1973 Dodge RAM | 252.06 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 224 | Logan Parker | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 271.11 | 6 |
| 2 | 810 | Carl MacKay | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 216.07 | 5 |
| Report Issue | ||||||
Mini Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 12 ASTTQ | Jonathan Van Horne | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 207.04 | - |
| Report Issue | ||||||
12,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 782 | Megan Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 234.76 | 14 |
| 2 | 7086 | Brian Ketch | Dan Taylor | Oliver 1855 | 231.30 | 13 |
| 3 | 701 | Jason Craig | Jason Craig | The Fugitive - John Deere 4020 | 231.02 | 12 |
| 4 | 642 | Wayne Townsend | Wayne Townsend | International 1256 | 230.51 | 11 |
| 5 | 7051 | Kevin Ferguson | Jamie Thompson | International 1066 | 230.00 | 10 |
| 6 | 7172 | Lucas Lunn | Lucas Lunn | Dirty Hooker - 1968 International 856 | 229.85 | 9 |
| 7 | 7856 | Dale Best | Dale Best | Plum Crazy 2 - International 856 | 228.94 | 8 |
| 8 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 228.46 | 7 |
| 9 | 647 | Aaron Vernall | Aaron Vernall | The Duper - John Deere 4055 | 244.68 DQ | 4 |
| 9 | 7801 | Shawn Hamilton | Shawn Hamilton | Unavailable | 238.84 DQ | 4 |
| Report Issue | ||||||
18,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 754 | Brian Ketch | Dan Taylor | Family Feud - White 2-180 | 301.54 | 18 |
| 2 | 646 | Jason Gray | Luke Tompkins | Unavailable | 273.70 | 17 |
| 3 | 7001 | Adam Hogg | Adam Hogg | John Deere 4455 | 270.35 | 16 |
| 4 | 7025 | Tyler Britton | Tyler Britton | International 1466 | 269.21 | 15 |
| 5 | 7987 | Mitch McMillan | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | 268.88 | 14 |
| 6 | 772 | Johnny Wilson | Johnny Wilson | Sweet Emotion - 1984 John Deere 4450 | 267.76 | 13 |
| 7 | 7907 | Tanner Oakes | Tanner Oakes | Unavailable | 266.07 | 12 |
| 8 | 763 | John Keenan | John Keenan | Unavailable | 265.26 | 11 |
| 9 | 7352 | Cody Corbett | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 264.20 | 10 |
| 10 | 635 | Joel Mockler | Brian Reeves | 1955 Farmall 400 | 259.71 | 9 |
| 11 | 700 | Darcy Mulligan | Darcy Mulligan | John Deere 4440 | 259.53 | 8 |
| 12 | 7002 | Ryan Corbett | Ryan Corbett | Just Passin Through - International 1466 | 252.50 | 7 |
| 13 | 650 | Jacob Durling | Jacob Durling | Seeing Double - 1985 John Deere 4440 | 251.71 | 6 |
| 14 | 742 | Jordan Burpee | Jordan Burpee | Unavailable | 288.90 DQ | 4 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 288.08 | 6 |
| 2 | 204 | Don Best | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 283.06 | 5 |
| 3 | 64 NA | Alex Sheppard | Alex Sheppard | Unavailable | 122.05 | - |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 495 | Travis Swinamer | Travis Swinamer | Smokin Turtle - 1105 Massey | 263.07 | - |
| 2 | 1066 | Jordan Mockler | Glen Mockler | Perks 706 International | 254.06 | - |
| 3 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 247.05 | - |
| 4 | 555 | Brandon Isenor | Brandon Isenor | Case MXM 190 | 245.07 | - |
| 5 | 414 ASTTQ | Kellyane Lagrange | Steeven Lagrange | Unavailable | 236.03 | - |
| 6 | 610 | Mitch Thomas | Mitch Thomas | Haywire - 5488 International | 215.09 | - |
| 7 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 204.06 | 5 |
| Report Issue | ||||||
7,200 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 323.07 | 10 |
| 2 | 192 | Don Best | Don Best | Murphy's Law - 1955 Ford 5000 | 306.02 | 9 |
| 3 | 102 | Justin Balsor | Justin Balsor | Hurricane Hemi | 288.09 | 8 |
| 4 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 236.02 | 7 |
| 5 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 221.07 | 6 |
| 6 | 199 | Dale Carlisle | Dale Carlisle | Aggravation - 350 Small Block and 468 Big Block | 214.00 | 5 |
| Report Issue | ||||||
12,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 315.01 | 11 |
| 2 | 799 | Glen Mockler | Glen Mockler | International 1066 | 313.07 | 10 |
| 3 | 792 | Jason Webster | Jason Webster | Middleton Time - John Deere 4455 | 246.03 | 9 |
| 4 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 246.00 | 8 |
| 5 | 7999 | Linwood Grey | Linwood Grey | Unavailable | 226.10 | 7 |
| 6 | 750 | Jonathan Omvlee | Jonathan Omvlee | Just In Case - 1750 Case | 171.01 | 6 |
| 7 | 8000 | Jordan Burpee | Jordan Burpee | Unavailable | 75.01 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 348.11 | 7 |
| 2 | 8021 | Logan Thomas | Logan Thomas | Never Enuff - International | 331.07 | 6 |
| 3 | 466 ASTTQ | Jamieson Lagrange | Jamieson Lagrange | Makes Cents - John Deere 7730 | 327.10 | - |
| 4 | 4 ASTTQ | Steve Gagné | Steve Gagné | Toy Smoker - 1981 International 1086 | 316.00 | - |
| 5 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 284.10 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 63 NA | Maxim Breton | Maxim Breton | 2011 Dodge Ram 2500 | 274.02 | - |
| 2 | 60 NA | Alexis Boudreault | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | 262.10 | - |
| 3 | 62 NA | Francoise Normandien | Francoise Normandien | White Lightning - Chevrolet 3500 | 256.02 | - |
| 4 | 807 | Alan MacDonald | Alan MacDonald | 2003 Ford F350 | 250.04 | 7 |
| 5 | 811 | Luc Verboom | Luc Verboom | Unavailable | 236.10 | 6 |
| 6 | 814 | Ryan Dykstra | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 219.07 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 337.10 | 8 |
| 2 | 739 | Jim Thomas | Jim Thomas | Under Pressure - International 1086 | 327.04 | 7 |
| 3 | 3 ASTTQ | Steve Gagné | Steve Gagné | Red Smoker - 1981 IH 1486 | 309.09 | - |
| 4 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 308.03 | 6 |
| 5 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 304.01 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 276.04 | 5 |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 903 NA | Don Keenan | John Keenan | 1986 Peterbuilt | 247.05 | 7 |
| 2 | 974 | Ken Bell | Ken Bell | 1984 Mack | 236.03 | 6 |
| 3 | 4 NA | Jason Tribe | Caytlin Tribe | 1997 Volvo | 120.09 | 5 |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 672 | Chance McGrath | Chance McGrath | Last Chance 2 - Case IH 335 | 362.06 | 6 |
| 2 | 2 ASTTQ | Steeven Lagrange | Steeven Lagrange | The Gambler - John Deere 6030 | 348.08 | - |
| 3 | 602 | Kevin Taylor | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 319.08 | 5 |
| Report Issue | ||||||
Race Your Neighbor Big Rigs
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 975 | Ray Murphy | Ray Murphy | Unavailable | 321.06 | - |
| 2 | 4 NA | Jason Tribe | Caytlin Tribe | 1997 Volvo | 196.05 | - |
| Report Issue | ||||||
