Richmond Corner Tractor Pull
Saturday, July 13, 2019
5,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 781 | Laura Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 350.00 | 7 |
| 1 | 703 | Tyler Britton | Tyler Britton | Farmall M | 350.00 | 6 |
| 1 | 33 NA | Carrie Gray | Josh Hunter | Cockshutt 550 | 350.00 | 8 |
| 4 | 7993 | Korrie Lawrence | Kaleb Lawrence | Wild Angel | 341.29 | 5 |
| 5 | 720 | Brennan Carpenter | Brennan Carpenter | 1962 Oliver Super 77 | 273.73 | - |
| 6 | 141 | Jeff Graham | Jeff Graham | 1948 Massey 44 | 273.22 | - |
| 7 | 774 | Ryan Clark | Ryan Clark | Mighty Mouse - 65 Massey | 237.60 | - |
| Report Issue | ||||||
10,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7987 | Parker Briggs | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | 230.09 | 13 |
| 2 | 782 | Megan Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 227.68 | 12 |
| 3 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 220.59 | 11 |
| 4 | 706 | Brandin MacDonald | Tom Noonan | International 856 | 217.80 | 10 |
| 5 | 7083 | Brian Reeves | Brian Reeves | International 766 | 216.02 | 9 |
| 6 | 21 NA | Matt Martin | Matt Martin | Unavailable | 208.04 | - |
| 7 | 7172 | Lucas Lunn | Lucas Lunn | Dirty Hooker - 1968 International 856 | 196.22 | 8 |
| 8 | 7856 | Dale Best | Dale Best | Plum Crazy 2 - International 856 | 195.62 | 7 |
| 9 | 7086 | Dan Taylor | Dan Taylor | Oliver 1855 | 183.64 | - |
| 10 | 7003 | Adam Hogg | Adam Hogg | Cockshutt 1800 | 182.80 | 6 |
| 11 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 147.06 | 5 |
| Report Issue | ||||||
6,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 781 | Kasie Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 264.20 | 10 |
| 2 | 33 NA | Josh Hunter | Josh Hunter | Cockshutt 550 | 258.47 | 9 |
| 3 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 248.73 | - |
| 4 | 7993 | Korrie Lawrence | Kaleb Lawrence | Wild Angel | 247.34 | 8 |
| 5 | 703 | Tyler Britton | Tyler Britton | Farmall M | 242.06 | 7 |
| 6 | 646 | Luke Tompkins | Luke Tompkins | Unavailable | 237.96 | 6 |
| 7 | 715 | Shawn Brooks | Shawn Brooks | Unavailable | 183.07 | - |
| 8 | 720 | Brennan Carpenter | Brennan Carpenter | 1962 Oliver Super 77 | 177.19 | - |
| 9 | 141 | Jeff Graham | Jeff Graham | 1948 Massey 44 | 170.70 | - |
| 10 | 7102 | Scott Brooks | Scott Brooks | Unavailable | 161.39 | - |
| 11 | 774 | Ryan Clark | Ryan Clark | Mighty Mouse - 65 Massey | 160.45 | - |
| 12 | 7997 | Wes Hunter | Jason Gray | Cockshutt 570 | 0.00 DQ | 2 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 820 | Sam Gillis | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 334.91 | 15 |
| 2 | 305 | Carson Cole | Carson Cole | Little Agrivator - John Deere | 269.66 | 14 |
| 3 | 797 | Steven Demont | Steven Demont | Black Sheep - 2019 Massey Ferguson | 266.34 | 13 |
| 4 | 859 | Kirby Densmore | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 258.88 | 12 |
| 5 | 823 | Travis Swinamer | Travis Swinamer | Ninja Turtle - Massey Ferguson | 258.25 | 11 |
| 6 | 888 | Kirby Densmore | Sarah Hill | Ferguson Fury - 1000 Kawasaki | 241.89 | 10 |
| 6 | 824 | Jasper Lunn | Travis Swinamer | Turtle 2 - Massey Ferguson | 241.89 | 10 |
| 8 | 304 | Collin Cole | Devon Harvey | Kubota | 240.89 | 8 |
| 9 | 802 | Connor Harvey | Duane Harvey | Young Gun - Massey Ferguson | 233.37 | 7 |
| 10 | 306 | Dwight Horsnell | Dwight Horsnell | Blue By You - New Holland | 224.09 | 6 |
| 11 | 898 | Jacob Shaw | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 222.71 | 5 |
| 12 | 806 | Carter McLaughlin | Derek Rossignol | Valley Digger - 1000 Yamaha | 161.66 | - |
| Report Issue | ||||||
12,000 lbs Stock Tractor
7,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7997 | Wes Hunter | Jason Gray | Cockshutt 570 | 280.46 | 12 |
| 2 | 7992 | Dexter Derrah | Chelsey Taylor | Cockshutt 570 Super | 277.47 | 11 |
| 3 | 781 | Laura Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 272.80 | 10 |
| 4 | 646 | Luke Tompkins | Luke Tompkins | Unavailable | 271.35 | 9 |
| 5 | 7010 | Wayne Martin | Matt Martin | Unavailable | 262.15 | - |
| 6 | 7102 | Scott Brooks | Scott Brooks | Unavailable | 254.73 | - |
| 7 | 644 | Issac Townsend | Wayne Townsend | Farmall 560 | 251.05 | 8 |
| 8 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 248.67 | - |
| 9 | 7993 | Korrie Lawrence | Kaleb Lawrence | Wild Angel | 246.80 | 7 |
| 10 | 7540 | Troy Doody | Troy Doody | Unavailable | 244.81 | 6 |
| 11 | 774 | Ryan Clark | Ryan Clark | Mighty Mouse - 65 Massey | 184.46 | - |
| 12 | 715 | Shawn Brooks | Shawn Brooks | Unavailable | 181.26 | - |
| 13 | 33 NA | Carrie Gray | Josh Hunter | Cockshutt 550 | 133.97 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 1066 | Glen Mockler | Glen Mockler | Perks 706 International | 372.14 | 7 |
| 2 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 366.14 | 6 |
| 3 | 669 | Scott Larson | Larson Family | Bits and Pieces - International 806 | 348.89 | 5 |
| Report Issue | ||||||
12,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 347.98 | 8 |
| 2 | 12 NA | Mitch Thomas | Mitch Thomas | Big N Toasty - International 1256 | 321.53 | 7 |
| 3 | 799 | Glen Mockler | Glen Mockler | International 1066 | 309.74 | 6 |
| 4 | 732 | Tanner Oakes | Tanner Oakes | Manquarter 2 - John Deere 4440 | 302.59 | 5 |
| Report Issue | ||||||
8,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7997 | Wes Hunter | Jason Gray | Cockshutt 570 | 294.48 | 12 |
| 2 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 287.03 | 11 |
| 3 | 7003 | Adam Hogg | Adam Hogg | Cockshutt 1800 | 281.90 | 10 |
| 4 | 7992 | Dexter Derrah | Chelsey Taylor | Cockshutt 570 Super | 277.98 | 9 |
| 5 | 781 | Stevee Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 276.69 | 8 |
| 6 | 7993 | Kaleb Lawrence | Kaleb Lawrence | Wild Angel | 275.78 | 7 |
| 7 | 715 | Scott Brooks | Shawn Brooks | Unavailable | 274.70 | - |
| 8 | 7010 | Matt Martin | Matt Martin | Unavailable | 265.92 | - |
| 8 | 7540 | Troy Doody | Troy Doody | Unavailable | 265.92 | 6 |
| 10 | 774 | Ryan Clark | Ryan Clark | Mighty Mouse - 65 Massey | 262.93 | - |
| 11 | 7011 | Andy Martin | Andy Martin | Whistling Dixie - Farmall 450 | 254.28 | - |
| 12 | 646 | Luke Tompkins | Luke Tompkins | Unavailable | 251.96 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 385.17 | 9 |
| 2 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 350.97 | 8 |
| 3 | 739 | Jim Thomas | Jim Thomas | Under Pressure - International 1086 | 331.73 | 7 |
| 4 | 604 | Jordan Visser | Jordan Visser | Red Lightning - International 1466 | 328.38 | 6 |
| 5 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 315.32 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 310 MSTTPA | Mark Drost | Mark Drost | Foolz Gold | 313.84 | - |
| 2 | 308 | Eddy Baird | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 276.20 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 281.96 | 7 |
| 2 | 222 | Sam Gillis | Sam Gillis | Redline Addiction - Ford | 272.16 | 6 |
| 3 | 230 | Don Wolverton | Don Wolverton | Thunderbolt - 1976 Chevrolet | 265.14 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 405 | James Henley | James Henley | Money Well Wasted - 1972 Chevy | 323.31 | 5 |
| Report Issue | ||||||
7,000 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 343.10 | 9 |
| 2 | 101 | Justin Balsor | Justin Balsor | Mama Tried | 310.19 | 8 |
| 3 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 308.81 | 7 |
| 4 | 107 | Keith Broad | Keith Broad | Unavailable | 288.21 | - |
| 5 | 192 | Brandon Best | Brandon Best | Unavailable | 285.73 | 6 |
| 6 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 285.19 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 500 | Tom Noonan | Tom Noonan | International | 354.86 | 7 |
| 2 | 553 | James Hurd | Peter Hurd | Unavailable | 350.97 | 6 |
| 3 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 341.32 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 351.21 | 5 |
| 2 | 208 | Lee Wood | Lee Wood | Half Pint - 1991 Chevy S-10 | 256.51 | - |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 903 NA | John Keenan | John Keenan | 1986 Peterbuilt | 329.41 | 7 |
| 2 | 904 | John Keenan | John Keenan | 1986 Freightliner | 323.83 | 6 |
| 3 | 4 NA | Jason Tribe | Caytlin Tribe | 1997 Volvo | 283.80 | - |
| 4 | 972 | Caytlin Tribe | Jason Tribe | Unavailable | 10.00 | 5 |
| Report Issue | ||||||
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 10 MSTTPA | Bob Campbell | Bob Campbell | Unavailable | 379.77 | - |
| 2 | 1 MSTTPA | Sylvie Michaud | Sylvie Michaud | Unavailable | 360.77 | - |
| Report Issue | ||||||
14,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 799 | Glen Mockler | Glen Mockler | International 1066 | 341.77 | - |
| 2 | 791 | Jason Webster | Jason Webster | Big John - John Deere 4455 | 290.83 | - |
| 3 | 701 | Adam Hogg | Jason Craig | The Fugitive - John Deere 4020 | 282.84 | - |
| 4 | 7025 | Tyler Britton | Tyler Britton | International 1466 | 279.49 | - |
| 5 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 278.62 | - |
| Report Issue | ||||||
Sunday, July 14, 2019
14,000 lbs Stock Tractor
1,200 lbs Modified Lawn Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 820 | Sam Gillis | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 362.43 | 15 |
| 2 | 898 | Colten Heppell | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 312.98 | 14 |
| 3 | 824 | Jasper Lunn | Travis Swinamer | Turtle 2 - Massey Ferguson | 300.63 | 13 |
| 4 | 306 | Dwight Horsnell | Dwight Horsnell | Blue By You - New Holland | 291.22 | 12 |
| 5 | 859 | Kirby Densmore | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 284.52 | 11 |
| 6 | 797 | Steven Demont | Steven Demont | Black Sheep - 2019 Massey Ferguson | 279.69 | 10 |
| 7 | 823 | Travis Swinamer | Travis Swinamer | Ninja Turtle - Massey Ferguson | 276.43 | 9 |
| 8 | 304 | Collin Cole | Devon Harvey | Kubota | 268.91 | 8 |
| 9 | 802 | Connor Harvey | Duane Harvey | Young Gun - Massey Ferguson | 267.84 | 7 |
| 10 | 305 | Carson Cole | Carson Cole | Little Agrivator - John Deere | 266.65 | 6 |
| 11 | 888 | Kirby Densmore | Sarah Hill | Ferguson Fury - 1000 Kawasaki | 261.51 | 5 |
| 12 | 141 | Bryson Flewelling | Jeff Graham | 1948 Massey 44 | 213.06 | - |
| 13 | 806 | Carter McLaughlin | Derek Rossignol | Valley Digger - 1000 Yamaha | 162.60 | - |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 1066 | Glen Mockler | Glen Mockler | Perks 706 International | 329.53 | 7 |
| 2 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 318.31 | 6 |
| 3 | 669 | Jeremy Larson | Larson Family | Bits and Pieces - International 806 | 313.39 | 5 |
| Report Issue | ||||||
16,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7002 | Tracy MacDonald | Ryan Corbett | Just Passin Through - International 1466 | 295.26 | 16 |
| 2 | 7051 | Alex Wood | Jamie Thompson | International 1066 | 292.88 | 15 |
| 3 | 642 | Wayne Townsend | Wayne Townsend | International 1256 | 292.31 | 14 |
| 4 | 772 | Johnny Wilson | Johnny Wilson | Sweet Emotion - 1984 John Deere 4450 | 284.36 | 13 |
| 5 | 700 | Darcy Mulligan | Darcy Mulligan | John Deere 4440 | 272.46 | 12 |
| 6 | 7001 | Adam Hogg | Adam Hogg | John Deere 4455 | 259.19 | 11 |
| 7 | 791 | Jason Webster | Jason Webster | Big John - John Deere 4455 | 259.07 | 10 |
| 8 | 7352 | Cody Corbett | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 258.11 | 9 |
| 9 | 7987 | Parker Briggs | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | 251.96 | 8 |
| 10 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 248.00 | 7 |
| 11 | 7100 | Kevin Shaw | The Shaw Family | Locked and Loaded - 1975 International 1066 | 244.99 | 6 |
| 12 | 750 | Jonathan Omvlee | Jonathan Omvlee | Just In Case - 1750 Case | 240.59 | 5 |
| Report Issue | ||||||
12,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 335.23 | 6 |
| 2 | 799 | Glen Mockler | Glen Mockler | International 1066 | 309.92 | 5 |
| Report Issue | ||||||
18,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7002 | Tracy MacDonald | Ryan Corbett | Just Passin Through - International 1466 | 346.51 | 15 |
| 2 | 642 | Wayne Townsend | Wayne Townsend | International 1256 | 308.08 | 14 |
| 3 | 7352 | Cody Corbett | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 297.83 | 13 |
| 4 | 772 | Johnny Wilson | Johnny Wilson | Sweet Emotion - 1984 John Deere 4450 | 297.16 | 12 |
| 5 | 7001 | Adam Hogg | Adam Hogg | John Deere 4455 | 296.47 | 11 |
| 6 | 7051 | Alex Wood | Jamie Thompson | International 1066 | 291.62 | 10 |
| 7 | 791 | Jason Webster | Jason Webster | Big John - John Deere 4455 | 283.68 | 9 |
| 8 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 275.09 | 8 |
| 9 | 7100 | Kevin Shaw | The Shaw Family | Locked and Loaded - 1975 International 1066 | 252.95 | 7 |
| 10 | 700 | Darcy Mulligan | Darcy Mulligan | John Deere 4440 | 248.73 | 6 |
| 11 | 750 | Jesse Sewell | Jonathan Omvlee | Just In Case - 1750 Case | 236.15 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 389.82 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 318.07 | 7 |
| 2 | 222 | Dale Gillis | Sam Gillis | Redline Addiction - Ford | 317.34 | 6 |
| 3 | 230 | Don Wolverton | Don Wolverton | Thunderbolt - 1976 Chevrolet | 304.25 | 5 |
| 4 | 232 | Jeff Bird | Jeff Bird | Unavailable | 251.41 | - |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 405 | James Henley | James Henley | Money Well Wasted - 1972 Chevy | 310.16 | 5 |
| Report Issue | ||||||
7,000 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 326.27 | 9 |
| 2 | 192 | Brandon Best | Brandon Best | Unavailable | 294.54 | 8 |
| 3 | 101 | Justin Balsor | Justin Balsor | Mama Tried | 285.16 | 7 |
| 4 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 273.13 | 6 |
| 5 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 266.16 | 5 |
| 6 | 107 | Keith Broad | Keith Broad | Unavailable | 264.86 | - |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 381.31 | 5 |
| 2 | 208 | Lee Wood | Lee Wood | Half Pint - 1991 Chevy S-10 | 274.76 | - |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 904 | John Keenan | John Keenan | 1986 Freightliner | 362.73 | 7 |
| 2 | 903 NA | Peter Kennedy | John Keenan | 1986 Peterbuilt | 328.77 | 6 |
| 3 | 38 NA | Mark Durling | Mark Durling | Superliner | 321.87 | - |
| 4 | 4 NA | Jason Tribe | Caytlin Tribe | 1997 Volvo | 276.78 | - |
| 5 | 972 | Caytlin Tribe | Jason Tribe | Unavailable | 253.07 | 5 |
| Report Issue | ||||||
14,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 302.80 | - |
| 2 | 799 | Glen Mockler | Glen Mockler | International 1066 | 294.84 | - |
| 3 | 7025 | Tyler Britton | Tyler Britton | International 1466 | 237.99 | - |
| Report Issue | ||||||
7,000 lbs 4x4 Street Stock - Gas
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 10 MSTTPA | Bob Campbell | Bob Campbell | Unavailable | 308.32 | - |
| 2 | 1 MSTTPA | Sylvie Michaud | Sylvie Michaud | Unavailable | 297.44 | - |
| Report Issue | ||||||
