Centreville Chamber of Commerce Super Power Pull
Friday, June 28, 2019
5,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 781 | Laura Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 217.08 | 7 |
| 2 | 703 | Tyler Britton | Tyler Britton | Farmall M | 215.01 | 6 |
| 3 | 52 NA | Mike Simonson | Mike Simonson | Unavailable | 214.05 | - |
| 4 | 33 NA | Carrie Gray | Josh Hunter | Cockshutt 550 | 206.03 | 5 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 820 | Sam Gillis | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 282.32 | 13 |
| 2 | 306 | Dwight Horsnell | Dwight Horsnell | Blue By You - New Holland | 266.84 | 12 |
| 3 | 823 | Travis Swinamer | Travis Swinamer | Ninja Turtle - Massey Ferguson | 263.21 | 11 |
| 4 | 898 | Jacob Shaw | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 254.25 | 10 |
| 5 | 797 | Steven Demont | Steven Demont | Black Sheep - 2019 Massey Ferguson | 234.37 | 9 |
| 6 | 888 | Kirby Densmore | Sarah Hill | Ferguson Fury - 1000 Kawasaki | 232.74 | 8 |
| 7 | 802 | Connor Harvey | Duane Harvey | Young Gun - Massey Ferguson | 228.60 | 7 |
| 8 | 824 | Jasper Lunn | Travis Swinamer | Turtle 2 - Massey Ferguson | 214.50 | 6 |
| 9 | 859 | Kirby Densmore | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 213.00 | 5 |
| Report Issue | ||||||
6,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7997 | Wes Hunter | Jason Gray | Cockshutt 570 | 207.06 | 9 |
| 2 | 52 NA | Mike Simonson | Mike Simonson | Unavailable | 201.05 | - |
| 3 | 703 | Tyler Britton | Tyler Britton | Farmall M | 201.04 | 8 |
| 4 | 33 NA | Josh Hunter | Josh Hunter | Cockshutt 550 | 198.09 | 7 |
| 5 | 646 | Luke Tompkins | Luke Tompkins | Unavailable | 188.62 | 6 |
| 6 | 781 | Kasie Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 188.01 | 5 |
| 7 | 774 | Ryan Clark | Ryan Clark | Mighty Mouse - 65 Massey | 186.05 | - |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 807 | Alan MacDonald | Alan MacDonald | 2003 Ford F350 | 245.00 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 308 | Eddy Baird | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 285.09 | 6 |
| 2 | 309 | Tim Talpey | Tim Talpey | Scrap Iron | 271.11 | 5 |
| Report Issue | ||||||
8,000 lbs Pro Stock Diesel Truck - 3.0
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 57 NA | Mark Bird | Mark Bird | Unavailable | 351.11 | - |
| Report Issue | ||||||
7,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 781 | Laura Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 220.05 | 10 |
| 2 | 7992 | Dexter Derrah | Chelsey Taylor | Cockshutt 570 Super | 219.11 | 9 |
| 3 | 33 NA | Josh Hunter | Josh Hunter | Cockshutt 550 | 218.07 | 8 |
| 4 | 7997 | Wes Hunter | Jason Gray | Cockshutt 570 | 215.11 | 7 |
| 5 | 774 | Ryan Clark | Ryan Clark | Mighty Mouse - 65 Massey | 215.05 | - |
| 6 | 646 | Luke Tompkins | Luke Tompkins | Unavailable | 212.05 | 6 |
| 7 | 51 NA | Jeff Schmitz | Jeff Schmitz | Unavailable | 211.10 | - |
| 8 | 7540 | Troy Doody | Troy Doody | Unavailable | 207.08 DQ | 4 |
| 8 | 50 NA | Adam Townsend | Adam Townsend | Unavailable | 204.05 DQ | - |
| Report Issue | ||||||
Mini Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 14 ASTTQ | Sherie McLean | Sherie McLean | Vixen | 326.06 | - |
| 2 | 13 ASTTQ | Matt Nussey | Matt Nussey | Maximum Overdrive | 311.00 | - |
| 3 | 10 ASTTQ | Jonathan Van Horne | Jonathan Van Horne | General Lee | 282.10 | - |
| 4 | 12 ASTTQ | Jonathan Van Horne | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 214.11 | - |
| Report Issue | ||||||
10,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7856 | Dale Best | Dale Best | Plum Crazy 2 - International 856 | 249.01 | 12 |
| 2 | 701 | Matthew Craig | Jason Craig | The Fugitive - John Deere 4020 | 243.06 | 11 |
| 3 | 7083 | Brian Reeves | Brian Reeves | International 766 | 239.02 | 10 |
| 4 | 7003 | Adam Hogg | Adam Hogg | Cockshutt 1800 | 225.11 | 9 |
| 5 | 7172 | Lucas Lunn | Lucas Lunn | Dirty Hooker - 1968 International 856 | 211.10 | 8 |
| 6 | 7987 | Parker Briggs | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | 210.10 | 7 |
| 7 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 206.03 | 6 |
| 8 | 782 | Curtis Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 0.00 DQ | 2 |
| Report Issue | ||||||
12,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 732 | Tanner Oakes | Tanner Oakes | Manquarter 2 - John Deere 4440 | 365.10 | 9 |
| 2 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 328.02 | 8 |
| 3 | 12 NA | Mitch Thomas | Mitch Thomas | Big N Toasty - International 1256 | 317.05 | 7 |
| 4 | 799 | Jordan Mockler | Glen Mockler | International 1066 | 282.64 | 6 |
| 5 | 55 NA | Roy Burpee | Roy Burpee | Unavailable | 282.05 | - |
| 6 | 750 | Jonathan Omvlee | Jonathan Omvlee | Just In Case - 1750 Case | 213.11 | 5 |
| Report Issue | ||||||
7,000 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 295.01 | 7 |
| 2 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 290.00 | 6 |
| 3 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 0.00 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 49 NA | Dale Forrester | Dale Forrester | Unavailable | 323.02 | - |
| 2 | 222 | Sam Gillis | Sam Gillis | Redline Addiction - Ford | 292.00 | 6 |
| 3 | 230 | Don Wolverton | Don Wolverton | Thunderbolt - 1976 Chevrolet | 285.08 | 5 |
| 4 | 232 | Jeff Bird | Jeff Bird | Unavailable | 221.11 | - |
| Report Issue | ||||||
14,000 lbs Stock Tractor
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 1066 | Glen Mockler | Glen Mockler | Perks 706 International | 279.07 | 8 |
| 2 | 669 | Jeremy Larson | Larson Family | Bits and Pieces - International 806 | 268.02 | 7 |
| 3 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 265.00 | 6 |
| 4 | 1963 | Stevee Graham | Stevee Graham | The Ollie Express - 1855 Oliver | 172.06 | 5 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 471 | Liam McLean | Liam McLean | Lethal Threat | 217.02 | 6 |
| 2 | 400 | Mitchell Harris | Mitchell Harris | The Legend - 1995 Chevy | 205.06 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 47 NA | Jason Weikel | Jason Weikel | Unavailable | 320.01 | - |
| 2 | 500 | Tom Noonan | Tom Noonan | International | 318.11 | 8 |
| 3 | 540 | Glenn Stewart | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 317.09 | 7 |
| 4 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 302.04 | 6 |
| 5 | 553 | Peter Hurd | Peter Hurd | Unavailable | 299.06 | 5 |
| 6 | 4 ASTTQ | Steve Gagné | Steve Gagné | Toy Smoker - 1981 International 1086 | 294.01 | - |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 264.11 | 5 |
| 2 | 15 ASTTQ | Barb Cochrane | Barb Cochrane | Twisted | 239.02 | - |
| Report Issue | ||||||
8,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 361.08 | 9 |
| 2 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 356.04 | 8 |
| 3 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 344.07 | 7 |
| 4 | 739 | Jim Thomas | Jim Thomas | Under Pressure - International 1086 | 338.07 | 6 |
| 5 | 603 | Kevin Taylor | Chan Nussey | Oliver 2250 | 312.04 | 5 |
| 6 | 3 ASTTQ | Steve Gagné | Steve Gagné | Red Smoker - 1981 IH 1486 | 300.05 | - |
| 7 | 5 ASTTQ | Sylvain Giroux | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | 290.03 | - |
| 8 | 2 ASTTQ | Steeven Lagrange | Steeven Lagrange | The Gambler - John Deere 6030 | 245.10 | - |
| Report Issue | ||||||
7,800 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 28 NA | Jason Weikel | Mark Culbertson | Sparky - 2 Fords | 358.11 | - |
| 2 | 46 NA | Jason Weikel | Amber Blizzard | Unavailable | 348.00 | - |
| 3 | 45 NA | Andy Forrester | Andy Forrester | Unavailable | 345.08 | - |
| 4 | 27 NA | Keerstie Robinson | Keerstie Robinson | Fony Too - Chevy | 343.07 | - |
| 5 | 29 NA | Ian Erricker | Ian Erricker | Un-Stable - Chevy | 328.09 | - |
| 6 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 317.09 | - |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 17 NA | John Forbes | John Forbes | Mom's Migraine | 289.00 | - |
| 2 | 903 NA | Don Keenan | John Keenan | 1986 Peterbuilt | 280.09 | 7 |
| 3 | 904 | John Keenan | John Keenan | 1986 Freightliner | 279.01 | 6 |
| 4 | 4 NA | Jason Tribe | Caytlin Tribe | 1997 Volvo | 239.03 | - |
| 5 | 972 | Caytlin Tribe | Jason Tribe | Unavailable | 70.03 | 5 |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 672 | Chance McGrath | Chance McGrath | Last Chance 2 - Case IH 335 | 335.00 | 5 |
| 2 | 414 ASTTQ | Steeven Lagrange | Steeven Lagrange | Unavailable | 203.08 | - |
| Report Issue | ||||||
Race Your Neighbor Big Rigs
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 975 | Ray Murphy | Ray Murphy | Unavailable | 273.03 | - |
| 2 | 53 NA | Tanner Oakes | Tanner Oakes | Unavailable | 262.11 | - |
| 3 | 16 ASTTQ | Steven Blaire | Steven Blaire | Unavailable | 233.03 | - |
| 4 | 54 NA | Robert Oakes | Robert Oakes | Unavailable | 211.04 | - |
| Report Issue | ||||||
Saturday, June 29, 2019
8,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7992 | Chelsey Taylor | Chelsey Taylor | Cockshutt 570 Super | 305.28 | 9 |
| 2 | 781 | Kasie Graham | Kasie Graham | Now Or Never - 1959 Oliver 770 | 287.24 | 8 |
| 3 | 644 | Wayne Townsend | Wayne Townsend | Farmall 560 | 283.47 | 7 |
| 4 | 774 | Ryan Clark | Ryan Clark | Mighty Mouse - 65 Massey | 96.93 | - |
| 5 | 7003 | Adam Hogg | Adam Hogg | Cockshutt 1800 | 0.00 DQ | 4 |
| 5 | 7997 | Wes Hunter | Jason Gray | Cockshutt 570 | 0.00 DQ | 4 |
| Report Issue | ||||||
1,200 lbs Modified Lawn Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 797 | Steven Demont | Steven Demont | Black Sheep - 2019 Massey Ferguson | 295.61 | 13 |
| 2 | 306 | Jacob Horsnell | Dwight Horsnell | Blue By You - New Holland | 292.48 | 12 |
| 3 | 898 | Colten Heppell | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 287.71 | 11 |
| 4 | 823 | Travis Swinamer | Travis Swinamer | Ninja Turtle - Massey Ferguson | 268.47 | 10 |
| 5 | 888 | Kirby Densmore | Sarah Hill | Ferguson Fury - 1000 Kawasaki | 250.61 | 9 |
| 6 | 859 | Kirby Densmore | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 247.35 | 8 |
| 7 | 802 | Connor Harvey | Duane Harvey | Young Gun - Massey Ferguson | 243.52 | 7 |
| 8 | 820 | Sam Gillis | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 240.76 | 6 |
| 9 | 824 | Jasper Lunn | Travis Swinamer | Turtle 2 - Massey Ferguson | 238.88 | 5 |
| Report Issue | ||||||
12,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7100 | Kevin Shaw | The Shaw Family | Locked and Loaded - 1975 International 1066 | 255.42 | 14 |
| 2 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 245.89 | 13 |
| 3 | 7051 | Alex Wood | Jamie Thompson | International 1066 | 244.72 | 12 |
| 4 | 7987 | Parker Briggs | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | 240.59 | 11 |
| 5 | 7856 | Dale Best | Dale Best | Plum Crazy 2 - International 856 | 240.31 | 10 |
| 6 | 7025 | Tyler Britton | Tyler Britton | International 1466 | 230.72 | 9 |
| 7 | 7083 | Brian Reeves | Brian Reeves | International 766 | 226.44 | 8 |
| 8 | 782 | Curtis Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 225.44 | 7 |
| 9 | 7172 | Lucas Lunn | Lucas Lunn | Dirty Hooker - 1968 International 856 | 214.86 | 6 |
| 10 | 701 | Jason Craig | Jason Craig | The Fugitive - John Deere 4020 | 0.00 DQ | 4 |
| Report Issue | ||||||
16,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7352 | Cody Corbett | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 299.67 | 13 |
| 2 | 772 | Johnny Wilson | Johnny Wilson | Sweet Emotion - 1984 John Deere 4450 | 296.77 | 12 |
| 3 | 7001 | Adam Hogg | Adam Hogg | John Deere 4455 | 282.27 | 11 |
| 4 | 7051 | Alex Wood | Jamie Thompson | International 1066 | 282.15 | 10 |
| 5 | 7002 | Ryan Corbett | Ryan Corbett | Just Passin Through - International 1466 | 281.75 | 9 |
| 6 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 280.34 | 8 |
| 7 | 7100 | Randy Shaw | The Shaw Family | Locked and Loaded - 1975 International 1066 | 275.63 | 7 |
| 8 | 642 | Wayne Townsend | Wayne Townsend | International 1256 | 275.21 | 6 |
| 9 | 791 | Jason Webster | Jason Webster | Big John - John Deere 4455 | 274.64 | 5 |
| Report Issue | ||||||
18,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 772 | Johnny Wilson | Johnny Wilson | Sweet Emotion - 1984 John Deere 4450 | 275.39 | 14 |
| 2 | 7100 | Kevin Shaw | The Shaw Family | Locked and Loaded - 1975 International 1066 | 270.17 | 13 |
| 3 | 7001 | Adam Hogg | Adam Hogg | John Deere 4455 | 268.09 | 12 |
| 3 | 791 | Jason Webster | Jason Webster | Big John - John Deere 4455 | 268.09 | 12 |
| 5 | 7002 | Ryan Corbett | Ryan Corbett | Just Passin Through - International 1466 | 265.20 | 10 |
| 6 | 7352 | Cody Corbett | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 264.50 | 9 |
| 7 | 642 | Wayne Townsend | Wayne Townsend | International 1256 | 261.76 | 8 |
| 8 | 7051 | Alex Wood | Jamie Thompson | International 1066 | 260.61 | 7 |
| 9 | 757 | Jeff Wood | Jeff Wood | Backwoods Binder - 1973 International 1066 | 254.04 | 6 |
| 10 | 700 | Darcy Mulligan | Darcy Mulligan | John Deere 4440 | 253.28 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 308 | Eddy Baird | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 293.12 | 6 |
| 2 | 309 | Tim Talpey | Tim Talpey | Scrap Iron | 269.30 | 5 |
| 3 | 310 MSTTPA | Mark Drost | Mark Drost | Foolz Gold | 50.00 | - |
| Report Issue | ||||||
12,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 12 NA | Mitch Thomas | Mitch Thomas | Big N Toasty - International 1256 | 292.04 | 9 |
| 2 | 732 | Tanner Oakes | Tanner Oakes | Manquarter 2 - John Deere 4440 | 290.07 | 8 |
| 3 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 268.02 | 7 |
| 4 | 56 NA | Paul Briggs | Paul Briggs | Unavailable | 259.03 | - |
| 5 | 799 | Joel Mockler | Glen Mockler | International 1066 | 164.02 | 6 |
| 6 | 750 | Jonathan Omvlee | Jonathan Omvlee | Just In Case - 1750 Case | 47.09 | 5 |
| Report Issue | ||||||
7,000 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 263.10 | 6 |
| 2 | 100 | Blair Stewart | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 246.10 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 620 | Jacob Horsnell | Jacob Horsnell | Allis Chalmers | 279.10 | 7 |
| 2 | 1066 | Glen Mockler | Glen Mockler | Perks 706 International | 271.09 | 6 |
| 3 | 8021 | Logan Thomas | Logan Thomas | Never Enuff - International | 0.00 | - |
| 3 | 669 | Scott Larson | Larson Family | Bits and Pieces - International 806 | 0.00 | 2 |
| Report Issue | ||||||
