Centreville Chamber of Commerce Super Power Pull
Saturday, June 30, 2018
1,200 lbs Modified Lawn Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 820 | Sam Gillis | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 293.61 | 13 |
| 2 | 888 | Kirby Densmore | Sarah Hill | Ferguson Fury - 1000 Kawasaki | 250.04 | 12 |
| 3 | 822 | Scott White | Scott White | Weed Eater - Massey 50 | 243.71 | 11 |
| 4 | 859 | Kirby Densmore | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 243.46 | 10 |
| 5 | 898 | Colten Heppell | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 239.32 | 9 |
| 6 | 802 | Duane Harvey | Duane Harvey | Young Gun - Massey Ferguson | 235.12 | 8 |
| 7 | 823 | Devon Harvey | Travis Swinamer | Ninja Turtle - Massey Ferguson | 205.79 | 7 |
| 8 | 824 | Travis Swinamer | Travis Swinamer | Turtle 2 - Massey Ferguson | 196.32 | 6 |
| 9 | 896 | Jason Kent | Jason Kent | Unavailable | 157.33 | 5 |
| Report Issue | ||||||
5,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 781 | Stevee Graham | Laura Graham | Now or Never - 2770 Oliver | 307.00 | 8 |
| 2 | 7904 | Tadic Jobin | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 156.44 | 7 |
| 3 | 703 | Tyler Britton | Tyler Britton | Farmall M | 109.36 | 6 |
| 4 | 24 NA | Carrie Gray | Carrie Gray | Unavailable | 100.04 | - |
| 5 | 7993 | Korrie Lawrence | Kaleb Lawrence | Wild Angel | 99.47 | 5 |
| Report Issue | ||||||
6,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7006 | Jeremy Noonan | Jeremy Noonan | Farmall 460 | 333.48 | 9 |
| 2 | 7997 | Jason Gray | Jason Gray | Cockshutt 570 | 319.57 | 8 |
| 3 | 7993 | Kaleb Lawrence | Kaleb Lawrence | Wild Angel | 317.46 | 7 |
| 4 | 33 NA | Josh Hunter | Josh Hunter | Cockshutt 550 | 317.10 | - |
| 5 | 620 | Matt Simonson | Matt Simonson | Unavailable | 284.14 | - |
| 6 | 7904 | Tadic Jobin | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 275.24 | 6 |
| 7 | 781 | Stevee Graham | Laura Graham | Now or Never - 2770 Oliver | 273.73 | 5 |
| Report Issue | ||||||
7,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7992 | Chelsey Taylor | Chelsey Taylor | Cockshutt 570 Super | 420.46 | 12 |
| 2 | 781 | Curtis Cullins | Laura Graham | Now or Never - 2770 Oliver | 404.14 | 11 |
| 3 | 7997 | Jason Gray | Jason Gray | Cockshutt 570 | 360.98 | 10 |
| 4 | 7993 | Kaleb Lawrence | Kaleb Lawrence | Wild Angel | 340.93 | 9 |
| 5 | 7904 | Tadic Jobin | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 337.13 | 8 |
| 6 | 7006 | Jeremy Noonan | Jeremy Noonan | Farmall 460 | 334.89 | 7 |
| 7 | 620 | Matt Simonson | Matt Simonson | Unavailable | 300.75 | - |
| 8 | 7540 | Troy Doody | Troy Doody | Unavailable | 287.91 | 6 |
| 9 | 715 | Scott Brooks | Shawn Brooks | Unavailable | 180.54 | 5 |
| Report Issue | ||||||
8,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7003 | Adam Hogg | Adam Hogg | Cockshutt 1800 | 277.38 | 14 |
| 2 | 7992 | Chelsey Taylor | Chelsey Taylor | Cockshutt 570 Super | 241.01 | 13 |
| 3 | 781 | Curtis Cullins | Laura Graham | Now or Never - 2770 Oliver | 234.43 | 12 |
| 4 | 620 | Matt Simonson | Matt Simonson | Unavailable | 225.63 | - |
| 5 | 736 | Jessica MacLeod | Carson McIntosh | Unavailable | 210.79 | 11 |
| 6 | 7997 | Jason Gray | Jason Gray | Cockshutt 570 | 141.84 | 10 |
| 7 | 7904 | Tadic Jobin | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 131.92 | 9 |
| 8 | 715 | Shawn Brooks | Shawn Brooks | Unavailable | 95.79 | 8 |
| 9 | 7993 | Kaleb Lawrence | Kaleb Lawrence | Wild Angel | 91.72 | 7 |
| 10 | 7006 | Jeremy Noonan | Jeremy Noonan | Farmall 460 | 91.11 | 6 |
| 11 | 7540 | Troy Doody | Troy Doody | Unavailable | 84.12 | 5 |
| Report Issue | ||||||
10,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 782 | Megan Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 274.42 | 11 |
| 2 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 266.58 | 10 |
| 3 | 7003 | Adam Hogg | Adam Hogg | Cockshutt 1800 | 207.05 | 9 |
| 4 | 734 | Jerry MacLeod | Jerry MacLeod | Unavailable | 187.59 | 8 |
| 5 | 7987 | Nathan Quinn | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | 114.09 | 7 |
| 6 | 736 | Carson McIntosh | Carson McIntosh | Unavailable | 110.90 | 6 |
| 7 | 7172 | Lucas Lunn | Lucas Lunn | Dirty Hooker - 1968 International 856 | 105.35 | 5 |
| Report Issue | ||||||
12,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 782 | Megan Cullins | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 338.30 | 13 |
| 2 | 7051 | Alex Wood | Jamie Thompson | International 1066 | 331.55 | 12 |
| 3 | 7025 | Tyler Britton | Tyler Britton | International 1466 | 324.10 | 11 |
| 4 | 7033 | Jason Webster | George Webster | International 1256 | 318.16 | 10 |
| 5 | 7100 | Kevin Shaw | The Shaw Family | Locked and Loaded - 1975 International 1066 | 309.62 | 9 |
| 6 | 7987 | Parker Briggs | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | 283.56 | 8 |
| 7 | 7005 | Tyler Ferguson | Tyler Ferguson | Red Bull - 1975 International 966 | 270.87 | 7 |
| 8 | 7172 | Lucas Lunn | Lucas Lunn | Dirty Hooker - 1968 International 856 | 264.71 | 6 |
| 9 | 7625 | Mark Culberson | Mark Culberson | 2001 John Deere 7810 | 243.27 | 5 |
| Report Issue | ||||||
14,000 lbs Stock Tractor
12,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 799 | Glen Mockler | Glen Mockler | International 1066 | 380.32 | 8 |
| 2 | 12 NA | Mitch Thomas | Mitch Thomas | Big N Toasty - International 1256 | 377.09 | 7 |
| 3 | 4661 NA | Mark Culberson | Mark Culberson | John Deere 4240 | 280.03 | - |
| 4 | 732 | Tanner Oakes | Tanner Oakes | Manquarter 2 - John Deere 4440 | 266.34 | 6 |
| 5 | 7974 | Jonathan Omvlee | Real Cyr | Unavailable | 260.55 | 5 |
| 6 | 37 NA | Stevee Graham | Stevee Graham | Oliver 1855 | 25.45 | - |
| Report Issue | ||||||
7,000 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 238.23 | 6 |
| 2 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 0.00 | 5 |
| Report Issue | ||||||
7,800 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 330.22 | - |
| 2 | 29 NA | Ian Erricker | Ian Erricker | Un-Stable - Chevy | 330.16 | - |
| 3 | 28 NA | Mark Culbertson | Mark Culbertson | Sparky - 2 Fords | 326.90 | - |
| 4 | 25 NA | Dale Forrester | Dale Forrester | Boss9 - 2 Fords | 324.37 | - |
| 5 | 27 NA | Keerstie Robinson | Keerstie Robinson | Fony Too - Chevy | 320.36 | - |
| 6 | 26 NA | Dale Forrester | Dale Forrester | Unavailable | 311.70 | - |
| Report Issue | ||||||
9,300 lbs Super Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 326.27 | 5 |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 669 | Scott Larson | Larson Family | Bits and Pieces - International 806 | 282.72 | 7 |
| 2 | 1066 | Glen Mockler | Glen Mockler | Perks 706 International | 271.26 | 6 |
| 3 | 1130 | Alex Metherell | Alex Metherell | Unavailable | 135.69 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 315.80 | 7 |
| 2 | 553 | Peter Hurd | Peter Hurd | Unavailable | 307.60 | 6 |
| 3 | 4 ASTTQ | Steve Gagné | Steve Gagné | Toy Smoker - 1981 International 1086 | 303.71 | - |
| 4 | 1002 | Steve McBride | Steve McBride | All Revved Up - International 1066 | 275.60 | 5 |
| Report Issue | ||||||
7,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 350.40 | 6 |
| 2 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 323.95 | 5 |
| 3 | 2 ASTTQ | Steeven Lagrange | Steeven Lagrange | The Gambler - John Deere 6030 | 317.22 | - |
| 4 | 5 ASTTQ | Sylvain Giroux | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | 294.33 | - |
| 5 | 4 ASTTQ | Steve Gagné | Steve Gagné | Toy Smoker - 1981 International 1086 | 86.92 | - |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 672 | Chance McGrath | Chance McGrath | Last Chance 2 - Case IH 335 | 401.19 | 6 |
| 2 | 602 | Kevin Taylor | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 347.41 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 310 MSTTPA | Mark Drost | Mark Drost | Foolz Gold | 386.47 | - |
| 2 | 308 | Eddy Baird | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 321.32 | 7 |
| 3 | 309 | Tim Talpey | Tim Talpey | Scrap Iron | 292.85 | 6 |
| 4 | 335 | Rick Durling | Rick Durling | Red Alert - 49 Chevy | 290.92 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 32 NA | Matt Simonson | Matt Simonson | Unavailable | 31.37 | - |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 400 | Mitchell Harris | Mitchell Harris | The Legend - 1995 Chevy | 262.93 | 7 |
| 2 | 402 | L MacPherson | L MacPherson | Built For Business - 1986 Chevy | 220.83 | 6 |
| 3 | 471 | Liam McLean | Liam McLean | Lethal Threat | 200.99 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 290.29 | 9 |
| 2 | 496 | Brad Fox | Brad Fox | Runnin Wild - 84 Corvette | 285.25 | 8 |
| 3 | 204 | Brandon Best | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 285.16 | 7 |
| 4 | 230 | Don Wolverton | Don Wolverton | Thunderbolt - 1976 Chevrolet | 243.54 | 6 |
| 5 | 222 | Sam Gillis | Sam Gillis | Redline Addiction - Ford | 218.72 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 274.30 | 5 |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 17 NA | John Forbes | John Forbes | Mom's Migraine | 237.66 | - |
| 2 | 4 NA | Jason Tribe | Caytlin Tribe | 1997 Volvo | 224.63 | 6 |
| 3 | 972 | Caytlin Tribe | Jason Tribe | Unavailable | 0.00 | 5 |
| Report Issue | ||||||
Sunday, July 1, 2018
1,200 lbs Modified Lawn Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 820 | Sam Gillis | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 351.21 | 13 |
| 2 | 822 | Scott White | Scott White | Weed Eater - Massey 50 | 301.07 | 12 |
| 3 | 823 | Devon Harvey | Travis Swinamer | Ninja Turtle - Massey Ferguson | 256.81 | 11 |
| 4 | 824 | Travis Swinamer | Travis Swinamer | Turtle 2 - Massey Ferguson | 226.97 | 10 |
| 5 | 859 | Kirby Densmore | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 225.03 | 9 |
| 6 | 898 | Colten Heppell | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 206.23 | 8 |
| 7 | 888 | Kirby Densmore | Sarah Hill | Ferguson Fury - 1000 Kawasaki | 201.96 | 7 |
| 8 | 802 | Duane Harvey | Duane Harvey | Young Gun - Massey Ferguson | 196.51 | 6 |
| 9 | 896 | Jason Kent | Jason Kent | Unavailable | 26.01 | 5 |
| Report Issue | ||||||
16,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7001 | Adam Hogg | Adam Hogg | John Deere 4455 | 400.00 | 14 |
| 2 | 7352 | Tyler Ferguson | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 400.00 | 13 |
| 3 | 7002 | Ryan Corbett | Ryan Corbett | Just Passin Through - International 1466 | 400.00 | 12 |
| 4 | 7100 | Kevin Shaw | The Shaw Family | Locked and Loaded - 1975 International 1066 | 400.00 | 11 |
| 5 | 700 | Cameron Webster | Darcy Mulligan | John Deere 4440 | 400.00 | 10 |
| 6 | 7400 | Johnny Wilson | Johnny Wilson | Unavailable | 375.91 | 9 |
| 7 | 7051 | Alex Wood | Jamie Thompson | International 1066 | 372.78 | 8 |
| 8 | 7025 | Tyler Britton | Tyler Britton | International 1466 | 367.65 | 7 |
| 9 | 791 | Jason Webster | Jason Webster | Big John - John Deere 4455 | 357.85 | 6 |
| 10 | 747 | Glenn Stewart | Glenn Stewart | Attitude Adjustment - International 1466 | 354.95 | 5 |
| Report Issue | ||||||
18,000 lbs Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 7001 | Adam Hogg | Adam Hogg | John Deere 4455 | 248.88 | 13 |
| 2 | 7352 | Cody Corbett | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 248.37 | 12 |
| 3 | 7100 | Randy Shaw | The Shaw Family | Locked and Loaded - 1975 International 1066 | 247.25 | 11 |
| 4 | 7002 | Ryan Corbett | Ryan Corbett | Just Passin Through - International 1466 | 246.35 | 10 |
| 5 | 7051 | Jamie Thompson | Jamie Thompson | International 1066 | 245.41 | 9 |
| 6 | 700 | Cameron Webster | Darcy Mulligan | John Deere 4440 | 240.04 | 8 |
| 7 | 791 | Jason Webster | Jason Webster | Big John - John Deere 4455 | 234.73 | 7 |
| 8 | 7025 | Tyler Britton | Tyler Britton | International 1466 | 216.79 | 6 |
| 9 | 747 | Glenn Stewart | Glenn Stewart | Attitude Adjustment - International 1466 | 214.79 | 5 |
| Report Issue | ||||||
14,500 lbs Hot Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 4661 NA | Mark Culberson | Mark Culberson | John Deere 4240 | 302.96 | - |
| 2 | 799 | Glen Mockler | Glen Mockler | International 1066 | 266.70 | - |
| 3 | 732 | Tanner Oakes | Tanner Oakes | Manquarter 2 - John Deere 4440 | 258.11 | - |
| 4 | 37 NA | Stevee Graham | Stevee Graham | Oliver 1855 | 249.72 | - |
| 5 | 7007 | Jonathan Omvlee | Jonathan Omvlee | The Mapledale Special - Massey Ferguson 1105 | 164.01 | - |
| Report Issue | ||||||
7,000 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 115 | Adam Lawrence | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 212.11 | 6 |
| 2 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 0.00 | 5 |
| Report Issue | ||||||
7,800 lbs Modified Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 25 NA | Dale Forrester | Dale Forrester | Boss9 - 2 Fords | 435.09 | - |
| 2 | 140 | Robin Horsnell | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 410.42 | - |
| 3 | 29 NA | Ian Erricker | Ian Erricker | Un-Stable - Chevy | 408.45 | - |
| 4 | 28 NA | Mark Culbertson | Mark Culbertson | Sparky - 2 Fords | 396.84 | - |
| 5 | 26 NA | Dale Forrester | Dale Forrester | Unavailable | 385.41 | - |
| 6 | 27 NA | Keerstie Robinson | Keerstie Robinson | Fony Too - Chevy | 141.84 | - |
| Report Issue | ||||||
8,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 669 | Jeremy Larson | Larson Family | Bits and Pieces - International 806 | 243.72 | 6 |
| 2 | 1066 | Glen Mockler | Glen Mockler | Perks 706 International | 208.62 | 5 |
| Report Issue | ||||||
9,500 lbs Pro Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 553 | James Hurd | Peter Hurd | Unavailable | 279.49 | 7 |
| 2 | 1566 | Jeff Steeves | Jeff Steeves | Teacher's Pet - International | 274.76 | 6 |
| 3 | 4 ASTTQ | Steve Gagné | Steve Gagné | Toy Smoker - 1981 International 1086 | 258.92 | - |
| 4 | 1002 | Steve McBride | Steve McBride | All Revved Up - International 1066 | 251.17 | 5 |
| Report Issue | ||||||
9,300 lbs Super Farm Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 609 | Robert Pryor | Robert Pryor | The Night Rider - International 1466 | 383.71 | 5 |
| Report Issue | ||||||
7,500 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 627 | Ryan Springer | Ryan Springer | My Other Deere - John Deere 4255 | 325.91 | 6 |
| 2 | 614 | Chance McGrath | Chance McGrath | Last Chance - CASE IH MX170 | 314.57 | 5 |
| 3 | 2 ASTTQ | Steeven Lagrange | Steeven Lagrange | The Gambler - John Deere 6030 | 282.51 | - |
| 4 | 5 ASTTQ | Sylvain Giroux | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | 273.22 | - |
| Report Issue | ||||||
10,000 lbs Pro Stock Tractor
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 602 | Kevin Taylor | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 327.72 | 5 |
| Report Issue | ||||||
6,200 lbs Super Stock 2-WD Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 335 | Rick Durling | Rick Durling | Red Alert - 49 Chevy | 354.20 | 7 |
| 2 | 310 MSTTPA | Mark Drost | Mark Drost | Foolz Gold | 237.75 | - |
| 3 | 308 | Eddy Baird | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 219.20 | 6 |
| 4 | 309 | Tim Talpey | Tim Talpey | Scrap Iron | 113.61 | 5 |
| Report Issue | ||||||
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 11 NA | Paul Gagnon | Paul Gagnon | Unavailable | 227.22 | - |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 496 | Brad Fox | Brad Fox | Runnin Wild - 84 Corvette | 308.35 | 8 |
| 2 | 230 | Don Wolverton | Don Wolverton | Thunderbolt - 1976 Chevrolet | 296.89 | 7 |
| 3 | 215 | Don Best | Don Best | Gone Crazy - 1936 Ford | 290.47 | 6 |
| 4 | 204 | Brandon Best | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 286.70 | 5 |
| 5 | 222 | Sam Gillis | Sam Gillis | Redline Addiction - Ford | 0.00 | 2 |
| Report Issue | ||||||
6,200 lbs 4x4 Modified Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 400 | Mitchell Harris | Mitchell Harris | The Legend - 1995 Chevy | 219.08 | 7 |
| 2 | 471 | Liam McLean | Liam McLean | Lethal Threat | 191.18 | 6 |
| 3 | 402 | L MacPherson | L MacPherson | Built For Business - 1986 Chevy | 180.54 | 5 |
| Report Issue | ||||||
6,200 lbs 2-WD Modified Truck (Blown)
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Taddy Bil | Taddy Bil | Bob Tail Rat - 1964 White | 287.00 | 5 |
| Report Issue | ||||||
20,000 lbs Semi Truck
| Place | Number | Driver | Owner | Vehicle | Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 903 NA | John Keenan | John Keenan | 1986 Peterbuilt | 345.36 | - |
| 2 | 17 NA | John Forbes | John Forbes | Mom's Migraine | 321.35 | - |
| 3 | 4 NA | Jason Tribe | Caytlin Tribe | 1997 Volvo | 202.73 | 5 |
| Report Issue | ||||||
