Report An Issue

While we make a conscious effort to get everything right the first time, we do understand that mistakes can happen. If you've noticed something incorrect on one of our pages, please let us know using the form below. Someone will review your submission and verify whether changes are required. A copy of the class has been provided on this page and will be provided to the reviewer as well for verification. It is also possible that the reviewer may be required to contact you for additional details.

Send us an Email
Results For: PEI Truck & Tractor Pull Championships (on 2019/08/03) - 10000 lbs. Stock Tractor
Place#Owner / DriverVehicleDistancePoints Awarded
1 7987 Parker Briggs Coat Of Many Colors - Cockshutt 1855 296.11 12
2 7005 Tyler Ferguson Red Bull - 1975 International 1066 295.99 11
3 701 Jason Craig The Fugitive - John Deere 4020 289.05 10
4 7003 Adam Hogg Cockshutt 1800 288.93 9
5 7856 Dale Best Plum Crazy - International 856 283.11 8
6 7083 Brian Reeves / Matthew Craig International 766 278.77 7
7 644 Wayne Townsend Farmall 560 277.38 6
8 8003 Alex MacDonald 1976 Farmall 706 276.29 N/A
9 7016 Brett Francis 1971 International 856 274.30 N/A
10 641 Stephen Hardy / Garrett Harkness 1965 Farmall 706 273.85 N/A
11 699 Tony Corke 1974 Cockshutt 1655 268.03 N/A
12 7350 Glen MacQuarrie 1967 Cockshutt 1650 267.91 N/A
13 7989 Nathan Hardy 1974 International 966 267.49 N/A
14 706 Tom Noonan / Brandin MacDonald International 856 246.29 5
15 798 Matt Compton Just A Little Crazy - Cockshutt 224.57 N/A
16 666 Allan Larsen Cockshutt 1850 221.95 N/A
17 634 Matt Barrett Blue Mule - 1968 Ford 8000 0.00 N/A