Report An Issue

While we make a conscious effort to get everything right the first time, we do understand that mistakes can happen. If you've noticed something incorrect on one of our pages, please let us know using the form below. Someone will review your submission and verify whether changes are required. A copy of the class has been provided on this page and will be provided to the reviewer as well for verification. It is also possible that the reviewer may be required to contact you for additional details.

Send us an Email
Results For: PEI Truck & Tractor Pull Championships (on 2018/08/03) - 14000 lbs. Stock Tractor
Place#Owner / DriverVehicleDistancePoints Awarded
1 7033 George Webster International 1256 316.98 30
2 7001 Adam Hogg John Deere 4455 287.09 29
3 7352 Cody Corbett She Ain't Pretty - 1976 International 1466 281.03 28
4 7002 Ryan Corbett Just Passin Through - International 1466 277.65 27
5 7025 Tyler Britton International 1466 272.98 26
6 700 Darcy Mulligan John Deere 4440 268.57 25
7 7005 Tyler Ferguson Red Bull - 1975 International 1066 267.82 24
8 701 Jason Craig The Fugitive - John Deere 4020 267.76 23
9 7051 Jamie Thompson / Alex Wood International 1066 267.27 22
10 791 Jason Webster Big John - John Deere 4455 266.37 21
11 747 Glenn Stewart Attitude Adjustment - International 1466 260.64 20
12 7067 The Wood Family / Brett Wood International 1066 259.62 19
13 7083 Matthew Craig International 766 256.42 18
14 7004 Matthew MacNeill Part Time Hooker - 1968 International 1256 254.52 17
15 7100 The Shaw Family / Randy Shaw Locked and Loaded - 1975 International 1066 253.86 16
16 612 Hannah MacEwen Dragon Slayer 2 - Massey Ferguson 3660 245.80 15
17 795 Tony Corke 1967 Cockshutt 1850 243.84 14
18 7016 Brett Francis 1971 International 856 242.88 13
19 7093 Matt Compton Expensive Guess Work - 1989 White 120 239.65 12
20 7856 Dale Best Plum Crazy - International 856 234.57 11
21 7989 Nathan Hardy 1974 International 966 232.53 10
22 739 Jim Thomas / Jason MacNeill Under Pressure - International 1086 221.31 9
23 632 Fred MacPhail 1988 Massey Ferguson 3090 212.14 8
24 7984 Cecil Scott The Weasel - Massey Ferguson 1150 210.70 7
25 633 Al Stiles 1974 Ford 8600 190.91 6
26 634 Matt Barrett Blue Mule - 1968 Ford 8000 158.85 5